Screener
Analysis
Tags
Blockchain
Sector
Tokens
Metadata
1 | $115,634 | 0.32% | 1.53% | -0.01% | $2.3T | $40B | Bitcoin | Payments | Bitcoin | |
2 | $4,490 | 1.00% | 1.91% | 3.59% | $544B | $28B | Ethereum | Layer 1 | Ethereum | |
3 | $3.02 | -0.48% | 0.36% | 0.70% | $181B | $4.4B | XRP | Payments | Other L1 | |
4 | $1.00 | 0.02% | 0.02% | -0.02% | $171B | $84B | Tether | Stablecoins | Ethereum | |
5 | $949.03 | 2.35% | 5.09% | 13.18% | $133B | $1.9B | BNB | CEX | BNB | |
6 | $234.08 | -0.03% | 4.92% | 28.22% | $129B | $7.6B | Solana | Layer 1 | Solana | |
7 | $1.000 | 0.01% | -0.00% | -0.01% | $74B | $15B | USD Coin | Stablecoins | Ethereum | |
8 | $0.265 | 0.95% | 8.57% | 18.72% | $41B | $4B | Dogecoin | Meme | Other L1 | |
9 | $4,485 | 0.94% | 2.10% | 3.78% | $39B | $33M | Lido Staked Ethe... | Wrapped Assets | Ethereum | |
10 | $0.340 | -0.99% | 0.23% | -2.46% | $32B | $724M | Tron | Layer 1 | Other L1 | |
11 | $0.872 | 0.10% | -1.55% | -4.44% | $32B | $1.5B | Cardano | Layer 1 | Other L1 | |
12 | $5,445 | 0.90% | 2.14% | 4.66% | $17B | $20M | Wrapped stETH | Wrapped Assets | Ethereum | |
13 | $22.91 | -1.93% | -3.15% | -8.97% | $16B | $675M | Chainlink | Oracles | Ethereum | |
15 | $115,643 | 0.33% | 1.49% | 0.17% | $15B | $218M | Wrapped Bitcoin | Wrapped Assets | Ethereum | |
16 | $55.07 | 2.60% | 0.21% | 25.78% | $15B | $493M | Hyperliquid | Perpetuals | Hyperliquid | |
17 | $1.00 | 0.04% | 0.08% | -0.01% | $14B | $235M | Ethena USDe | Stablecoins | Ethereum | |
18 | $3.56 | -0.92% | -0.93% | -0.34% | $13B | $1.1B | Sui | Layer 1 | Sui | |
19 | $29.63 | -0.93% | 3.90% | 25.55% | $13B | $1B | Avalanche | Layer 1 | Avalanche | |
21 | $0.385 | -0.74% | 0.25% | -6.16% | $12B | $252M | Stellar | Payments | Other L1 | |
22 | $4,831 | 1.04% | 2.13% | 4.28% | $12B | $20M | Wrapped eETH | Wrapped Assets | Ethereum | |
23 | $596.17 | 0.64% | 1.87% | 5.64% | $12B | $300M | Bitcoin Cash | Payments | Other L1 | |
24 | $4,491 | 0.91% | 1.84% | 3.76% | $11B | $241M | Wrapped Ethereum | Wrapped Assets | Ethereum | |
25 | $0.235 | -0.23% | -0.25% | -3.29% | $10B | $185M | Hedera | Layer 1 | Other L1 | |
26 | $9.51 | 0.05% | -0.37% | 0.48% | $8.8B | $389K | LEO Token | CEX | Ethereum | |
27 | $113.94 | -0.45% | -0.14% | -3.44% | $8.8B | $525M | Litecoin | Payments | Other L1 |
1–25 of 836 items