Screener
1D
TODAY
7D
WTD
30D
MTD
90D
QTD
12M
YTD
Analysis
Tags
Blockchain
Sector
Tokens
Metadata
| 1 | $73,797 | -0.17% | -4.21% | -5.76% | $1.5T | $18B | Bitcoin | Payments | Bitcoin | |
| 2 | $2,004 | -0.74% | -4.47% | -12.65% | $242B | $6.6B | Ethereum | Layer 1 | Ethereum | |
| 3 | $0.998 | 0.00% | -0.03% | -0.13% | $188B | $36B | Tether | Stablecoins | Ethereum | |
| 4 | $710.56 | -1.69% | 8.00% | 15.42% | $95B | $3B | BNB | CEX | BNB | |
| 5 | $1.34 | -0.04% | -0.96% | -3.46% | $83B | $1.7B | XRP | Payments | Other L1 | |
| 6 | $1.000 | -0.00% | -0.01% | -0.02% | $76B | $6.7B | USD Coin | Stablecoins | Ethereum | |
| 7 | $82.83 | 0.04% | -3.00% | -1.14% | $48B | $1.4B | Solana | Layer 1 | Solana | |
| 8 | $0.352 | 1.47% | -3.70% | 7.76% | $33B | $507M | Tron | Layer 1 | Other L1 | |
| 10 | $73.36 | 6.67% | 18.18% | 77.88% | $16B | $1.1B | Hyperliquid | Perpetuals | Hyperliquid | |
| 11 | $0.101 | 0.39% | -1.49% | -7.14% | $16B | $556M | Dogecoin | Meme | Other L1 | |
| 12 | $1.000 | 0.01% | 0.00% | -0.02% | $11B | $12M | USDS | Stablecoins | Ethereum | |
| 13 | $593.50 | 11.20% | -9.65% | 54.40% | $9.6B | $365M | Zcash | Payments | Other L1 | |
| 14 | $10.02 | -0.39% | -0.29% | -3.11% | $9.2B | $1M | LEO Token | CEX | Ethereum | |
| 16 | $0.237 | 0.32% | -2.32% | -4.58% | $8.8B | $345M | Cardano | Layer 1 | Other L1 | |
| 17 | $0.259 | 14.58% | 75.41% | 61.47% | $8.7B | $1.8B | Stellar | Payments | Other L1 | |
| 18 | $367.17 | -0.81% | -6.37% | -3.16% | $6.9B | $238M | Monero | Payments | Other L1 | |
| 19 | $9.12 | -0.50% | -3.37% | 0.28% | $6.6B | $245M | Chainlink | Oracles | Ethereum | |
| 20 | $54.08 | -0.14% | -4.75% | -7.42% | $6.4B | $40M | WhiteBit | CEX | Ethereum | |
| 21 | $302.17 | -0.13% | -12.94% | -32.88% | $6.1B | $137M | Bitcoin Cash | Payments | Other L1 | |
| 23 | $1.92 | 1.59% | 8.71% | 46.52% | $5.1B | $152M | Toncoin | Payments | Other L1 | |
| 24 | $0.999 | 0.04% | -0.04% | -0.09% | $4.7B | $705M | USD1 | Stablecoins | BNB | |
| 25 | $0.999 | -0.03% | -0.02% | -0.04% | $4.5B | $45M | Ethena USDe | Stablecoins | Ethereum | |
| 27 | $0.096 | 1.68% | 8.35% | 8.48% | $4.2B | $452M | Hedera | Layer 1 | Other L1 | |
| 28 | $51.95 | -0.73% | -1.54% | -6.20% | $4B | $255M | Litecoin | Payments | Other L1 | |
| 31 | $9.05 | 1.04% | -1.75% | -0.45% | $3.9B | $154M | Avalanche | Layer 1 | Avalanche |
1–25 of 854 items