Screener
Analysis
Tags
Blockchain
Sector
Tokens
Metadata
| 1 | $78,172 | 2.47% | 0.94% | 14.81% | $1.6T | $32B | Bitcoin | Payments | Bitcoin | |
| 2 | $2,295 | 1.71% | -0.90% | 7.27% | $277B | $11B | Ethereum | Layer 1 | Ethereum | |
| 3 | $1.000 | 0.03% | -0.04% | -0.01% | $190B | $52B | Tether | Stablecoins | Ethereum | |
| 4 | $1.38 | 1.22% | -3.47% | 2.68% | $86B | $1.6B | XRP | Payments | Other L1 | |
| 5 | $615.35 | 0.03% | -3.32% | 0.76% | $83B | $779M | BNB | CEX | BNB | |
| 6 | $1.000 | 0.01% | -0.00% | 0.00% | $77B | $12B | USD Coin | Stablecoins | Ethereum | |
| 7 | $83.70 | 0.82% | -2.92% | 3.07% | $48B | $2.5B | Solana | Layer 1 | Solana | |
| 8 | $0.327 | 0.07% | 1.03% | 3.47% | $31B | $431M | Tron | Layer 1 | Other L1 | |
| 10 | $0.108 | 1.88% | 10.27% | 17.63% | $17B | $2.4B | Dogecoin | Meme | Other L1 | |
| 11 | $58.34 | 2.01% | 6.45% | 11.95% | $12B | $109M | WhiteBit | CEX | Ethereum | |
| 12 | $1.000 | 0.02% | 0.01% | -0.02% | $11B | $49M | USDS | Stablecoins | Ethereum | |
| 13 | $41.12 | 3.66% | -0.03% | 14.26% | $9.8B | $207M | Hyperliquid | Perpetuals | Hyperliquid | |
| 14 | $10.34 | 0.04% | 0.88% | 3.15% | $9.5B | $402K | LEO Token | CEX | Ethereum | |
| 15 | $0.248 | 0.74% | -0.93% | 0.00% | $9.2B | $267M | Cardano | Layer 1 | Other L1 | |
| 16 | $450.20 | 2.02% | -1.35% | -0.92% | $9B | $128M | Bitcoin Cash | Payments | Other L1 | |
| 17 | $379.15 | -0.10% | 2.94% | 12.67% | $7B | $111M | Monero | Payments | Other L1 | |
| 18 | $9.09 | -0.19% | -3.03% | 1.69% | $6.6B | $185M | Chainlink | Oracles | Ethereum | |
| 19 | $384.79 | 9.71% | 7.01% | 53.18% | $6.4B | $508M | Zcash | Payments | Other L1 | |
| 21 | $0.159 | 0.65% | -7.86% | -5.76% | $5.3B | $72M | Stellar | Payments | Other L1 | |
| 22 | $1.000 | 0.01% | -0.05% | -0.00% | $4.5B | $823M | USD1 | Stablecoins | BNB | |
| 24 | $55.39 | 0.37% | -2.02% | 2.94% | $4.3B | $280M | Litecoin | Payments | Other L1 | |
| 25 | $9.08 | -0.06% | -3.35% | -0.48% | $3.9B | $144M | Avalanche | Layer 1 | Avalanche | |
| 26 | $0.999 | 0.00% | -0.03% | -0.01% | $3.9B | $100M | Ethena USDe | Stablecoins | Ethereum | |
| 28 | $0.088 | 0.82% | -3.18% | -0.43% | $3.8B | $41M | Hedera | Layer 1 | Other L1 | |
| 30 | $0.05 62 | 0.73% | 1.04% | 4.42% | $3.7B | $139M | Shiba Inu | Meme | Ethereum |
1–25 of 854 items