Screener
1D
TODAY
7D
WTD
30D
MTD
90D
QTD
12M
YTD
Analysis
Tags
Blockchain
Sector
Perp Exchange
Tokens
Metadata
| 1 | $58,696 | -1.94% | -6.66% | -19.84% | $1.2T | $35B | Bitcoin | Payments | Bitcoin | |
| 2 | $1,576 | -1.01% | -5.71% | -20.97% | $190B | $8.9B | Ethereum | Layer 1 | Ethereum | |
| 3 | $0.999 | -0.01% | -0.03% | 0.00% | $184B | $50B | Tether | Stablecoins | Ethereum | |
| 4 | $547.34 | -1.39% | -5.48% | -21.23% | $74B | $681M | BNB | CEX | BNB | |
| 5 | $1.000 | -0.00% | -0.01% | 0.00% | $73B | $14B | USD Coin | Stablecoins | Ethereum | |
| 6 | $1.04 | -1.20% | -6.65% | -22.57% | $65B | $1.4B | XRP | Payments | Other L1 | |
| 7 | $73.82 | -0.65% | 5.20% | -9.98% | $43B | $2.7B | Solana | Layer 1 | Solana | |
| 8 | $0.314 | -1.67% | -4.43% | -10.62% | $30B | $506M | Tron | Layer 1 | Other L1 | |
| 10 | $64.38 | -2.74% | 2.35% | -10.74% | $14B | $543M | Hyperliquid | Perpetuals | Hyperliquid | |
| 11 | $0.072 | -1.10% | -9.24% | -28.93% | $11B | $776M | Dogecoin | Meme | Other L1 | |
| 13 | $0.999 | -0.02% | -0.03% | -0.02% | $10B | $4.9M | USDS | Stablecoins | Ethereum | |
| 14 | $9.26 | -3.10% | -2.85% | -7.50% | $8.5B | $1.3M | LEO Token | CEX | Ethereum | |
| 15 | $396.18 | -0.54% | -5.69% | -29.71% | $6.7B | $309M | Zcash | Payments | Other L1 | |
| 16 | $0.196 | 11.00% | 0.58% | -25.92% | $6.5B | $485M | Stellar | Payments | Other L1 | |
| 17 | $53.99 | 13.57% | 5.41% | 0.37% | $6.4B | $68M | WhiteBit | CEX | Ethereum | |
| 18 | $303.28 | -3.90% | -4.76% | -17.40% | $5.7B | $124M | Monero | Payments | Other L1 | |
| 20 | $7.19 | -2.41% | -5.71% | -21.13% | $5.4B | $202M | Chainlink | Oracles | Ethereum | |
| 21 | $0.145 | 0.45% | -5.62% | -38.19% | $5.4B | $300M | Cardano | Layer 1 | Other L1 | |
| 22 | $0.999 | 0.03% | -0.03% | 0.08% | $4.6B | $1.2B | USD1 | Stablecoins | BNB | |
| 24 | $0.998 | -0.02% | -0.08% | -0.06% | $4.4B | $52M | Ethena USDe | Stablecoins | Ethereum | |
| 26 | $1.50 | -6.10% | -4.32% | -20.44% | $4.1B | $30M | Toncoin | Payments | Other L1 | |
| 27 | $200.64 | 0.95% | 2.35% | -32.86% | $4B | $114M | Bitcoin Cash | Payments | Other L1 | |
| 28 | $42.06 | -1.13% | -0.42% | -18.51% | $3.2B | $236M | Litecoin | Payments | Other L1 | |
| 30 | $0.069 | -3.01% | -10.40% | -27.99% | $3B | $61M | Hedera | Layer 1 | Other L1 | |
| 32 | $6.56 | -1.08% | 0.91% | -26.49% | $2.8B | $178M | Avalanche | Layer 1 | Avalanche |
1–25 of 853 items