Screener
Analysis
Tags
Blockchain
Sector
Tokens
Metadata
1 | $108,770 | 0.29% | 1.03% | 1.92% | $2.2T | $20B | Bitcoin | Payments | Bitcoin | |
2 | $2,612 | 2.32% | 6.62% | 4.00% | $316B | $15B | Ethereum | Layer 1 | Ethereum | |
3 | $1.000 | 0.00% | -0.02% | -0.04% | $159B | $42B | Tether | Stablecoins | Ethereum | |
4 | $2.34 | 2.41% | 6.93% | 3.64% | $136B | $2.7B | XRP | Payments | Other L1 | |
5 | $660.40 | -0.01% | 0.29% | 1.27% | $96B | $660M | BNB | CEX | BNB | |
6 | $152.90 | 1.70% | 2.79% | -0.36% | $81B | $4.5B | Solana | Layer 1 | Solana | |
7 | $1.000 | 0.00% | 0.00% | 0.01% | $62B | $7.6B | USD Coin | Stablecoins | Ethereum | |
8 | $0.287 | -0.03% | 1.92% | 1.64% | $27B | $340M | Tron | Layer 1 | Other L1 | |
9 | $0.172 | 1.71% | 6.53% | -7.09% | $26B | $914M | Dogecoin | Meme | Other L1 | |
10 | $2,624 | 2.85% | 7.20% | 5.47% | $24B | $28M | Lido Staked Ethe... | Wrapped Assets | Ethereum | |
11 | $0.596 | 3.16% | 7.03% | -10.04% | $21B | $488M | Cardano | Layer 1 | Other L1 | |
12 | $108,588 | 0.21% | 0.92% | 1.85% | $14B | $147M | Wrapped Bitcoin | Wrapped Assets | Ethereum | |
13 | $39.06 | 2.82% | 1.29% | 10.37% | $13B | $262M | Hyperliquid | Layer 1 | Hyperliquid | |
14 | $3,168 | 2.62% | 7.16% | 5.68% | $11B | $32M | Wrapped stETH | Wrapped Assets | Ethereum | |
15 | $2.93 | 2.01% | 6.96% | -10.51% | $10B | $588M | Sui | Layer 1 | Sui | |
16 | $505.06 | 1.38% | 0.28% | 20.58% | $10B | $226M | Bitcoin Cash | Payments | Other L1 | |
17 | $14.04 | 5.57% | 7.29% | 1.96% | $9.5B | $312M | Chainlink | Oracles | Ethereum | |
18 | $9.03 | -0.13% | 0.98% | -1.10% | $8.4B | $1.8M | LEO Token | CEX | Ethereum | |
19 | $0.265 | 5.75% | 14.08% | 0.17% | $8B | $205M | Stellar | Payments | Other L1 | |
20 | $18.38 | 2.69% | 4.59% | -11.09% | $7.7B | $237M | Avalanche | Layer 1 | Avalanche | |
21 | $1.000 | 0.00% | -0.01% | 0.02% | $7.2B | $3.8M | USDS | Stablecoins | Ethereum | |
22 | $2,811 | 2.82% | 7.27% | 5.63% | $7B | $4.6M | Wrapped eETH | Wrapped Assets | Ethereum | |
23 | $0.04 11 | 1.45% | 5.30% | -5.11% | $7B | $136M | Shiba Inu | Meme | Ethereum | |
24 | $2.80 | 1.79% | -0.35% | -12.32% | $6.9B | $170M | Toncoin | Payments | Other L1 | |
25 | $0.163 | 3.81% | 10.23% | -3.17% | $6.8B | $173M | Hedera | Layer 1 | Other L1 |
1–25 of 854 items