Screener
1D
TODAY
7D
WTD
30D
MTD
90D
QTD
12M
YTD
Analysis
Tags
Blockchain
Sector
Perp Exchange
Tokens
Metadata
| 1 | $78,082 | 0.37% | 1.15% | 20.94% | $1.6T | $537M | Bitcoin | Payments | Bitcoin | |
| 2 | $2,456 | 0.52% | 1.37% | 28.58% | $297B | $255M | Ethereum | Layer 1 | Ethereum | |
| 3 | $1.000 | 0.01% | 0.02% | 0.10% | $183B | $9.5M | Tether | Stablecoins | Ethereum | |
| 4 | $691.73 | 0.12% | -0.93% | 17.33% | $92B | $45M | BNB | CEX | BNB | |
| 5 | $1.39 | 0.48% | -6.69% | 28.76% | $88B | $70M | XRP | Payments | Other L1 | |
| 6 | $1.000 | -0.01% | -0.01% | -0.07% | $74B | $1.2B | USD Coin | Stablecoins | Ethereum | |
| 7 | $105.24 | 1.03% | 9.62% | 41.45% | $62B | $149M | Solana | Layer 1 | Solana | |
| 8 | $0.340 | -0.29% | -1.53% | 3.34% | $32B | $20M | Tron | Layer 1 | Other L1 | |
| 9 | $83.31 | 3.44% | 4.05% | 49.72% | $19B | $39M | Hyperliquid | Perpetuals | Hyperliquid | |
| 10 | $831.90 | 3.37% | 4.75% | 78.27% | $14B | $116M | Zcash | Payments | Other L1 | |
| 11 | $0.085 | -0.48% | -8.66% | 20.80% | $13B | $25M | Dogecoin | Meme | Other L1 | |
| 13 | $1.000 | 0.01% | -0.04% | -0.13% | $9.8B | $364K | USDS | Stablecoins | Ethereum | |
| 14 | $9.71 | 0.26% | 2.30% | -0.82% | $8.9B | $31K | LEO Token | CEX | Ethereum | |
| 15 | $473.19 | 0.57% | 8.27% | 31.30% | $8.9B | $964K | Monero | Payments | Other L1 | |
| 16 | $11.39 | -0.11% | -1.83% | 35.53% | $8.6B | $15M | Chainlink | Oracles | Ethereum | |
| 17 | $74.00 | -29.32% | 2.97% | 31.10% | $8.5B | $214K | WhiteBit | CEX | Ethereum | |
| 18 | $0.201 | -0.99% | -11.32% | 18.08% | $7.6B | $9.7M | Cardano | Layer 1 | Other L1 | |
| 19 | $0.179 | 0.28% | -9.45% | 4.43% | $6.2B | $4.7M | Stellar | Payments | Other L1 | |
| 20 | $245.50 | -0.65% | -11.05% | 13.13% | $5B | $4.4M | Bitcoin Cash | Payments | Other L1 | |
| 23 | $1.000 | -0.01% | -0.01% | -0.03% | $4.2B | $94M | USD1 | Stablecoins | BNB | |
| 24 | $1.00 | 0.01% | 0.00% | -0.07% | $4.1B | $492K | Ethena USDe | Stablecoins | Ethereum | |
| 25 | $48.82 | -0.75% | -6.19% | 7.08% | $3.8B | $11M | Litecoin | Payments | Other L1 | |
| 26 | $1.35 | -0.81% | -6.76% | -4.52% | $3.8B | $5.1M | Toncoin | Payments | Other L1 | |
| 28 | $0.075 | -0.17% | -2.79% | 10.59% | $3.3B | $2.7M | Hedera | Layer 1 | Other L1 | |
| 29 | $7.28 | -0.29% | -3.15% | 12.26% | $3.2B | $5.6M | Avalanche | Layer 1 | Avalanche |
1–25 of 853 items