Screener
1D
TODAY
7D
WTD
30D
MTD
90D
QTD
12M
YTD
Analysis
Tags
Blockchain
Sector
Perp Exchange
Tokens
Metadata
| 1 | $64,500 | 0.49% | -0.81% | 9.89% | $1.3T | $27B | Bitcoin | Payments | Bitcoin | |
| 2 | $1,917 | 0.47% | 2.14% | 22.13% | $231B | $7.3B | Ethereum | Layer 1 | Ethereum | |
| 3 | $0.999 | 0.03% | -0.02% | 0.05% | $184B | $41B | Tether | Stablecoins | Ethereum | |
| 4 | $588.98 | 2.40% | 3.78% | 7.61% | $79B | $809M | BNB | CEX | BNB | |
| 5 | $1.000 | -0.01% | -0.02% | -0.00% | $72B | $10B | USD Coin | Stablecoins | Ethereum | |
| 6 | $1.08 | 1.04% | -2.08% | 4.36% | $68B | $955M | XRP | Payments | Other L1 | |
| 7 | $74.36 | 0.52% | -1.81% | 0.73% | $43B | $1.4B | Solana | Layer 1 | Solana | |
| 8 | $0.328 | 0.94% | -0.10% | 4.45% | $31B | $336M | Tron | Layer 1 | Other L1 | |
| 10 | $55.67 | 2.74% | -4.06% | -13.53% | $12B | $387M | Hyperliquid | Perpetuals | Hyperliquid | |
| 11 | $0.070 | -0.44% | 1.41% | -2.21% | $11B | $422M | Dogecoin | Meme | Other L1 | |
| 12 | $1.000 | -0.01% | -0.02% | 0.01% | $9.7B | $215M | USDS | Stablecoins | Ethereum | |
| 14 | $9.78 | 0.14% | 0.61% | 5.55% | $9B | $213K | LEO Token | CEX | Ethereum | |
| 15 | $470.02 | 0.57% | -6.70% | 17.76% | $7.9B | $184M | Zcash | Payments | Other L1 | |
| 16 | $359.06 | 1.62% | 1.51% | 17.27% | $6.8B | $105M | Monero | Payments | Other L1 | |
| 17 | $56.42 | 1.48% | -0.07% | 4.86% | $6.7B | $49M | WhiteBit | CEX | Ethereum | |
| 18 | $0.170 | 3.35% | 1.60% | 17.15% | $6.3B | $362M | Cardano | Layer 1 | Other L1 | |
| 19 | $8.45 | 1.52% | -0.12% | 17.53% | $6.3B | $176M | Chainlink | Oracles | Ethereum | |
| 20 | $0.172 | 0.09% | -5.57% | -8.64% | $5.9B | $86M | Stellar | Payments | Other L1 | |
| 23 | $216.47 | 3.04% | 3.03% | 7.89% | $4.4B | $88M | Bitcoin Cash | Payments | Other L1 | |
| 24 | $0.999 | 0.02% | 0.03% | -0.01% | $4B | $731M | USD1 | Stablecoins | BNB | |
| 25 | $1.42 | 1.90% | -2.27% | -6.08% | $3.9B | $25M | Toncoin | Payments | Other L1 | |
| 26 | $1.000 | 0.01% | -0.01% | 0.17% | $3.9B | $47M | Ethena USDe | Stablecoins | Ethereum | |
| 27 | $45.57 | 0.35% | -3.04% | 8.80% | $3.5B | $191M | Litecoin | Payments | Other L1 | |
| 30 | $0.068 | 0.79% | -3.86% | -1.52% | $3B | $32M | Hedera | Layer 1 | Other L1 | |
| 31 | $0.692 | 0.34% | -6.92% | 0.54% | $2.8B | $136M | Sui | Layer 1 | Sui |
1–25 of 853 items