Token Unlocks
1D
TODAY
7D
WTD
30D
MTD
90D
QTD
12M
YTD
Unlock Volume 30D
Source-timed releases over the selected period, per day for periods up to 92 days, per month for longer ones. USD uses captured current prices. The top eight tokens or sectors by unlock value in the period are shown, the rest as Other. Click a token's column to open its tokenomics page.
BY TOKEN
BY SECTOR
NORMAL
BROKEN
| MON | 11/24/2026 | Cliff | $272.7M | 139.84% | $195M | Layer 1 | |
| RAIN | Nov 2026 · day not given | Scheduled | $139.6M | 4.96% | $2.82B | Gambling | |
| BTW | Nov 2026 · day not given | Scheduled | $117.4M | 6.79% | $1.73B | Asset Management | |
| PIEVERSE | Nov 2026 · day not given | Scheduled | $61.4M | 12.29% | $499.5M | AI Agents | |
| CRO | Nov 2026 · day not given | Scheduled | $55M | 2.29% | $2.41B | Layer 1 | |
| SOL | Nov 2026 · day not given | Scheduled | $53.1M | 0.11% | $49.27B | Layer 1 | |
| M | Nov 2026 · day not given | Scheduled | $44.1M | 2.44% | $1.81B | Layer 1 | |
| TON | Nov 2026 · day not given | Scheduled | $41.8M | 1.28% | $3.26B | Payments | |
| ZRO | Nov 2026 · day not given | Scheduled | $35.8M | 5.79% | $618.7M | Bridges | |
| UB | Nov 2026 · day not given | Scheduled | $33.6M | 12.60% | $266.3M | AI Agents | |
| ENA | 12/05/2026 | Scheduled | $28.4M | 1.38% | $2.05B | RWA | |
| PUMP | Nov 2026 · day not given | Scheduled | $24.1M | 1.48% | $1.63B | Launchpads | |
| FF | Nov 2026 · day not given | Scheduled | $17.6M | 5.73% | $306.9M | RWA | |
| AVAX | Dec 2026 · day not given | Scheduled | $14M | 0.37% | $3.75B | Layer 1 | |
| XPL | 11/25/2026 | Scheduled | $11.9M | 4.76% | $250.2M | Layer 1 | |
| CARDS | Nov 2026 · day not given | Scheduled | $10.1M | 5.01% | $201.2M | RWA | |
| SOSO | Nov 2026 · day not given | Scheduled | $6.9M | 6.55% | $105.9M | Asset Management | |
| AKE | Nov 2026 · day not given | Scheduled | $6.2M | 9.10% | $68.4M | AI Agents | |
| EIGEN | Nov 2026 · day not given | Scheduled | $5.9M | 3.61% | $164.7M | Liquid Staking | |
| ETHFI | Nov 2026 · day not given | Scheduled | $5.7M | 0.89% | $636M | Liquid Staking | |
| Q | Nov 2026 · day not given | Scheduled | $5.7M | 4.66% | $121.7M | AI Agents | |
| KAITO | 11/20/2026 | Scheduled | $5.4M | 10.73% | $50M | SocialFi | |
| STRK | 11/15/2026 | Scheduled | $4.8M | 1.65% | $289.5M | Layer 2 | |
| IRYS | 11/25/2026 | Scheduled | $3.4M | 9.84% | $34.1M | Layer 1 | |
| 2Z | 12/02/2026 | Scheduled | $2.7M | 2.56% | $106.5M | DePIN |
1–25 of 192 items
New Supply 30D
The new tokens reaching the market over the selected period, at the current price: unlocks against new issuance. Issuance follows the period and TOP-100 / TOP-300, but not CLIFFS or ≥1 % MCAP, which select unlocks only.
- Unlocks $1.27B · 44 %
- Issuance $1.6B · 56 %
Total $2.87B new supply reaching the market in 30D
Largest Cliffs Ahead 30D
The largest one-time unlocks of the selected period by value at the current price, with their share of the token's market cap.
Up Next 30D
The five largest upcoming unlocks over the selected period from today, each token on its largest day (its largest month for periods longer than a quarter, such as 12M), in date order, by value at the current price, with their share of the token's market cap. The filters apply as on the Calendar tab.
Nov 2026 · day not given$139.6M4.96% of mcap
Nov 2026 · day not given$117.4M6.79% of mcap
Nov 2026 · day not given$61.4M12.29% of mcap
Nov 2026 · day not given$55M2.29% of mcap
Monad (MON)CliffNov 24, 2026$272.7M139.84% of mcap
Highest Unlock Pressure 30D
The tokens whose unlocks over the selected period are the largest share of their market cap, valued at the current price. The filters apply as in the Unlocks table. Hover a bar for the value and the next unlock; click it to open the token's unlocks.