Token Unlocks
Token unlocks release vested tokens from team, investor and ecosystem allocations into circulation, either at once (a cliff) or in monthly steps (linear vesting). This calendar shows the next unlock of every token with a schedule on Token Radar, with its value in USD and its share of market cap.
7D
30D
90D
12M
Unlock Volume
Tokens unlocking per month over the next twelve months. A cliff unlocks at once on its date; a linear schedule releases an equal share on the first of every month it runs. USD uses the current price. % MCAP divides the unlock value by the market cap of the token (or of the sector or type group). The top eight tokens or sectors by unlock value in the selected window are shown, the rest as Other.
USD
TOKENS
% MCAP
BY TOKEN
BY SECTOR
BY TYPE
STACKED
COLUMN
AREA
LINE
Allocations | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BTC | 10/01/2026 | Linear | $1.15B | 13.7K BTC | 0.07% | PoW Block Reward... | $1.69T | Payments | |
| HYPE | 10/01/2026 | Linear | $910.5M | 9.9M HYPE | 4.43% | Future Emissions... Core Contributor... | $20.55B | Perpetuals | |
| WBT | 10/01/2026 | Linear | $438M | 5.2M WBT | 4.39% | Liquidity Fund Insurance Fund +7 | $9.98B | CEX | |
| XRP | 10/01/2026 | Linear | $411.8M | 262.6M XRP | 0.42% | Ripple — Escrow ... Ripple — Non‑Esc... +1 | $98.52B | Payments | |
| SOL | 10/01/2026 | Linear | $235.4M | 1.9M SOL | 0.33% | PoS Validator Re... | $71.69B | Layer 1 | |
| INSURANCE | 10/01/2026 | Linear | $187.2M | 1.7M INSURANCE | — | Owners Team +3 | — | Asset Management | |
| ASTR | 10/01/2026 | Linear | $126.5M | 171.6M ASTR | 6.32% | Airdrop Ecosystem & Comm... | $2B | Perpetuals | |
| SUI | 10/01/2026 | Linear | $98M | 82M SUI | 2.01% | Community Reserv... Early Contributo... +2 | $4.87B | Layer 1 | |
| ZEC | 10/01/2026 | Linear | $85.1M | 54.7K ZEC | 0.32% | PoW Miner Reward... Dev Fund (2024–2... +1 | $26.36B | Payments | |
| LINK | 10/01/2026 | Linear | $81.9M | 5.9M LINK | 0.78% | Node Operator In... Company / Founda... | $10.46B | Oracles | |
| CRO | 10/01/2026 | Linear | $80.6M | 1.2B CRO | 2.44% | Cronos Strategic... PoS Validator Re... | $3.3B | Layer 1 | |
| ENA | 10/01/2026 | Linear | $73.7M | 275M ENA | 2.69% | Ecosystem Develo... Core Contributor... +2 | $2.73B | RWA | |
| PUMP | 10/01/2026 | Linear | $72.1M | 17.2B PUMP | 3.69% | Existing Investo... Team +4 | $1.95B | Launchpads | |
| TRUMP | 10/01/2026 | Linear | $58.4M | 27.5M TRUMP | 9.76% | Creators & CIC D... Creators & CIC D... +4 | $597.9M | Meme | |
| ZRO | 10/01/2026 | Linear | $46.7M | 28.8M ZRO | 8.13% | Community - Futu... Community - Ecos... +3 | $575M | Bridges | |
| WLD | 10/01/2026 | Linear | $45M | 91M WLD | 2.39% | World Community TFH Team +2 | $1.89B | Identity | |
| TRX | 10/01/2026 | Linear | $40.3M | 119.2M TRX | 0.13% | PoS Validator Re... | $32.08B | Layer 1 | |
| TAO | 10/01/2026 | Linear | $34.8M | 109.4K TAO | 0.97% | Protocol Emissio... | $3.6B | AI & Compute | |
| XLM | 10/01/2026 | Linear | $33.1M | 150M XLM | 0.43% | SDF Mandate: Use... SDF Mandate: Eco... +1 | $7.69B | Payments | |
| XPL | 10/01/2026 | Linear | $31.3M | 273.2M XPL | 6.02% | Ecosystem & Grow... Team +2 | $520.4M | Layer 1 | |
| ARB | 10/01/2026 | Linear | $31.3M | 138.1M ARB | 2.02% | Team, Contributo... Investors +1 | $1.55B | Layer 2 | |
| VVV | 10/01/2026 | Linear | $29.7M | 979.2K VVV | 2.03% | Team Staking Emission... | $1.46B | AI & Compute | |
| NEAR | 10/01/2026 | Linear | $29M | 5.9M NEAR | 0.45% | PoS Validator Re... Protocol Treasur... | $6.48B | Layer 1 | |
| MORPHO | 10/01/2026 | Linear | $26.2M | 9.6M MORPHO | 1.38% | Strategic Partne... Founders +1 | $1.91B | Lending | |
| LIT | 10/01/2026 | Linear | $25.8M | 5.3M LIT | 2.13% | Ecosystem Growth... | $1.21B | Perpetuals |
1–25 of 203 items
Unlocks Overview
Tokens Tracked counts the tokens with an unlock schedule that match the filters. The USD values sum all unlocks from today at the current price. Largest Cliff is the biggest one-time unlock in the next twelve months. Last Update is the date of the newest schedule.
Tokens Tracked 335
Next 30 Days $4.87B
Next 12 Months $54.76B
Cliffs, Next 30D 3
Largest Cliff WBT · $1.01B
Last Update Sep 10, 2026
Largest Cliffs Ahead
The largest one-time unlocks of the next twelve months by value at the current price, with their share of the token's market cap.
WhiteBitCliffNov 13, 2026 · Team Tokens$1.01B10.09% of mcap
OndoCliffJan 18, 2027 · Ecosystem Growth, Protocol Development (Core Contributors) +1$939.2M34.96% of mcap
MonadCliffNov 24, 2026 · Team$282.9M89.81% of mcap
Pyth NetworkCliffMay 20, 2027 · Ecosystem Growth, Publisher Rewards +2$158M27.09% of mcap
SuccinctCliffFeb 5, 2027 · Investors, Contributors$11.8M25.66% of mcap
Top Sectors by Unlock Value
The sectors with the most token unlocks by value at the current price, over the next 30 days or 12 months.
30D
12M