SocialFi
Top Tokens
Shows price performance of the top tokens in the SocialFi Sector as percentage changes during the selected time period.
287 | 3.02% | 18.83% | 20.66% | $232M | $17M | Basic Attention | Ethereum | |
2209 | 0.16% | 12.44% | 12.74% | $4.7M | $747K | Wink | Solana | |
593 | 2.02% | 10.62% | 12.06% | $76M | $7.7M | Steem | Other L1 | |
211 | 5.19% | 7.71% | 11.38% | $389M | $47M | KAITO | Base | |
806 | 0.56% | 5.27% | 8.52% | $44M | $100K | Decentralized So... | Other L1 | |
2484 | -50.06% | -56.66% | 5.72% | $3.5M | $4.1K | Friend.tech | Base | |
9208 | -10.60% | 74.27% | 4.20% | $19K | $221 | Beoble | Ethereum | |
482 | 4.57% | 14.74% | 2.11% | $101M | $6K | Galxe | Ethereum | |
2035 | 1.19% | 21.62% | 1.29% | $5.9M | $8.1M | Bondex | Ethereum | |
383 | 4.90% | 14.95% | -0.15% | $139M | $38M | Mask Network | Ethereum | |
441 | 5.17% | 23.50% | -1.87% | $115M | $26M | Cookie DAO | Base | |
2939 | 2.58% | 8.70% | -17.08% | $2.2M | $1.2M | XCAD Network | Ethereum | |
n/a | 2.89% | -21.96% | -19.96% | $0 | $3.6M | Cheelee | BNB | |
1171 | 1.38% | -0.46% | -31.10% | $22M | $22M | Bubblemaps | Solana | |
4219 | 0.98% | 2.81% | -43.76% | $728K | $908 | Desmos | Cosmos |
1–15 of 17 items
Equal vs. Standard Weight
Shows the difference between equal and standard weighted indices. The chart turns green when the equal-weighted index outperforms the standard-weighted one, typically during bull markets.
Top SocialFi Blockchains
Shows the best performing blockchains in the SocialFi Sector during the selected time period.
Top SocialFi Tags
Shows the best performing tags in the SocialFi Sector during the selected time period.