Solana
Top Tokens
Shows price performance of the top tokens on the Solana Blockchain as percentage changes during the selected time period.
3465 | 24.64% | 50.46% | 980% | $1.8M | $65K | Loudio | SocialFi | |
923 | 5.66% | 9.30% | 191% | $39M | $1M | Kled AI | Internet Capital Markets | |
1030 | -0.49% | -28.49% | 111% | $33M | $1.8M | Polycule | Internet Capital Markets | |
1622 | 1.27% | -9.84% | 59.50% | $13M | $5.5M | Dupe | Internet Capital Markets | |
839 | -15.98% | 94.23% | 56.67% | $45M | $105M | Zerebro | AI Agents | |
209 | 17.34% | 41.38% | 38.32% | $414M | $133M | Useless Coin | Meme | |
7528 | 6.71% | -7.53% | 24.89% | $106K | $162 | BelieveScreener | Internet Capital Markets | |
3092 | -1.17% | -3.55% | 21.40% | $2.5M | $4.1M | Robinhood xStock | Tokenized Stocks | |
2925 | -1.31% | -7.42% | 10.16% | $2.8M | $4M | Coinbase xStock | Tokenized Stocks | |
2029 | 0.77% | -7.75% | 8.49% | $7.6M | $23M | Circle xStock | Tokenized Stocks | |
1183 | 3.15% | -4.32% | 6.72% | $25M | $26M | Tesla xStock | Tokenized Stocks | |
499 | 6.62% | -17.70% | 6.32% | $110M | $37M | Launch Coin | Internet Capital Markets | |
2939 | -0.18% | -3.44% | 5.68% | $2.8M | $22M | Apple xStock | Tokenized Stocks | |
2526 | 2.04% | -2.50% | 0.79% | $4.2M | $3.4M | Alphabet xStock | Tokenized Stocks | |
114 | 0.00% | 0.00% | 0.00% | $1B | $30M | Jupiter Staked S... | Wrapped Assets |
1–15 of 120 items
Equal vs. Standard Weight
Shows the difference between equal and standard weighted indices. The chart turns green when the equal-weighted index outperforms the standard-weighted one, typically during bull markets.
Top Solana Sectors
Shows the best performing sectors on the Solana Blockchain during the selected time period.
Top Solana Tags
Shows the best performing tags on the Solana Blockchain during the selected time period.