Screener
Analysis
Tags
Blockchain
Sector
Tokens
Metadata
| 1 | $110,778 | 0.56% | -0.94% | -7.69% | $2.2T | $25B | Bitcoin | Payments | Bitcoin | |
| 2 | $3,894 | 0.50% | -1.69% | -12.73% | $467B | $13B | Ethereum | Layer 1 | Ethereum | |
| 3 | $1.000 | 0.02% | -0.05% | -0.07% | $183B | $49B | Tether | Stablecoins | Ethereum | |
| 4 | $1,091 | 0.37% | -2.92% | -0.49% | $151B | $1B | BNB | CEX | BNB | |
| 5 | $2.53 | 0.70% | -4.06% | -17.26% | $151B | $1.7B | XRP | Payments | Other L1 | |
| 6 | $187.01 | 0.42% | -3.70% | -18.85% | $103B | $2.7B | Solana | Layer 1 | Solana | |
| 7 | $1.000 | 0.01% | -0.00% | 0.01% | $76B | $3.7B | USD Coin | Stablecoins | Ethereum | |
| 8 | $3,908 | 1.33% | -1.09% | -12.36% | $33B | $18M | Lido Staked Ethe... | Wrapped Assets | Ethereum | |
| 9 | $0.188 | 0.78% | -4.22% | -26.31% | $28B | $790M | Dogecoin | Meme | Other L1 | |
| 10 | $0.296 | 0.10% | 0.22% | -13.84% | $28B | $384M | Tron | Layer 1 | Other L1 | |
| 11 | $0.617 | 0.70% | -5.73% | -28.00% | $22B | $724M | Cardano | Layer 1 | Other L1 | |
| 12 | $4,763 | 1.40% | -1.04% | -12.12% | $16B | $8.6M | Wrapped stETH | Wrapped Assets | Ethereum | |
| 13 | $110,768 | 0.72% | -0.88% | -7.43% | $14B | $153M | Wrapped Bitcoin | Wrapped Assets | Ethereum | |
| 16 | $17.46 | 0.95% | -2.49% | -21.91% | $12B | $404M | Chainlink | Oracles | Ethereum | |
| 17 | $42.83 | -2.32% | -5.29% | -12.83% | $12B | $393M | Hyperliquid | Perpetuals | Hyperliquid | |
| 18 | $550.64 | -0.12% | 6.35% | -8.55% | $11B | $283M | Bitcoin Cash | Payments | Other L1 | |
| 19 | $4,222 | 1.37% | -1.02% | -12.17% | $10B | $2.5M | Wrapped eETH | Wrapped Assets | Ethereum | |
| 20 | $0.307 | 0.89% | -5.92% | -23.29% | $9.8B | $112M | Stellar | Payments | Other L1 | |
| 21 | $1.00 | 0.14% | 0.04% | -0.05% | $9.3B | $290M | Ethena USDe | Stablecoins | Ethereum | |
| 22 | $0.998 | -0.16% | -0.23% | 0.23% | $9.1B | $43M | USDS | Stablecoins | Ethereum | |
| 23 | $1.00 | 0.10% | 0.02% | -0.01% | $9B | $2B | Binance Bridged ... | Stablecoins | BNB | |
| 24 | $9.61 | 0.58% | 6.94% | 0.07% | $8.8B | $569K | LEO Token | CEX | Ethereum | |
| 25 | $2.39 | 0.77% | -5.70% | -33.49% | $8.7B | $476M | Sui | Layer 1 | Sui | |
| 26 | $3,910 | 1.32% | -1.15% | -12.35% | $8.5B | $39M | Wrapped Ethereum | Wrapped Assets | Ethereum | |
| 27 | $0.196 | -2.61% | 12.01% | -12.91% | $8.3B | $295M | Hedera | Layer 1 | Other L1 |
1–25 of 869 items