Screener
Analysis
Tags
Blockchain
Sector
Tokens
Metadata
| 1 | $85,580 | -0.38% | -8.02% | -7.50% | $1.7T | $49B | Bitcoin | Payments | Bitcoin | |
| 2 | $2,782 | -1.31% | -12.94% | -11.40% | $342B | $27B | Ethereum | Layer 1 | Ethereum | |
| 3 | $1.000 | -0.02% | -0.05% | 0.00% | $186B | $81B | Tether | Stablecoins | Ethereum | |
| 4 | $829.73 | -1.06% | -6.74% | -10.67% | $116B | $2.5B | BNB | CEX | BNB | |
| 5 | $1.81 | -3.05% | -10.32% | -18.77% | $113B | $3.4B | XRP | Payments | Other L1 | |
| 6 | $1.000 | -0.01% | -0.00% | 0.01% | $78B | $13B | USD Coin | Stablecoins | Ethereum | |
| 7 | $119.75 | -2.10% | -12.65% | -14.32% | $69B | $6B | Solana | Layer 1 | Solana | |
| 8 | $0.279 | 0.01% | -0.71% | -3.95% | $26B | $619M | Tron | Layer 1 | Other L1 | |
| 9 | $2,783 | -1.23% | -12.96% | -11.33% | $25B | $31M | Lido Staked Ethe... | Wrapped Assets | Ethereum | |
| 10 | $0.120 | -4.70% | -13.13% | -25.69% | $19B | $1.3B | Dogecoin | Meme | Other L1 | |
| 12 | $0.348 | -5.60% | -16.84% | -27.28% | $13B | $659M | Cardano | Layer 1 | Other L1 | |
| 13 | $56.72 | -2.40% | -7.29% | -7.94% | $12B | $121M | WhiteBit | CEX | Ethereum | |
| 14 | $3,404 | -1.12% | -12.86% | -11.15% | $11B | $36M | Wrapped stETH | Wrapped Assets | Ethereum | |
| 15 | $570.15 | 4.51% | -0.36% | 9.02% | $11B | $319M | Bitcoin Cash | Payments | Other L1 | |
| 16 | $84,320 | -1.57% | -7.08% | -9.36% | $11B | $379M | Wrapped Bitcoin | Wrapped Assets | Ethereum | |
| 18 | $1.000 | 0.06% | 0.02% | 0.03% | $9.9B | $22M | USDS | Stablecoins | Ethereum | |
| 19 | $0.999 | -0.01% | -0.07% | -0.00% | $9B | $1.3B | Binance Bridged ... | Stablecoins | BNB | |
| 20 | $11.78 | -4.05% | -14.26% | -15.21% | $8.5B | $660M | Chainlink | Oracles | Ethereum | |
| 21 | $3,017 | -1.13% | -12.88% | -11.17% | $8.4B | $15M | Wrapped eETH | Wrapped Assets | Ethereum | |
| 22 | $413.60 | -2.14% | -0.51% | 2.48% | $7.7B | $170M | Monero | Payments | Other L1 | |
| 23 | $2,783 | -1.16% | -12.96% | -11.35% | $7.4B | $149M | Wrapped Ethereum | Wrapped Assets | Ethereum | |
| 24 | $0.204 | -3.96% | -15.41% | -21.50% | $6.8B | $141M | Stellar | Payments | Other L1 | |
| 25 | $6.65 | -6.20% | -30.07% | -29.67% | $6.7B | $4.4M | LEO Token | CEX | Ethereum | |
| 26 | $23.12 | -6.44% | -20.16% | -40.52% | $6.6B | $557M | Hyperliquid | Perpetuals | Hyperliquid | |
| 27 | $0.999 | -0.05% | -0.03% | 0.02% | $6.4B | $129M | Ethena USDe | Stablecoins | Ethereum |
1–25 of 870 items