Screener
1D
TODAY
7D
WTD
30D
MTD
90D
QTD
12M
YTD
Analysis
Tags
Blockchain
Sector
Perp Exchange
Tokens
Metadata
| 1 | $76,854 | -1.32% | -2.35% | 22.88% | $1.6T | $1.1B | Bitcoin | Payments | Bitcoin | |
| 2 | $2,393 | -2.25% | -2.57% | 30.04% | $292B | $698M | Ethereum | Layer 1 | Ethereum | |
| 3 | $0.999 | -0.04% | -0.01% | 0.05% | $183B | $69M | Tether | Stablecoins | Ethereum | |
| 4 | $683.57 | -0.40% | -1.93% | 17.00% | $91B | $69M | BNB | CEX | BNB | |
| 5 | $1.33 | -2.36% | -6.87% | 24.66% | $85B | $162M | XRP | Payments | Other L1 | |
| 6 | $1.00 | 0.01% | 0.02% | -0.07% | $74B | $2.7B | USD Coin | Stablecoins | Ethereum | |
| 7 | $99.01 | -3.00% | 2.27% | 36.81% | $59B | $240M | Solana | Layer 1 | Solana | |
| 8 | $0.323 | -2.27% | -4.38% | -1.10% | $31B | $43M | Tron | Layer 1 | Other L1 | |
| 10 | $81.52 | -1.91% | -0.57% | 55.27% | $18B | $48M | Hyperliquid | Perpetuals | Hyperliquid | |
| 11 | $821.20 | -2.79% | 4.96% | 73.27% | $14B | $134M | Zcash | Payments | Other L1 | |
| 12 | $0.081 | -1.58% | -6.27% | 16.80% | $13B | $44M | Dogecoin | Meme | Other L1 | |
| 14 | $1.00 | 0.01% | 0.01% | -0.10% | $9.8B | $126K | USDS | Stablecoins | Ethereum | |
| 15 | $517.27 | -1.73% | 15.17% | 42.59% | $9.5B | $4.4M | Monero | Payments | Other L1 | |
| 16 | $9.26 | -0.16% | -0.03% | -5.04% | $8.6B | $15K | LEO Token | CEX | Ethereum | |
| 17 | $70.83 | -1.50% | -2.79% | 29.95% | $8.4B | $70K | WhiteBit | CEX | Ethereum | |
| 18 | $11.10 | -2.14% | -1.82% | 34.98% | $8.4B | $28M | Chainlink | Oracles | Ethereum | |
| 19 | $0.195 | -1.02% | -7.42% | 5.87% | $7.4B | $19M | Cardano | Layer 1 | Other L1 | |
| 20 | $0.174 | -0.91% | -5.60% | 1.70% | $6.1B | $9.7M | Stellar | Payments | Other L1 | |
| 21 | $244.60 | -0.33% | -7.63% | 16.64% | $4.9B | $6.5M | Bitcoin Cash | Payments | Other L1 | |
| 24 | $1.000 | 0.00% | 0.01% | -0.09% | $4.2B | $6.8M | Ethena USDe | Stablecoins | Ethereum | |
| 25 | $1.000 | -0.01% | -0.00% | -0.03% | $4.2B | $223M | USD1 | Stablecoins | BNB | |
| 26 | $48.83 | 0.93% | -2.77% | 10.75% | $3.9B | $19M | Litecoin | Payments | Other L1 | |
| 27 | $6.19 | 8.64% | 44.87% | 52.33% | $3.7B | $102M | Uniswap | DEX | Ethereum | |
| 28 | $1.32 | -3.09% | -7.84% | -6.00% | $3.6B | $10M | Toncoin | Payments | Other L1 | |
| 30 | $0.074 | -0.49% | -5.15% | 7.25% | $3.2B | $6M | Hedera | Layer 1 | Other L1 |
1–25 of 853 items