Screener
1D
TODAY
7D
WTD
30D
MTD
90D
QTD
12M
YTD
Analysis
Tags
Blockchain
Sector
Perp Exchange
Tokens
Metadata
| 1 | $78,285 | 1.20% | -2.64% | -9.22% | $1.6T | $474M | Payments | Bitcoin | |
| 2 | $2,276 | 1.55% | -2.52% | -17.33% | $275B | $152M | Layer 1 | Ethereum | |
| 3 | $0.999 | 0.04% | 0.06% | -0.03% | $180B | $10M | Stablecoins | Ethereum | |
| 4 | $714.89 | 2.03% | -3.31% | -8.04% | $92B | $55M | CEX | BNB | |
| 5 | $1.25 | 0.63% | -3.20% | -18.41% | $79B | $25M | Payments | Other L1 | |
| 6 | $1.00 | -0.02% | -0.00% | 0.08% | $72B | $375M | Stablecoins | Ethereum | |
| 7 | $95.95 | 0.62% | -4.86% | -21.38% | $56B | $48M | Layer 1 | Solana | |
| 8 | $0.311 | -2.20% | -5.56% | -7.05% | $29B | $89M | Layer 1 | Other L1 | |
| 10 | $1,254 | -0.98% | 5.61% | -9.34% | $21B | $79M | Payments | Other L1 | |
| 11 | $88.36 | 0.82% | 17.03% | -2.00% | $21B | $19M | Perpetuals | Hyperliquid | |
| 12 | $0.076 | 1.29% | -0.43% | -21.74% | $12B | $11M | Meme | Other L1 | |
| 13 | $604.10 | 1.76% | 0.64% | 10.32% | $11B | $1.3M | Payments | Other L1 | |
| 14 | $1.00 | -0.01% | 0.01% | 0.14% | $9.6B | $70K | Stablecoins | Ethereum | |
| 15 | $11.81 | 3.70% | 4.30% | -17.90% | $9B | $24M | Oracles | Ethereum | |
| 16 | $74.91 | 0.91% | -3.49% | -13.43% | $8.8B | $56K | CEX | Ethereum | |
| 17 | $9.42 | 0.44% | 3.78% | 5.25% | $8.6B | $50K | CEX | Ethereum | |
| 18 | $0.194 | 0.47% | -4.86% | -23.92% | $7.2B | $6M | Layer 1 | Other L1 | |
| 19 | $0.170 | 0.12% | 0.53% | -24.67% | $6B | $5.1M | Payments | Other L1 | |
| 20 | $4.41 | 1.59% | 0.50% | -10.83% | $5.8B | $68M | Layer 1 | Near | |
| 21 | $285.60 | -0.90% | 5.04% | -9.39% | $5.7B | $5M | Payments | Other L1 | |
| 22 | $1.00 | 0.01% | 0.03% | 0.06% | $4.5B | $33M | Stablecoins | Ethereum | |
| 23 | $1.000 | -0.03% | -0.13% | -0.04% | $4.5B | $1.2M | Stablecoins | Ethereum | |
| 25 | $0.006 | -2.58% | -23.64% | -49.69% | $4.4B | $50K | Gambling | Arbitrum | |
| 25 | $7.31 | 4.91% | 9.35% | -19.32% | $4.4B | $33M | DEX | Ethereum | |
| 26 | $56.29 | 2.85% | 0.32% | -20.00% | $4.3B | $6.3M | Payments | Other L1 |
1–25 of 884 items