Screener
1D
TODAY
7D
WTD
30D
MTD
90D
QTD
12M
YTD
Analysis
Tags
Blockchain
Sector
Perp Exchange
Tokens
Metadata
| 1 | $81,543 | -0.04% | -1.72% | 6.47% | $1.6T | $569M | Payments | Bitcoin | |
| 2 | $2,406 | -0.72% | -3.94% | -1.74% | $293B | $315M | Layer 1 | Ethereum | |
| 3 | $0.999 | -0.02% | -0.04% | -0.05% | $184B | $12M | Stablecoins | Ethereum | |
| 4 | $718.49 | -0.20% | -3.92% | -2.63% | $95B | $53M | CEX | BNB | |
| 5 | $1.30 | -0.67% | -7.17% | -0.25% | $82B | $54M | Payments | Other L1 | |
| 6 | $1.00 | -0.02% | 0.03% | 0.04% | $73B | $1.9B | Stablecoins | Ethereum | |
| 7 | $103.45 | -0.90% | -5.88% | 2.00% | $61B | $106M | Layer 1 | Solana | |
| 8 | $0.334 | -0.63% | 0.88% | -0.42% | $32B | $22M | Layer 1 | Other L1 | |
| 10 | $1,125 | -1.94% | -8.05% | -23.18% | $19B | $143M | Payments | Other L1 | |
| 11 | $78.39 | -2.12% | -8.06% | -9.20% | $17B | $31M | Perpetuals | Hyperliquid | |
| 12 | $0.079 | -1.23% | -7.31% | -2.98% | $12B | $37M | Meme | Other L1 | |
| 13 | $580.66 | 4.04% | 12.31% | 11.81% | $11B | $3.3M | Payments | Other L1 | |
| 14 | $1.00 | 0.01% | 0.00% | 0.03% | $10B | $160K | Stablecoins | Ethereum | |
| 15 | $79.52 | -0.23% | -2.82% | 0.91% | $9.5B | $54K | CEX | Ethereum | |
| 16 | $11.98 | -2.70% | -7.75% | 4.79% | $9.2B | $17M | Oracles | Ethereum | |
| 17 | $9.04 | -0.14% | 1.81% | 1.30% | $8.3B | $142 | CEX | Ethereum | |
| 18 | $0.220 | -2.22% | -11.16% | 7.32% | $8.2B | $12M | Layer 1 | Other L1 | |
| 19 | $0.009 | 0.92% | -17.36% | -28.94% | $6.4B | $660K | Gambling | Arbitrum | |
| 20 | $4.87 | -3.31% | -7.76% | 54.42% | $6.4B | $86M | Layer 1 | Near | |
| 21 | $0.177 | -1.94% | -9.50% | -3.54% | $6.2B | $8.8M | Payments | Other L1 | |
| 22 | $275.60 | -0.65% | -0.83% | 16.93% | $5.5B | $6.2M | Payments | Other L1 | |
| 23 | $1.00 | 0.02% | 0.06% | 0.05% | $4.7B | $172K | Stablecoins | Ethereum | |
| 24 | $58.82 | -1.26% | -7.49% | 8.14% | $4.6B | $14M | Payments | Other L1 | |
| 25 | $1.00 | -0.02% | 0.02% | 0.01% | $4.5B | $192M | Stablecoins | Ethereum | |
| 26 | $7.19 | -1.45% | -4.93% | -7.33% | $4.5B | $20M | DEX | Ethereum |
1–25 of 883 items