Screener
1D
TODAY
7D
WTD
30D
MTD
90D
QTD
12M
YTD
Analysis
Tags
Blockchain
Sector
Perp Exchange
Tokens
Metadata
| 1 | $64,100 | -1.02% | 1.37% | -2.45% | $1.3T | $27B | Bitcoin | Payments | Bitcoin | |
| 2 | $1,877 | -2.25% | 7.42% | 4.57% | $232B | $9.9B | Ethereum | Layer 1 | Ethereum | |
| 3 | $0.999 | -0.01% | 0.01% | 0.01% | $184B | $43B | Tether | Stablecoins | Ethereum | |
| 4 | $575.84 | -0.79% | 1.02% | -5.10% | $77B | $542M | BNB | CEX | BNB | |
| 5 | $1.000 | 0.00% | 0.01% | 0.01% | $73B | $11B | USD Coin | Stablecoins | Ethereum | |
| 6 | $1.10 | -1.12% | 0.10% | -10.12% | $70B | $1.1B | XRP | Payments | Other L1 | |
| 7 | $75.89 | -1.85% | -2.66% | 2.74% | $45B | $1.7B | Solana | Layer 1 | Solana | |
| 8 | $0.323 | -0.46% | -2.63% | 2.05% | $31B | $316M | Tron | Layer 1 | Other L1 | |
| 10 | $62.35 | -6.94% | -7.35% | -14.90% | $15B | $445M | Hyperliquid | Perpetuals | Hyperliquid | |
| 11 | $0.073 | -0.87% | 0.17% | -16.29% | $11B | $436M | Dogecoin | Meme | Other L1 | |
| 12 | $1.000 | -0.00% | 0.01% | 0.02% | $10B | $113M | USDS | Stablecoins | Ethereum | |
| 14 | $540.38 | -6.13% | 11.26% | 7.09% | $9.6B | $412M | Zcash | Payments | Other L1 | |
| 15 | $9.82 | -0.07% | 3.07% | 0.87% | $9B | $382K | LEO Token | CEX | Ethereum | |
| 16 | $56.11 | -1.44% | 0.55% | 4.05% | $6.7B | $69M | WhiteBit | CEX | Ethereum | |
| 17 | $0.190 | 0.49% | 2.14% | -13.57% | $6.5B | $208M | Stellar | Payments | Other L1 | |
| 18 | $8.43 | -1.06% | 8.67% | 1.56% | $6.4B | $212M | Chainlink | Oracles | Ethereum | |
| 19 | $336.68 | 2.05% | 6.56% | -3.40% | $6.2B | $86M | Monero | Payments | Other L1 | |
| 20 | $0.163 | -0.44% | -1.90% | -6.14% | $6.2B | $239M | Cardano | Layer 1 | Other L1 | |
| 23 | $222.36 | -2.31% | -6.49% | 1.82% | $4.5B | $171M | Bitcoin Cash | Payments | Other L1 | |
| 24 | $0.999 | -0.01% | -0.01% | -0.09% | $4.3B | $861M | USD1 | Stablecoins | BNB | |
| 25 | $1.53 | -3.92% | -6.17% | -7.05% | $4.3B | $28M | Toncoin | Payments | Other L1 | |
| 26 | $1.000 | -0.01% | 0.02% | 0.03% | $4B | $69M | Ethena USDe | Stablecoins | Ethereum | |
| 27 | $45.30 | 0.68% | 3.14% | -1.00% | $3.5B | $264M | Litecoin | Payments | Other L1 | |
| 29 | $0.750 | -0.39% | 4.39% | -5.94% | $3.1B | $233M | Sui | Layer 1 | Sui | |
| 31 | $0.067 | -0.14% | -3.87% | -17.06% | $3B | $50M | Hedera | Layer 1 | Other L1 |
1–25 of 853 items