Screener
1D
TODAY
7D
WTD
30D
MTD
90D
QTD
12M
YTD
Analysis
Tags
Blockchain
Sector
Perp Exchange
Tokens
Metadata
| 1 | $64,113 | 1.35% | -0.18% | -0.56% | $1.3T | $21B | Bitcoin | Payments | Bitcoin | |
| 2 | $1,895 | 0.16% | 0.67% | 1.61% | $230B | $6.2B | Ethereum | Layer 1 | Ethereum | |
| 3 | $0.999 | 0.00% | -0.00% | -0.01% | $183B | $33B | Tether | Stablecoins | Ethereum | |
| 4 | $600.62 | -0.50% | -0.95% | 5.83% | $81B | $501M | BNB | CEX | BNB | |
| 5 | $1.000 | 0.01% | -0.00% | -0.02% | $72B | $8.4B | USD Coin | Stablecoins | Ethereum | |
| 6 | $0.995 | -0.68% | -0.81% | -9.05% | $63B | $880M | XRP | Payments | Other L1 | |
| 7 | $75.88 | 0.79% | 0.13% | -0.08% | $44B | $1.3B | Solana | Layer 1 | Solana | |
| 8 | $0.333 | 0.01% | -0.52% | 1.93% | $31B | $358M | Tron | Layer 1 | Other L1 | |
| 10 | $59.58 | 0.53% | 7.88% | -2.69% | $13B | $266M | Hyperliquid | Perpetuals | Hyperliquid | |
| 11 | $0.070 | -0.52% | -0.95% | -3.59% | $11B | $262M | Dogecoin | Meme | Other L1 | |
| 12 | $1.00 | 0.02% | 0.03% | 0.02% | $9.8B | $122M | USDS | Stablecoins | Ethereum | |
| 14 | $506.04 | -0.49% | 4.03% | -9.57% | $8.7B | $183M | Zcash | Payments | Other L1 | |
| 15 | $9.42 | -0.15% | -0.78% | -3.98% | $8.6B | $185K | LEO Token | CEX | Ethereum | |
| 16 | $415.38 | -0.54% | 5.33% | 23.34% | $7.8B | $87M | Monero | Payments | Other L1 | |
| 17 | $9.46 | 0.47% | 9.12% | 13.52% | $7.1B | $241M | Chainlink | Oracles | Ethereum | |
| 18 | $55.34 | 1.00% | -0.17% | -1.63% | $6.6B | $41M | WhiteBit | CEX | Ethereum | |
| 19 | $0.173 | -1.54% | -8.03% | 4.68% | $6.5B | $193M | Cardano | Layer 1 | Other L1 | |
| 20 | $0.154 | -2.87% | -4.47% | -17.52% | $5.5B | $88M | Stellar | Payments | Other L1 | |
| 22 | $203.85 | -0.76% | -5.31% | -6.56% | $4.1B | $133M | Bitcoin Cash | Payments | Other L1 | |
| 23 | $0.999 | -0.02% | -0.05% | -0.02% | $4B | $760M | USD1 | Stablecoins | BNB | |
| 24 | $1.000 | 0.00% | -0.01% | -0.03% | $4B | $46M | Ethena USDe | Stablecoins | Ethereum | |
| 25 | $1.31 | -1.42% | -0.98% | -10.06% | $3.7B | $15M | Toncoin | Payments | Other L1 | |
| 28 | $44.55 | 1.32% | -2.11% | -4.76% | $3.4B | $142M | Litecoin | Payments | Other L1 | |
| 30 | $0.066 | -0.16% | -2.31% | -1.36% | $2.9B | $35M | Hedera | Layer 1 | Other L1 | |
| 31 | $1.000 | 0.01% | 0.01% | -0.01% | $2.8B | $99M | PayPal USD | Stablecoins | Ethereum |
1–25 of 853 items