Screener
1D
TODAY
7D
WTD
30D
MTD
90D
QTD
12M
YTD
Analysis
Tags
Blockchain
Sector
Perp Exchange
Tokens
Metadata
| 1 | $62,532 | 1.36% | 3.44% | -1.69% | $1.3T | $23B | Bitcoin | Payments | Bitcoin | |
| 2 | $1,757 | 2.31% | 10.95% | -1.11% | $213B | $8.8B | Ethereum | Layer 1 | Ethereum | |
| 3 | $0.999 | 0.04% | 0.07% | 0.02% | $184B | $41B | Tether | Stablecoins | Ethereum | |
| 4 | $569.32 | 1.49% | 0.81% | -5.11% | $77B | $597M | BNB | CEX | BNB | |
| 5 | $1.000 | -0.00% | 0.01% | 0.02% | $73B | $9B | USD Coin | Stablecoins | Ethereum | |
| 6 | $1.14 | 3.26% | 7.53% | -2.85% | $71B | $1.8B | XRP | Payments | Other L1 | |
| 7 | $82.67 | 1.83% | 14.64% | 18.87% | $48B | $2.3B | Solana | Layer 1 | Solana | |
| 8 | $0.323 | 1.42% | 0.79% | -2.42% | $31B | $436M | Tron | Layer 1 | Other L1 | |
| 10 | $71.51 | 6.26% | 12.63% | 4.72% | $16B | $564M | Hyperliquid | Perpetuals | Hyperliquid | |
| 11 | $0.077 | 2.17% | 1.52% | -13.71% | $12B | $700M | Dogecoin | Meme | Other L1 | |
| 13 | $1.000 | -0.00% | 0.03% | 0.01% | $9.8B | $84M | USDS | Stablecoins | Ethereum | |
| 14 | $9.16 | 0.43% | -1.49% | -7.89% | $8.4B | $279K | LEO Token | CEX | Ethereum | |
| 15 | $461.98 | 5.10% | 12.49% | -19.20% | $7.8B | $354M | Zcash | Payments | Other L1 | |
| 16 | $0.206 | 3.22% | 17.38% | -1.37% | $6.9B | $466M | Stellar | Payments | Other L1 | |
| 17 | $56.59 | 1.43% | 16.04% | 22.42% | $6.7B | $47M | WhiteBit | CEX | Ethereum | |
| 18 | $0.176 | 6.46% | 19.02% | -10.26% | $6.7B | $657M | Cardano | Layer 1 | Other L1 | |
| 19 | $330.53 | 3.87% | 4.59% | -8.43% | $6.1B | $110M | Monero | Payments | Other L1 | |
| 20 | $7.91 | 1.85% | 7.31% | -1.96% | $6B | $167M | Chainlink | Oracles | Ethereum | |
| 23 | $0.999 | -0.01% | -0.04% | 0.03% | $4.6B | $728M | USD1 | Stablecoins | BNB | |
| 24 | $1.82 | 8.74% | 14.91% | 5.03% | $4.6B | $81M | Toncoin | Payments | Other L1 | |
| 25 | $226.19 | 1.00% | 14.87% | -7.28% | $4.6B | $119M | Bitcoin Cash | Payments | Other L1 | |
| 26 | $0.999 | 0.03% | 0.09% | -0.01% | $4.4B | $49M | Ethena USDe | Stablecoins | Ethereum | |
| 27 | $44.25 | 2.39% | 4.51% | -4.42% | $3.5B | $234M | Litecoin | Payments | Other L1 | |
| 28 | $0.072 | 1.36% | -0.35% | -15.86% | $3.2B | $78M | Hedera | Layer 1 | Other L1 | |
| 29 | $0.758 | 2.32% | 6.93% | -4.00% | $3.1B | $282M | Sui | Layer 1 | Sui |
1–25 of 853 items