Layer 1
Top Tokens
Shows price performance of the top tokens in the Layer 1 Sector as percentage changes during the selected time period.
354 | -1.33% | -0.24% | 47.84% | $146M | $446K | Zano | Other L1 | |
371 | 45.14% | 59.36% | 46.93% | $138M | $4.1M | Casper Network | Other L1 | |
772 | -0.37% | 44.45% | 46.57% | $42M | $659K | Aleph Zero | Other L1 | |
n/a | -5.51% | 3.42% | 45.96% | $0 | $106K | PulseChain | Other L1 | |
13 | 3.27% | 70.30% | 44.36% | $11B | $1.5B | Sui | Sui | |
49 | -2.14% | 25.89% | 42.18% | $2.6B | $113M | Kaspa | Other L1 | |
279 | -9.97% | 43.00% | 33.98% | $213M | $74M | EthereumPoW | Other L1 | |
26 | -1.23% | -0.54% | 32.52% | $6B | $76M | Hyperliquid | Hyperliquid | |
317 | -0.81% | 23.92% | 30.56% | $181M | $13M | Kadena | Other L1 | |
262 | -2.69% | 10.03% | 23.04% | $237M | $2.5M | Decred | Other L1 | |
86 | -0.23% | 3.18% | 21.35% | $1.1B | $7.8M | Flare | Other L1 | |
217 | -0.83% | 1.42% | 18.33% | $291M | $1M | Venom | Other L1 | |
287 | -20.77% | 25.49% | 17.21% | $208M | $233M | NEM | Other L1 | |
6 | 0.54% | 8.77% | 15.84% | $77B | $2.4B | Solana | Solana | |
89 | -0.55% | 0.74% | 15.24% | $1B | $163M | EOS | Other L1 |
1–15 of 77 items
Equal vs. Standard Weight
Shows the difference between equal and standard weighted indices. The chart turns green when the equal-weighted index outperforms the standard-weighted one, typically during bull markets.
Top Layer 1 Blockchains
Shows the best performing blockchains in the Layer 1 Sector during the selected time period.
Top Layer 1 Tags
Shows the best performing tags in the Layer 1 Sector during the selected time period.