Layer 1
Top Tokens
Shows price performance of the top tokens in the Layer 1 Sector as percentage changes during the selected time period.
3173 | 33.48% | 80.77% | 540% | $2.3M | $2.1K | Penumbra | Cosmos | |
2012 | -2.98% | -15.26% | 105% | $7.8M | $54K | Agoric | Cosmos | |
1858 | -7.97% | 20.72% | 38.40% | $9.6M | $304K | Namada | Cosmos | |
2097 | -2.50% | -18.50% | 22.74% | $6.9M | $76K | Juno | Cosmos | |
1875 | -6.67% | -3.67% | 15.80% | $9.4M | $57K | Nibiru | Other L1 | |
247 | -9.41% | -3.55% | 6.17% | $330M | $8.7M | Decred | Other L1 | |
131 | -10.01% | -59.03% | 0.00% | $835M | $572M | Plasma | Other L1 | |
512 | -11.46% | -59.30% | 0.00% | $102M | $761M | Anoma | Ethereum | |
681 | -4.37% | -20.83% | -0.45% | $65M | $12M | Secret | Cosmos | |
2971 | -5.90% | -30.01% | -1.93% | $2.7M | $45K | Shiden Network | Polkadot | |
401 | -10.93% | -38.46% | -4.92% | $161M | $16M | Aleo | Other L1 | |
163 | -0.32% | -4.99% | -5.56% | $594M | $9.8M | Beldex | Other L1 | |
350 | 1.67% | -25.81% | -8.81% | $194M | $54M | Celo | Other L1 | |
2826 | -2.85% | -14.84% | -9.27% | $3.1M | $138K | Archway | Cosmos | |
228 | -3.97% | -15.51% | -9.66% | $369M | $9.9M | Gnosis | Other L1 |
1–15 of 88 items
Equal vs. Standard Weight
Shows the difference between equal and standard weighted indices. The chart turns green when the equal-weighted index outperforms the standard-weighted one, typically during bull markets.
Top Layer 1 Blockchains
Shows the best performing blockchains in the Layer 1 Sector during the selected time period.
Top Layer 1 Tags
Shows the best performing tags in the Layer 1 Sector during the selected time period.