Ethereum
1D
TODAY
7D
WTD
30D
MTD
90D
QTD
12M
YTD
Top Tokens
Shows price performance of the top tokens on the Ethereum Blockchain as percentage changes during the selected time period.
COLUMN
LINE
BUBBLE
| n/a | -8.42% | 54.14% | 782% | $0 | $11 | Popsicle Finance | Asset Management | |
| 1131 | 1.65% | 35.66% | 188% | $12M | $704K | FUNToken | Gambling | |
| 186 | 0.49% | 40.81% | 174% | $193M | $2.7M | Railgun | Payments | |
| n/a | 14.22% | 1.88% | 121% | $0 | $886 | Linear | DEX | |
| 1152 | 5.66% | 88.44% | 76.09% | $11M | $83K | Ambire Wallet | Payments | |
| 362 | -5.95% | 5.65% | 67.46% | $73M | $3.9M | Zignaly | Asset Management | |
| 77 | 0.22% | 34.16% | 51.91% | $861M | $28M | DeXe Protocol | Asset Management | |
| 2739 | 0.52% | -17.15% | 41.04% | $1.3M | $19K | Pandora | NFT | |
| 49 | -4.29% | -8.82% | 32.75% | $1.7B | $261M | Ondo | RWA | |
| 728 | 11.74% | 15.74% | 30.49% | $27M | $5.4M | Anoma | Layer 1 | |
| 299 | 0.30% | 7.91% | 26.38% | $90M | $13M | Arkham | CEX | |
| 196 | 9.48% | 24.65% | 25.44% | $179M | $57M | Basic Attention | SocialFi | |
| 5124 | 3.05% | 3.27% | 24.22% | $162K | $293 | BendDAO | NFT | |
| 1393 | 4.76% | -1.51% | 23.52% | $7.2M | $365K | Realio | RWA | |
| 1962 | -2.03% | 23.56% | 23.45% | $3.3M | $7K | PaLM AI | Media |
1–15 of 276 items
Equal vs. Standard Weight
Shows the difference between equal and standard weighted indices. The chart turns green when the equal-weighted index outperforms the standard-weighted one, typically during bull markets.
DIFF
ABS
Top Ethereum Sectors
Shows the best performing sectors on the Ethereum Blockchain during the selected time period.
Top Ethereum Tags
Shows the best performing tags on the Ethereum Blockchain during the selected time period.