Ethereum
Top Tokens
Shows price performance of the top tokens on the Ethereum Blockchain as percentage changes during the selected time period.
3031 | -2.14% | 1.8K% | 1.7K% | $1.5M | $105 | Popsicle Finance | Asset Management | |
2173 | 4.12% | 8.30% | 171% | $3.7M | $2.6M | Lybra Finance | Liquid Staking | |
188 | -2.58% | 140% | 137% | $377M | $344M | Turbo | AI Agents | |
617 | -2.07% | -3.23% | 136% | $62M | $6.4M | FUNToken | Gambling | |
1985 | 27.50% | 63.48% | 100% | $4.8M | $1.8M | Shrub | Meme | |
126 | -4.45% | 8.64% | 97.37% | $667M | $51M | Onyxcoin | Lending | |
1546 | 8.12% | 69.27% | 95.54% | $9.6M | $1.4M | Zero1 Labs | AI & Compute | |
547 | -6.44% | 95.12% | 88.16% | $76M | $52M | Synapse | Bridges | |
2139 | 0.74% | 20.15% | 75.23% | $3.9M | $18K | IPOR | RWA | |
148 | -3.54% | 53.03% | 60.17% | $511M | $41M | AIOZ Network | Media | |
1495 | 0.81% | 47.12% | 54.15% | $10M | $312K | GraphLinq | AI & Compute | |
447 | -2.89% | 22.33% | 53.32% | $105M | $94K | SingularityNET | AI & Compute | |
351 | -3.64% | 11.81% | 48.12% | $147M | $65M | Big Time | Gaming | |
1904 | -14.24% | 32.46% | 46.46% | $5.4M | $382K | Credefi | RWA | |
1804 | -2.44% | 24.10% | 45.49% | $6.2M | $943 | Spectra | Lending |
1–15 of 274 items
Equal vs. Standard Weight
Shows the difference between equal and standard weighted indices. The chart turns green when the equal-weighted index outperforms the standard-weighted one, typically during bull markets.
Top Ethereum Sectors
Shows the best performing sectors on the Ethereum Blockchain during the selected time period.
Top Ethereum Tags
Shows the best performing tags on the Ethereum Blockchain during the selected time period.