Ethereum
Top Tokens
Shows price performance of the top tokens on the Ethereum Blockchain as percentage changes during the selected time period.
| 847 | 3.91% | -30.32% | 248% | $35M | $11M | Mind Network | Liquid Staking | |
| 517 | -3.57% | -39.14% | 199% | $75M | $31M | Dusk Network | Layer 1 | |
| 1191 | 3.20% | -35.21% | 80.05% | $19M | $2.9M | PAAL AI | Media | |
| 730 | 3.23% | 19.41% | 60.69% | $44M | $37M | Resolv | Asset Management | |
| 482 | 24.35% | 5.21% | 55.26% | $85M | $12M | Frax Share | RWA | |
| 317 | 16.17% | 37.78% | 54.22% | $166M | $1.2M | Railgun | Payments | |
| 141 | 3.36% | 10.93% | 51.72% | $590M | $129M | Chiliz | NFT | |
| 100 | 6.81% | 1.20% | 48.11% | $965M | $74M | Render | AI & Compute | |
| 2753 | 8.81% | 18.33% | 43.66% | $2.6M | $168K | GraphLinq | AI & Compute | |
| 3015 | 5.41% | -21.49% | 40.43% | $2M | $26K | Katana Inu | Meme | |
| 248 | 1.23% | -12.74% | 39.83% | $237M | $9.2M | Onyxcoin | Lending | |
| 2331 | -0.21% | -27.16% | 39.64% | $4M | $48K | PaLM AI | Media | |
| 319 | 0.41% | 7.75% | 38.41% | $164M | $250K | Rollbit | Gambling | |
| 2141 | 10.92% | 0.02% | 37.54% | $5.1M | $69K | NodeAI | AI & Compute | |
| 655 | 2.29% | 20.94% | 32.09% | $52M | $7 | Galxe | SocialFi |
1–15 of 277 items
Equal vs. Standard Weight
Shows the difference between equal and standard weighted indices. The chart turns green when the equal-weighted index outperforms the standard-weighted one, typically during bull markets.
Top Ethereum Sectors
Shows the best performing sectors on the Ethereum Blockchain during the selected time period.
Top Ethereum Tags
Shows the best performing tags on the Ethereum Blockchain during the selected time period.