DePIN
Top Tokens
Shows price performance of the top tokens in the DePIN Sector as percentage changes during the selected time period.
401 | 0.91% | 21.07% | 426% | $129M | $28M | Pocket Network | Other L1 | |
1035 | -3.63% | -14.34% | 75.19% | $26M | $816K | NATIX Network | Solana | |
301 | -8.21% | -2.62% | 7.42% | $199M | $12M | IoTeX | Ethereum | |
1891 | -4.99% | -0.54% | 3.84% | $6.6M | $199K | Sentinel | Cosmos | |
3519 | -8.52% | -11.88% | -0.02% | $1.2M | $2.8K | Manifold Finance | Ethereum | |
909 | 1.31% | 1.19% | -7.64% | $33M | $4.8M | Nym | Cosmos | |
413 | 5.48% | 6.64% | -8.70% | $122M | $857K | Hivemapper | Solana | |
618 | -0.74% | 12.57% | -9.85% | $68M | $571K | Geodnet | Polygon | |
1116 | -2.30% | -4.55% | -13.84% | $23M | $236K | Hopr | Ethereum | |
132 | -2.97% | 1.14% | -14.71% | $687M | $18M | BitTorrent | Ethereum | |
123 | -3.59% | 3.99% | -21.93% | $725M | $18M | IOTA | Other L1 | |
342 | -2.98% | 0.21% | -22.75% | $166M | $16M | Ankr Network | Other L1 | |
5339 | -4.92% | 0.08% | -24.06% | $289K | $57K | Nodle Network | Polkadot | |
161 | -4.41% | -4.76% | -28.03% | $524M | $6.7M | Helium | Solana | |
806 | -5.82% | -9.37% | -29.21% | $41M | $2.7M | Shentu | Other L1 |
1–15 of 18 items
Equal vs. Standard Weight
Shows the difference between equal and standard weighted indices. The chart turns green when the equal-weighted index outperforms the standard-weighted one, typically during bull markets.
Top DePIN Blockchains
Shows the best performing blockchains in the DePIN Sector during the selected time period.
Top DePIN Tags
Shows the best performing tags in the DePIN Sector during the selected time period.