DePIN
1D
TODAY
7D
WTD
30D
MTD
90D
QTD
12M
YTD
Top Tokens
Shows price performance of the top tokens in the DePIN Sector as percentage changes during the selected time period.
COLUMN
LINE
BUBBLE
| 257 | -1.22% | 9.40% | 44.88% | $106M | $468K | Geodnet | Polygon | |
| 927 | -0.71% | -2.07% | 3.26% | $16M | $6M | Pocket Network | Other L1 | |
| 1097 | -0.74% | 7.71% | 2.42% | $12M | $64K | Hopr | Ethereum | |
| 140 | -0.59% | 1.21% | 1.92% | $267M | $8.5M | BitTorrent | Ethereum | |
| 6723 | 0.22% | 11.39% | 0.00% | $57K | $2.9 | Manifold Finance | Ethereum | |
| 146 | 1.75% | 11.45% | -0.69% | $243M | $9.1M | DoubleZero | Solana | |
| 1221 | -0.54% | 2.74% | -2.83% | $9.2M | $134K | Hivemapper | Solana | |
| 449 | -7.16% | 2.88% | -3.54% | $50M | $1.2M | Peaq | Polkadot | |
| 550 | -3.41% | 2.75% | -3.91% | $37M | $5.7M | Ankr Network | Other L1 | |
| 977 | 0.40% | -0.15% | -11.11% | $15M | $314K | Nym | Cosmos | |
| 877 | -2.85% | 1.33% | -11.69% | $18M | $365K | Shentu | Other L1 | |
| 1818 | -5.40% | -3.77% | -11.75% | $3.5M | $124K | NATIX Network | Solana | |
| 2339 | -5.02% | 17.39% | -12.20% | $1.8M | $34K | Sentinel | Cosmos | |
| 183 | -3.43% | 7.54% | -13.13% | $180M | $5.7M | IOTA | Other L1 | |
| 668 | -3.38% | 3.98% | -14.53% | $28M | $2.1M | IoTeX | Ethereum |
1–15 of 19 items
Equal vs. Standard Weight
Shows the difference between equal and standard weighted indices. The chart turns green when the equal-weighted index outperforms the standard-weighted one, typically during bull markets.
DIFF
ABS
Top DePIN Blockchains
Shows the best performing blockchains in the DePIN Sector during the selected time period.
Top DePIN Tags
Shows the best performing tags in the DePIN Sector during the selected time period.