Cosmos
Top Tokens
Shows price performance of the top tokens on the Cosmos Blockchain as percentage changes during the selected time period.
| 4457 | 0.16% | -0.34% | 42.44% | $581K | $607 | Desmos | SocialFi | |
| 3642 | -1.09% | 9.03% | 15.93% | $1.1M | $3.6K | Carbon | Layer 2 | |
| 3414 | 0.76% | 3.00% | 2.20% | $1.4M | $3.4K | Inter Stable Tok... | Stablecoins | |
| 775 | -0.27% | -2.97% | 1.00% | $39M | $1.8M | Nym | DePIN | |
| n/a | 0.20% | -0.29% | 0.25% | $0 | $4M | Bridged USDC | Stablecoins | |
| n/a | -0.10% | -0.13% | 0.06% | $0 | $3.2M | Bridged USDT | Stablecoins | |
| n/a | -1.64% | -32.93% | 0.00% | $0 | $26 | Lum Network | Identity | |
| 6023 | -0.07% | -5.57% | -0.29% | $195K | $5.6 | KI | Asset Management | |
| 2084 | -10.67% | -3.79% | -1.42% | $5.2M | $134K | Nolus | Lending | |
| 3037 | 3.31% | -1.10% | -2.48% | $2M | $34 | Frontier | Asset Management | |
| 872 | 8.37% | -6.71% | -5.61% | $32M | $4.7M | Dymension | Modular | |
| n/a | -1.18% | 6.29% | -6.29% | $0 | $735 | Neta | Lending | |
| 332 | -4.27% | 18.15% | -7.30% | $155M | $81M | Axelar Network | Bridges | |
| 3355 | 0.37% | 3.08% | -12.70% | $1.5M | $112K | Archway | Layer 1 | |
| 263 | 0.98% | -2.06% | -14.16% | $226M | $40M | THORChain | Bridges |
1–15 of 59 items
Equal vs. Standard Weight
Shows the difference between equal and standard weighted indices. The chart turns green when the equal-weighted index outperforms the standard-weighted one, typically during bull markets.
Top Cosmos Sectors
Shows the best performing sectors on the Cosmos Blockchain during the selected time period.
Top Cosmos Tags
Shows the best performing tags on the Cosmos Blockchain during the selected time period.