AI & Compute
Top Tokens
Shows price performance of the top tokens in the AI & Compute Sector as percentage changes during the selected time period.
| 113 | 12.45% | 34.88% | 41.75% | $412M | $30M | Venice | Base | |
| 508 | 14.56% | 17.90% | 32.37% | $42M | $12M | Openledger | Other L1 | |
| 728 | 2.11% | 3.78% | 25.46% | $26M | $10K | SingularityNET | Ethereum | |
| 1255 | 2.71% | 6.66% | 24.94% | $9M | $272K | Oraichain | Cosmos | |
| 598 | 1.18% | 11.77% | 23.99% | $34M | $11M | Phala Network | Polkadot | |
| 100 | 1.72% | 1.93% | 22.52% | $538M | $73M | Artificial Super... | Ethereum | |
| 4749 | 8.15% | -1.36% | 21.17% | $203K | $46K | Mind | Ethereum | |
| 766 | 6.99% | 7.25% | 18.25% | $24M | $288K | Nosana | Solana | |
| 1141 | 6.30% | 2.01% | 17.03% | $11M | $197K | Autonolas | Ethereum | |
| 461 | -0.24% | -13.15% | 16.71% | $49M | $917K | lium | Bittensor | |
| 405 | -2.82% | 8.60% | 12.92% | $59M | $11M | Numeraire | Ethereum | |
| 677 | -2.62% | -19.41% | 12.71% | $28M | $252K | Gradients | Bittensor | |
| 1533 | 14.79% | 45.11% | 12.54% | $5.9M | $941K | Overtake | Sui | |
| 388 | -1.28% | -29.94% | 12.09% | $63M | $4.2M | Targon | Bittensor | |
| 2428 | 5.04% | 9.60% | 10.88% | $1.7M | $117K | Fluence | Ethereum |
1–15 of 55 items
Equal vs. Standard Weight
Shows the difference between equal and standard weighted indices. The chart turns green when the equal-weighted index outperforms the standard-weighted one, typically during bull markets.
Top AI & Compute Blockchains
Shows the best performing blockchains in the AI & Compute Sector during the selected time period.
Top AI & Compute Tags
Shows the best performing tags in the AI & Compute Sector during the selected time period.