AI & Compute
1D
TODAY
7D
WTD
30D
MTD
90D
QTD
12M
YTD
Top Tokens
Shows price performance of the top tokens in the AI & Compute Sector as percentage changes during the selected time period.
COLUMN
LINE
BUBBLE
| 2155 | -0.49% | 0.00% | 390% | $2.2M | $118 | Prosper | Ethereum | |
| 350 | -0.87% | 2.19% | 15.47% | $68M | $14M | Holo | Ethereum | |
| 352 | -2.26% | -1.02% | 12.21% | $67M | $5M | Numeraire | Ethereum | |
| 1509 | 20.33% | 27.41% | 8.11% | $5.5M | $23K | Oraichain | Cosmos | |
| 1943 | 0.01% | -3.62% | 7.60% | $2.9M | $157K | GAIB | Ethereum | |
| 3356 | -1.69% | 8.09% | 4.80% | $624K | $67K | Heurist | Other L2 | |
| 1443 | -3.35% | -9.11% | 3.38% | $6.1M | $317K | Overtake | Sui | |
| 1293 | -4.15% | -1.92% | 1.58% | $7.8M | $105K | Autonolas | Ethereum | |
| 2996 | 0.00% | 0.00% | 0.00% | $904K | $5.6K | Shutter | Ethereum | |
| 6234 | 0.00% | 0.00% | 0.00% | $76K | $65 | Arbius | Ethereum | |
| n/a | 0.00% | -5.10% | -2.92% | $0 | $2 | VaporNodes | Avalanche | |
| 448 | -2.62% | -0.02% | -4.98% | $48M | $281K | lium | Bittensor | |
| 143 | -6.19% | -26.13% | -7.26% | $260M | $21M | Grass | Solana | |
| 284 | -4.25% | -6.64% | -7.57% | $91M | $8.8M | Aethir | Ethereum | |
| 4658 | -3.49% | -17.71% | -7.79% | $211K | $28K | enqAI | Ethereum |
1–15 of 54 items
Equal vs. Standard Weight
Shows the difference between equal and standard weighted indices. The chart turns green when the equal-weighted index outperforms the standard-weighted one, typically during bull markets.
DIFF
ABS
Top AI & Compute Blockchains
Shows the best performing blockchains in the AI & Compute Sector during the selected time period.
Top AI & Compute Tags
Shows the best performing tags in the AI & Compute Sector during the selected time period.