AI & Compute
Top Tokens
Shows price performance of the top tokens in the AI & Compute Sector as percentage changes during the selected time period.
| 189 | 21.89% | 5.16% | 55.04% | $181M | $12M | Venice | Base | |
| 1114 | -1.99% | 8.79% | 35.97% | $11M | $464K | Oraichain | Cosmos | |
| 2095 | -2.96% | -7.76% | 30.35% | $2.7M | $164K | Spectral | Ethereum | |
| 2732 | -0.87% | -0.68% | 8.91% | $1.3M | $98K | Fluence | Ethereum | |
| 6958 | 0.00% | 7.53% | 5.52% | $50K | $50 | Integritee | Polkadot | |
| 1608 | -0.22% | 0.92% | -5.09% | $5M | $186K | NetMind Token | BNB | |
| 592 | 4.48% | 0.53% | -6.88% | $33M | $4.3M | Openledger | Other L1 | |
| 525 | -2.08% | -0.49% | -8.41% | $40M | $747K | affine | Bittensor | |
| 1044 | -5.28% | -3.76% | -10.99% | $12M | $557K | Basilica | Bittensor | |
| 2739 | -2.65% | 1.50% | -11.10% | $1.3M | $35K | Shutter | Ethereum | |
| 318 | -13.69% | 5.09% | -11.82% | $82M | $75M | Holo | Ethereum | |
| 376 | 0.34% | -3.10% | -15.48% | $64M | $5.9M | Numeraire | Ethereum | |
| 259 | -3.22% | 20.70% | -17.88% | $105M | $33M | Grass | Solana | |
| 217 | -1.02% | -0.55% | -22.16% | $140M | $18M | 0G Labs | Other L1 | |
| 1454 | 3.48% | -1.06% | -23.22% | $6.3M | $3.1M | GAIB | Ethereum |
1–15 of 55 items
Equal vs. Standard Weight
Shows the difference between equal and standard weighted indices. The chart turns green when the equal-weighted index outperforms the standard-weighted one, typically during bull markets.
Top AI & Compute Blockchains
Shows the best performing blockchains in the AI & Compute Sector during the selected time period.
Top AI & Compute Tags
Shows the best performing tags in the AI & Compute Sector during the selected time period.