AI & Compute
Top Tokens
Shows price performance of the top tokens in the AI & Compute Sector as percentage changes during the selected time period.
1493 | -10.25% | 6.79% | 76.42% | $12M | $2.6M | Zero1 Labs | Ethereum | |
169 | -0.55% | 4.94% | 72.59% | $467M | $71M | Aethir | Ethereum | |
1943 | -9.86% | -0.76% | 66.15% | $5.8M | $137K | AIT Protocol | Ethereum | |
1788 | -7.49% | 1.70% | 53.62% | $7.3M | $3.3M | GT Protocol | BNB | |
464 | -13.07% | 7.77% | 45.87% | $107M | $37M | ChainGPT | BNB | |
447 | -7.90% | 4.30% | 37.92% | $113M | $16M | Venice | Base | |
642 | -11.61% | 6.01% | 37.31% | $62M | $27M | SSV Network | Ethereum | |
58 | -3.63% | 14.44% | 35.65% | $2.2B | $548M | Artificial Super... | Ethereum | |
359 | -13.51% | 6.31% | 35.43% | $157M | $65M | io.net | Solana | |
146 | -7.93% | 22.46% | 32.85% | $613M | $80M | Grass | Solana | |
2920 | -4.40% | -21.88% | 31.66% | $2M | $52K | enqAI | Ethereum | |
433 | -0.99% | 12.13% | 31.14% | $116M | $189K | SingularityNET | Ethereum | |
193 | -11.77% | -0.04% | 26.36% | $411M | $23M | Akash Network | Cosmos | |
38 | -9.01% | 2.05% | 25.31% | $3.7B | $172M | Bittensor | Other L1 | |
468 | -4.30% | 6.56% | 22.13% | $107M | $43M | Phala Network | Polkadot |
1–15 of 43 items
Equal vs. Standard Weight
Shows the difference between equal and standard weighted indices. The chart turns green when the equal-weighted index outperforms the standard-weighted one, typically during bull markets.
Top AI & Compute Blockchains
Shows the best performing blockchains in the AI & Compute Sector during the selected time period.
Top AI & Compute Tags
Shows the best performing tags in the AI & Compute Sector during the selected time period.