AI & Compute
Top Tokens
Shows price performance of the top tokens in the AI & Compute Sector as percentage changes during the selected time period.
| 2746 | -0.67% | 19.66% | 73.15% | $1.4M | $77K | Zero1 Labs | Ethereum | |
| 175 | 10.83% | -9.20% | 68.96% | $228M | $13M | Akash Network | Cosmos | |
| 2601 | 0.22% | -0.46% | 63.62% | $1.6M | $260K | Heurist | Other L2 | |
| 86 | 3.07% | -13.52% | 52.58% | $690M | $59M | Venice | Base | |
| 5338 | -3.94% | -23.63% | 51.35% | $149K | $47 | AIT Protocol | Ethereum | |
| 2707 | 6.43% | 27.32% | 45.91% | $1.4M | $1.6M | Clore.ai | Other L1 | |
| 724 | -11.80% | -9.45% | 31.72% | $29M | $10M | ChainGPT | BNB | |
| 722 | -0.11% | -16.23% | 24.69% | $29M | $543K | Nosana | Solana | |
| 4331 | -11.97% | -24.80% | 22.24% | $309K | $921 | enqAI | Ethereum | |
| 658 | -2.88% | -20.27% | 19.61% | $33M | $2.2M | τemplar | Bittensor | |
| 2941 | 4.85% | 5.38% | 16.75% | $1.1M | $259K | GT Protocol | BNB | |
| 523 | 4.20% | -8.21% | 15.44% | $46M | $12M | io.net | Solana | |
| 406 | -1.59% | 0.85% | 9.92% | $66M | $13M | Numeraire | Ethereum | |
| 725 | -1.44% | -17.83% | 7.78% | $28M | $2.3M | Flux | Other L1 | |
| 3398 | -2.75% | -12.19% | 7.19% | $704K | $393 | Prosper | Ethereum |
1–15 of 54 items
Equal vs. Standard Weight
Shows the difference between equal and standard weighted indices. The chart turns green when the equal-weighted index outperforms the standard-weighted one, typically during bull markets.
Top AI & Compute Blockchains
Shows the best performing blockchains in the AI & Compute Sector during the selected time period.
Top AI & Compute Tags
Shows the best performing tags in the AI & Compute Sector during the selected time period.