AI & Compute
Top Tokens
Shows price performance of the top tokens in the AI & Compute Sector as percentage changes during the selected time period.
2838 | -6.45% | 28.53% | 34.59% | $2.3M | $105K | enqAI | Ethereum | |
1673 | -1.16% | 57.23% | 32.08% | $9.4M | $185K | Fluence | Ethereum | |
562 | -5.70% | 9.19% | 17.73% | $79M | $65M | SSV Network | Ethereum | |
164 | -15.38% | -10.13% | 9.96% | $504M | $68M | Grass | Solana | |
183 | -3.01% | -4.41% | 9.92% | $440M | $41M | Aethir | Ethereum | |
4028 | 2.39% | -8.25% | 8.67% | $821K | $163K | Integritee | Polkadot | |
n/a | 0.00% | 0.00% | 0.00% | $0 | $204 | ImgnAI | Ethereum | |
3651 | 1.05% | -0.85% | -1.71% | $1.1M | $56K | Shutter | Ethereum | |
460 | 0.06% | 3.22% | -4.05% | $106M | $75K | SingularityNET | Ethereum | |
701 | -2.02% | -0.06% | -5.56% | $54M | $44K | CorgiAI | Ethereum | |
705 | -2.45% | 3.80% | -5.92% | $54M | $483K | Autonolas | Ethereum | |
62 | -4.83% | -2.32% | -6.51% | $2B | $179M | Artificial Super... | Ethereum | |
3032 | -5.41% | -2.99% | -9.30% | $1.9M | $240K | Synesis One | Solana | |
432 | -3.04% | 27.82% | -9.93% | $113M | $20M | Venice | Base | |
486 | -4.90% | -12.34% | -10.32% | $99M | $15M | Phala Network | Polkadot |
1–15 of 43 items
Equal vs. Standard Weight
Shows the difference between equal and standard weighted indices. The chart turns green when the equal-weighted index outperforms the standard-weighted one, typically during bull markets.
Top AI & Compute Blockchains
Shows the best performing blockchains in the AI & Compute Sector during the selected time period.
Top AI & Compute Tags
Shows the best performing tags in the AI & Compute Sector during the selected time period.