AI & Compute
Top Tokens
Shows price performance of the top tokens in the AI & Compute Sector as percentage changes during the selected time period.
1546 | 8.12% | 69.27% | 95.54% | $9.6M | $1.4M | Zero1 Labs | Ethereum | |
1495 | 0.81% | 47.12% | 54.15% | $10M | $312K | GraphLinq | Ethereum | |
447 | -2.89% | 22.33% | 53.32% | $105M | $94K | SingularityNET | Ethereum | |
44 | 3.55% | 12.52% | 48.93% | $3B | $97M | Bittensor | Other L1 | |
60 | -5.94% | 20.19% | 44.44% | $2B | $208M | Fetch.ai | Ethereum | |
555 | -0.23% | 6.63% | 38.49% | $75M | $574K | Nosana | Solana | |
799 | -2.32% | 16.47% | 35.03% | $39M | $632K | NodeAI | Ethereum | |
889 | 25.57% | 89.85% | 33.42% | $32M | $14M | Spectral | Ethereum | |
482 | 12.49% | 53.65% | 24.72% | $94M | $10M | Venice | Base | |
3577 | -8.63% | 8.29% | 23.14% | $916K | $59K | Integritee | Polkadot | |
55 | -3.41% | -1.32% | 19.28% | $2.3B | $201M | Render | Ethereum | |
2757 | -2.59% | 31.87% | 17.28% | $2M | $41K | enqAI | Ethereum | |
2378 | -0.12% | 14.86% | 14.74% | $3M | $444K | Synesis One | Solana | |
418 | -2.47% | 14.44% | 13.18% | $117M | $15M | Flux | Other L1 | |
513 | -2.33% | 35.10% | 10.48% | $85M | $35M | ChainGPT | BNB |
1–15 of 40 items
Equal vs. Standard Weight
Shows the difference between equal and standard weighted indices. The chart turns green when the equal-weighted index outperforms the standard-weighted one, typically during bull markets.
Top AI & Compute Blockchains
Shows the best performing blockchains in the AI & Compute Sector during the selected time period.
Top AI & Compute Tags
Shows the best performing tags in the AI & Compute Sector during the selected time period.