Polkadot
1D
TODAY
7D
WTD
30D
MTD
90D
QTD
12M
YTD
Top Tokens
Shows price performance of the top tokens on the Polkadot Blockchain as percentage changes during the selected time period.
COLUMN
LINE
BUBBLE
| 516 | 0.99% | -10.18% | 93.94% | $43M | $1.6M | AI & Compute | |
| 910 | -1.27% | -25.61% | 89.81% | $18M | $1.4M | Layer 1 | |
| 1164 | -0.96% | -9.89% | 82.12% | $11M | $1.1M | Layer 1 | |
| 281 | -1.84% | -15.66% | 65.78% | $102M | $287K | DePIN | |
| 604 | 1.60% | 16.97% | 31.72% | $34M | $1.2M | Layer 2 | |
| 465 | -3.04% | -7.08% | 26.82% | $50M | $1M | RWA | |
| 465 | -3.04% | -7.08% | 26.82% | $50M | $1M | RWA | |
| 313 | 0.89% | -8.32% | 24.18% | $86M | $219K | Layer 1 | |
| 50 | 5.21% | -1.51% | 20.58% | $2B | $15M | Layer 1 | |
| 3812 | -4.75% | 0.01% | 5.13% | $442K | $1.2K | Liquid Staking | |
| 429 | -0.88% | -6.25% | -0.33% | $56M | $187K | Layer 1 | |
| 468 | -0.82% | -6.41% | -3.18% | $49M | $112K | RWA | |
| 2612 | -1.58% | 2.49% | -5.93% | $1.5M | $5.4K | DePIN | |
| 4063 | 1.37% | -6.21% | -12.15% | $358K | $3K | Lending | |
| 4630 | 0.33% | -7.67% | -12.78% | $236K | $7.4K | Storage |
1–15 of 18 items
Market Leadership
Both price return series start at 100 on their first shared valid day in the selected range. The gap is equal weight minus cap weight, in percentage points. This is the history of today’s basket, so membership changes can alter past chart values.
GAP
PERFORMANCE
Equal weight leading · +29.5 pp
Top Polkadot Sectors
Shows the best performing sectors on the Polkadot Blockchain during the selected time period.
Top Polkadot Tags
Shows the best performing tags on the Polkadot Blockchain during the selected time period.