Polkadot
1D
TODAY
7D
WTD
30D
MTD
90D
QTD
12M
YTD
Top Tokens
Shows price performance of the top tokens on the Polkadot Blockchain as percentage changes during the selected time period.
COLUMN
LINE
BUBBLE
| 2164 | -0.93% | 0.11% | 53.99% | $2.4M | $70K | Stafi | Liquid Staking | |
| 451 | -11.50% | -24.03% | 41.36% | $54M | $5M | Peaq | DePIN | |
| n/a | 2.87% | -12.26% | 21.53% | $0 | $467K | Centrifuge | RWA | |
| 678 | 0.46% | -21.47% | 16.16% | $30M | $22M | Phala Network | AI & Compute | |
| 594 | 2.10% | 3.17% | 14.37% | $35M | $6.7M | Manta Network | Layer 2 | |
| 3130 | -4.67% | -1.14% | 5.99% | $823K | $232K | Acala | Lending | |
| 4977 | -5.30% | 0.00% | 0.00% | $168K | $161 | Karura | Lending | |
| 440 | -1.78% | -12.78% | -3.13% | $56M | $2M | Polymesh | RWA | |
| 4482 | -2.35% | -6.27% | -5.24% | $246K | $11K | Crust Network | Storage | |
| 1857 | -1.26% | 0.04% | -5.28% | $3.5M | $59K | Nodle Network | DePIN | |
| 47 | -1.70% | -10.75% | -7.89% | $1.8B | $202M | Polkadot | Layer 1 | |
| 347 | -3.98% | -8.88% | -12.06% | $76M | $6.3M | Kusama | Layer 1 | |
| 1899 | -3.65% | 24.51% | -13.55% | $3.3M | $54K | Litentry | Identity | |
| 421 | -2.66% | -7.09% | -17.42% | $59M | $3.6M | Astar | Layer 1 | |
| 3318 | -1.94% | -8.14% | -22.20% | $674K | $1.9K | Darwinia Network | Bridges |
1–15 of 19 items
Equal vs. Standard Weight
Shows the difference between equal and standard weighted indices. The chart turns green when the equal-weighted index outperforms the standard-weighted one, typically during bull markets.
DIFF
ABS
Top Polkadot Sectors
Shows the best performing sectors on the Polkadot Blockchain during the selected time period.
Top Polkadot Tags
Shows the best performing tags on the Polkadot Blockchain during the selected time period.