Identity
Top Tokens
Shows price performance of the top tokens in the Identity Sector as percentage changes during the selected time period.
n/a | 0.94% | 3.57% | -1.60% | $0 | $19K | |||
457 | 21.10% | -0.52% | -10.58% | $87M | $21M | |||
248 | 1.84% | -17.82% | -14.80% | $201M | $1.9M | |||
553 | 0.75% | -6.95% | -24.30% | $65M | $555K | |||
935 | -6.22% | -17.04% | -25.48% | $25M | $347K | |||
391 | -3.01% | -11.33% | -26.63% | $109M | $32M | |||
237 | 4.34% | -15.78% | -30.71% | $217M | $18M | |||
2233 | 2.43% | -15.79% | -31.78% | $3.1M | $486K | |||
n/a | 0.94% | -15.60% | -32.14% | $0 | $195 | |||
591 | 3.21% | -14.07% | -34.63% | $58M | $9.5M | |||
124 | -0.22% | -20.38% | -35.17% | $553M | $66M | |||
397 | 0.40% | -17.19% | -35.28% | $106M | $17M | |||
90 | 1.06% | -16.07% | -35.48% | $875M | $225M | |||
2540 | -1.88% | -24.90% | -36.49% | $2.3M | $110K | |||
n/a | -11.01% | -16.79% | -45.50% | $0 | $2.5K |
1–15 of 16 items
Equal vs. Standard Weight
Shows the difference between equal and standard weighted indices. The chart turns green when the equal-weighted index outperforms the standard-weighted one, typically during bull markets.
Top Identity Blockchains
Shows the best performing blockchains in the Identity Sector during the selected time period.
Top Identity Tags
Shows the best performing tags in the Identity Sector during the selected time period.