Other L2
1D
TODAY
7D
WTD
30D
MTD
90D
QTD
12M
YTD
Top Tokens
Shows price performance of the top tokens on the Other L2 Blockchain as percentage changes during the selected time period.
COLUMN
LINE
BUBBLE
| 62 | -23.29% | 132% | 192% | $1.2B | $342M | Humanity Protoco... | Identity | |
| 3448 | -5.22% | -31.61% | 18.88% | $596K | $19K | Tevaera | Gaming | |
| 2894 | -5.30% | -12.48% | 5.91% | $1.1M | $3.3K | Heurist | AI & Compute | |
| 523 | -3.74% | -6.34% | 5.29% | $42M | $2.1M | ApeX | Perpetuals | |
| n/a | 0.85% | 0.08% | 0.38% | $15M | $46K | USDB | Stablecoins | |
| 465 | 16.02% | 21.55% | 0.13% | $52M | $27M | Zora | NFT | |
| 7030 | -3.99% | -9.54% | 0.00% | $48K | $1.6 | Lendle | Lending | |
| 11523 | 0.00% | 0.00% | 0.00% | $3.9K | $4.9 | Mute | DEX | |
| n/a | -4.49% | -6.42% | 0.00% | $0 | $37 | ZeroLend | Lending | |
| 391 | -0.13% | -0.96% | -2.17% | $64M | $16K | Puff The Dragon | Meme | |
| 174 | 0.06% | -9.69% | -4.03% | $221M | $24M | StarkNet | Layer 2 | |
| 44 | -2.73% | -4.00% | -4.13% | $2B | $47M | Mantle | CEX | |
| 9316 | 0.44% | 0.00% | -8.61% | $14K | $1.2 | Juice Finance | Lending | |
| 3441 | -2.18% | -8.12% | -14.24% | $599K | $1.6K | Nostra | Lending | |
| 5037 | -4.40% | -8.06% | -17.10% | $161K | $7.5 | PacMoon | Meme |
1–15 of 21 items
Equal vs. Standard Weight
Shows the difference between equal and standard weighted indices. The chart turns green when the equal-weighted index outperforms the standard-weighted one, typically during bull markets.
DIFF
ABS
Top Other L2 Sectors
Shows the best performing sectors on the Other L2 Blockchain during the selected time period.
Top Other L2 Tags
Shows the best performing tags on the Other L2 Blockchain during the selected time period.