Stablecoins
Top Tokens
Shows price performance of the top tokens in the Stablecoins Sector as percentage changes during the selected time period.
| 594 | -0.05% | 0.10% | 2.40% | $38M | $3.2K | Binance USD | BNB | |
| 723 | 0.08% | 0.18% | 0.10% | $29M | $43K | Liquity USD | Ethereum | |
| 1201 | 0.33% | -6.27% | 0.00% | $11M | $2 | usdx.money USDX | BNB | |
| 857 | -0.03% | -0.02% | -0.00% | $21M | $25M | USDH | Hyperliquid | |
| 13 | -0.01% | -0.02% | -0.00% | $11B | $12M | USDS | Ethereum | |
| 25 | -0.03% | -0.00% | -0.01% | $4.4B | $71M | Ethena USDe | Ethereum | |
| 6 | -0.01% | 0.01% | -0.01% | $77B | $16B | USD Coin | Ethereum | |
| 105 | -0.01% | -0.02% | -0.02% | $494M | $9.2M | TrueUSD | Ethereum | |
| n/a | 0.02% | -0.14% | -0.02% | $283M | $1.6M | Binance-Peg BUSD | BNB | |
| 32 | -0.01% | -0.04% | -0.04% | $3.5B | $78M | PayPal USD | Ethereum | |
| 561 | -0.03% | 0.01% | -0.05% | $41M | $3.5M | Pax Dollar | Ethereum | |
| 95 | -0.06% | -0.06% | -0.06% | $555M | $3.1M | Usual USD | Ethereum | |
| n/a | 0.20% | -0.04% | -0.06% | $0 | $3M | Bridged USDC | Cosmos | |
| 56 | 0.02% | 0.01% | -0.06% | $1.5B | $3.7M | USDD | Other L1 | |
| 23 | -0.05% | 0.06% | -0.07% | $4.6B | $1.5B | USD1 | BNB |
1–15 of 27 items
Equal vs. Standard Weight
Shows the difference between equal and standard weighted indices. The chart turns green when the equal-weighted index outperforms the standard-weighted one, typically during bull markets.
Top Stablecoins Blockchains
Shows the best performing blockchains in the Stablecoins Sector during the selected time period.
Top Stablecoins Tags
Shows the best performing tags in the Stablecoins Sector during the selected time period.