Stablecoins
Top Tokens
Shows price performance of the top tokens in the Stablecoins Sector as percentage changes during the selected time period.
302 | 0.55% | 0.76% | 3.68% | $199M | $43M | EURO Coin | Ethereum | |
235 | -0.03% | -0.11% | 0.40% | $312M | $4.6M | Binance-Peg BUSD | BNB | |
74 | 0.05% | -0.00% | 0.15% | $1.5B | $7.2B | First Digital US... | Ethereum | |
133 | 0.00% | -0.03% | 0.09% | $671M | $807K | usdx.money USDX | BNB | |
31 | 0.01% | -0.03% | 0.04% | $5.9B | $90M | Ethena USDe | Ethereum | |
n/a | -0.04% | -0.11% | 0.02% | $0 | $5.4M | Bridged USDT | Cosmos | |
189 | -0.00% | -0.03% | 0.01% | $422M | $27M | USDD | Other L1 | |
3 | 0.01% | -0.03% | 0.01% | $155B | $36B | Tether | Ethereum | |
591 | -0.05% | -0.04% | 0.00% | $73M | $7M | Pax Dollar | Ethereum | |
286 | 0.00% | 0.02% | -0.00% | $216M | $13M | Resolv USR | Other L1 | |
390 | 0.03% | 0.00% | -0.01% | $132M | $21M | crvUSD | Ethereum | |
139 | 0.04% | 0.03% | -0.01% | $629M | $7.3M | Usual USD | Ethereum | |
n/a | -0.00% | -0.00% | -0.02% | $0 | $7.3M | Bridged USDC | Cosmos | |
7 | -0.00% | -0.00% | -0.03% | $61B | $12B | USD Coin | Ethereum | |
26 | -0.01% | -0.02% | -0.03% | $7.1B | $18M | USDS | Ethereum |
1–15 of 24 items
Equal vs. Standard Weight
Shows the difference between equal and standard weighted indices. The chart turns green when the equal-weighted index outperforms the standard-weighted one, typically during bull markets.
Top Stablecoins Blockchains
Shows the best performing blockchains in the Stablecoins Sector during the selected time period.
Top Stablecoins Tags
Shows the best performing tags in the Stablecoins Sector during the selected time period.