Stablecoins
1D
TODAY
7D
WTD
30D
MTD
90D
QTD
12M
YTD
Top Tokens
Shows price performance of the top tokens in the Stablecoins Sector as percentage changes during the selected time period.
COLUMN
LINE
BUBBLE
| 1474 | -1.79% | 188% | 278% | $6.3M | $9.1K | Resolv USR | Other L1 | |
| 1404 | -2.56% | 0.00% | 4.38% | $7.1M | $218 | usdx.money USDX | BNB | |
| 705 | 0.03% | -0.04% | 0.58% | $29M | $18K | Liquity USD | Ethereum | |
| 572 | 0.04% | -4.10% | 0.14% | $38M | $303 | Binance USD | BNB | |
| 2654 | -0.22% | -1.29% | 0.11% | $1.4M | $3.6K | Inter Stable Tok... | Cosmos | |
| 126 | 0.03% | 0.03% | 0.03% | $366M | $154M | First Digital US... | Ethereum | |
| 95 | -0.00% | -0.01% | 0.00% | $553M | $1M | Usual USD | Ethereum | |
| n/a | 0.91% | 0.04% | -0.01% | $7.5M | $1.3M | Bridged USD Coin... | Base | |
| 6 | -0.00% | -0.02% | -0.02% | $76B | $15B | USD Coin | Ethereum | |
| 25 | 0.01% | -0.01% | -0.03% | $4.5B | $86M | Ethena USDe | Ethereum | |
| 654 | 0.00% | -0.00% | -0.03% | $32M | $23M | Pax Dollar | Ethereum | |
| 842 | 0.00% | -0.11% | -0.03% | $21M | $13M | USDH | Hyperliquid | |
| 34 | -0.00% | -0.01% | -0.03% | $3.1B | $78M | PayPal USD | Ethereum | |
| 12 | 0.03% | -0.03% | -0.04% | $11B | $15M | USDS | Ethereum | |
| 57 | 0.11% | 0.04% | -0.05% | $1.4B | $5.5M | USDD | Other L1 |
1–15 of 27 items
Equal vs. Standard Weight
Shows the difference between equal and standard weighted indices. The chart turns green when the equal-weighted index outperforms the standard-weighted one, typically during bull markets.
DIFF
ABS
Top Stablecoins Blockchains
Shows the best performing blockchains in the Stablecoins Sector during the selected time period.
Top Stablecoins Tags
Shows the best performing tags in the Stablecoins Sector during the selected time period.