Stablecoins
Top Tokens
Shows price performance of the top tokens in the Stablecoins Sector as percentage changes during the selected time period.
| 2644 | -0.36% | -0.17% | 4.61% | $1.4M | $3.4K | Inter Stable Tok... | Cosmos | |
| 606 | -0.25% | 1.11% | 1.66% | $31M | $474K | Liquity USD | Ethereum | |
| n/a | 0.06% | 0.07% | 0.17% | $9B | $1.1B | Binance Bridged ... | BNB | |
| n/a | 0.07% | 0.07% | 0.17% | $0 | $10M | Bridged USDT | Cosmos | |
| 3 | -0.01% | 0.03% | 0.13% | $184B | $75B | Tether | Ethereum | |
| 485 | -0.06% | -0.05% | 0.13% | $44M | $544K | Gemini Dollar | Ethereum | |
| n/a | 0.10% | 0.02% | 0.10% | $6.9M | $1.6M | Bridged USD Coin... | Base | |
| 99 | 0.01% | 0.04% | 0.08% | $494M | $8.9M | TrueUSD | Ethereum | |
| 114 | -0.08% | 0.04% | 0.06% | $380M | $49M | First Digital US... | Ethereum | |
| 93 | 0.02% | -0.02% | 0.06% | $564M | $2.4M | Usual USD | Ethereum | |
| 20 | 0.01% | 0.02% | 0.06% | $6.1B | $146M | Ethena USDe | Ethereum | |
| 513 | -0.03% | -0.00% | 0.04% | $41M | $8.4M | Pax Dollar | Ethereum | |
| n/a | 0.28% | 0.25% | 0.03% | $0 | $2.6M | Bridged USDC | Cosmos | |
| 6 | 0.00% | 0.00% | 0.02% | $75B | $11B | USD Coin | Ethereum | |
| 22 | 0.02% | 0.10% | 0.02% | $4.7B | $4.2B | USD1 | BNB |
1–15 of 27 items
Equal vs. Standard Weight
Shows the difference between equal and standard weighted indices. The chart turns green when the equal-weighted index outperforms the standard-weighted one, typically during bull markets.
Top Stablecoins Blockchains
Shows the best performing blockchains in the Stablecoins Sector during the selected time period.
Top Stablecoins Tags
Shows the best performing tags in the Stablecoins Sector during the selected time period.