Stablecoins
1D
TODAY
7D
WTD
30D
MTD
90D
QTD
12M
YTD
Top Tokens
Shows price performance of the top tokens in the Stablecoins Sector as percentage changes during the selected time period.
COLUMN
LINE
BUBBLE
| 114 | -0.17% | -0.46% | 2.18% | $461M | $5.4K | EURO Coin | Ethereum | |
| 693 | 0.15% | 0.05% | 0.67% | $27M | $156K | Liquity USD | Ethereum | |
| 813 | 0.35% | 2.51% | 0.30% | $21M | $27K | USDH | Hyperliquid | |
| 1108 | -0.28% | -0.58% | 0.29% | $12M | $26K | USDB | Other L2 | |
| n/a | 0.01% | 0.05% | 0.15% | $0 | $8.2M | Bridged USDT | Cosmos | |
| 598 | 0.04% | 0.01% | 0.14% | $34M | $3K | Binance USD | BNB | |
| 3 | 0.02% | 0.08% | 0.13% | $183B | $152M | Tether | Ethereum | |
| n/a | 0.01% | 0.05% | 0.11% | $9.2B | $884M | Binance Bridged ... | BNB | |
| 124 | 0.06% | 0.00% | 0.11% | $334M | $34M | First Digital US... | Ethereum | |
| 144 | 0.01% | 0.05% | 0.10% | $269M | $20M | crvUSD | Ethereum | |
| 108 | -0.01% | -0.03% | 0.09% | $494M | $65K | TrueUSD | Ethereum | |
| 57 | 0.00% | -0.01% | 0.09% | $1.5B | $54K | USDD | Other L1 | |
| 538 | -0.05% | 0.01% | 0.07% | $40M | $307K | Gemini Dollar | Ethereum | |
| n/a | 0.01% | 0.03% | 0.07% | $6.2M | $543K | Bridged USD Coin... | Base | |
| 102 | 0.10% | 0.13% | 0.06% | $549M | $817K | Usual USD | Ethereum |
1–15 of 27 items
Equal vs. Standard Weight
Shows the difference between equal and standard weighted indices. The chart turns green when the equal-weighted index outperforms the standard-weighted one, typically during bull markets.
DIFF
ABS
Top Stablecoins Blockchains
Shows the best performing blockchains in the Stablecoins Sector during the selected time period.
Top Stablecoins Tags
Shows the best performing tags in the Stablecoins Sector during the selected time period.