Stablecoins
Top Tokens
Shows price performance of the top tokens in the Stablecoins Sector as percentage changes during the selected time period.
265 | 0.02% | -0.15% | 5.01% | $230M | $26M | EURO Coin | Ethereum | |
3105 | 0.17% | 1.52% | 1.74% | $1.4M | $8.2K | Inter Stable Tok... | Cosmos | |
751 | -0.07% | 0.08% | 0.21% | $44M | $113K | Liquity USD | Ethereum | |
180 | 0.07% | 0.16% | 0.17% | $407M | $848K | USDB | Other L2 | |
642 | -0.27% | -0.09% | 0.13% | $58M | $269 | Binance USD | BNB | |
207 | 0.00% | 0.01% | 0.12% | $320M | $8.6M | Frax | Ethereum | |
3 | 0.00% | 0.03% | 0.10% | $147B | $22B | Tether | Ethereum | |
187 | -0.04% | 0.01% | 0.08% | $383M | $14M | USDD | Other L1 | |
152 | -0.04% | -0.02% | 0.07% | $495M | $28M | TrueUSD | Ethereum | |
578 | -0.05% | 0.00% | 0.06% | $70M | $26M | Gemini Dollar | Ethereum | |
346 | 0.00% | 0.01% | 0.05% | $152M | $8.1M | crvUSD | Ethereum | |
30 | 0.02% | 0.02% | 0.04% | $4.8B | $57M | Ethena USDe | Ethereum | |
127 | 0.01% | 0.00% | 0.02% | $661M | $2.7M | Usual USD | Ethereum | |
n/a | -0.12% | 0.03% | 0.02% | $0 | $3.7M | Bridged USDT | Cosmos | |
1337 | 0.06% | -0.04% | 0.02% | $14M | $5.6M | Bridged USD Coin... | Base |
1–15 of 24 items
Equal vs. Standard Weight
Shows the difference between equal and standard weighted indices. The chart turns green when the equal-weighted index outperforms the standard-weighted one, typically during bull markets.
Top Stablecoins Blockchains
Shows the best performing blockchains in the Stablecoins Sector during the selected time period.
Top Stablecoins Tags
Shows the best performing tags in the Stablecoins Sector during the selected time period.