Stablecoins
1D
TODAY
7D
WTD
30D
MTD
90D
QTD
12M
YTD
Top Tokens
Shows price performance of the top tokens in the Stablecoins Sector as percentage changes during the selected time period.
COLUMN
LINE
BUBBLE
| n/a | 2.4B% | 2.3B% | 2.6B% | $283M | $1.3M | Binance-Peg BUSD | BNB | |
| 1458 | -9.03% | -8.52% | 3.96% | $6.8M | $23 | usdx.money USDX | BNB | |
| 113 | 0.08% | 0.17% | 0.86% | $466M | $30M | EURO Coin | Ethereum | |
| 817 | 0.61% | 0.68% | 0.82% | $21M | $8.3K | USDH | Hyperliquid | |
| 1133 | -0.59% | 0.21% | 0.45% | $12M | $14K | USDB | Other L2 | |
| 706 | -0.68% | 0.03% | 0.29% | $27M | $8.8K | Liquity USD | Ethereum | |
| 107 | 0.01% | -0.03% | 0.27% | $494M | $12K | TrueUSD | Ethereum | |
| 130 | 0.01% | 0.01% | 0.09% | $330M | $23M | First Digital US... | Ethereum | |
| 602 | -0.00% | 0.15% | 0.09% | $34M | $39K | Binance USD | BNB | |
| 170 | 0.01% | 0.04% | 0.05% | $209M | $15M | crvUSD | Ethereum | |
| n/a | -0.03% | 0.01% | 0.05% | $9.2B | $126M | Binance Bridged ... | BNB | |
| 3 | -0.03% | 0.01% | 0.04% | $183B | $126M | Tether | Ethereum | |
| n/a | -0.00% | -0.00% | 0.03% | $0 | $2.6M | Bridged USDT | Cosmos | |
| 2646 | -0.21% | 0.19% | 0.02% | $1.4M | $550 | Inter Stable Tok... | Cosmos | |
| 548 | 0.03% | 0.01% | 0.00% | $39M | $547K | Gemini Dollar | Ethereum |
1–15 of 26 items
Equal vs. Standard Weight
Shows the difference between equal and standard weighted indices. The chart turns green when the equal-weighted index outperforms the standard-weighted one, typically during bull markets.
DIFF
ABS
Top Stablecoins Blockchains
Shows the best performing blockchains in the Stablecoins Sector during the selected time period.
Top Stablecoins Tags
Shows the best performing tags in the Stablecoins Sector during the selected time period.