Hyperliquid
1D
TODAY
7D
WTD
30D
MTD
90D
QTD
12M
YTD
Top Tokens
Shows price performance of the top tokens on the Hyperliquid Blockchain as percentage changes during the selected time period.
COLUMN
LINE
BUBBLE
| 1455 | -18.41% | 36.36% | 136% | $6.1M | $332 | HyBridge | Bridges | |
| 10 | -9.47% | 16.20% | 40.40% | $16B | $1.4B | Hyperliquid | Perpetuals | |
| 2625 | -4.76% | 26.45% | 34.71% | $1.3M | $6.7K | Alright Buddy | Meme | |
| 1901 | -7.19% | 20.01% | 32.81% | $3.2M | $82K | Jeff | Meme | |
| 2316 | -6.63% | -8.86% | 10.22% | $1.9M | $4.5K | LiquidLaunch | Launchpads | |
| 412 | -16.92% | 7.21% | 10.12% | $59M | $4.3M | Purr | Meme | |
| 1140 | -1.00% | 10.59% | 5.47% | $11M | $55K | Hypurr Fun | Asset Management | |
| 799 | 0.02% | -0.10% | 0.04% | $21M | $4.1M | USDH | Stablecoins | |
| 2217 | -4.78% | -3.01% | -14.84% | $2.1M | $15K | PiP | Meme |
1–9 of 9 items
Equal vs. Standard Weight
Shows the difference between equal and standard weighted indices. The chart turns green when the equal-weighted index outperforms the standard-weighted one, typically during bull markets.
DIFF
ABS
Top Hyperliquid Sectors
Shows the best performing sectors on the Hyperliquid Blockchain during the selected time period.
Top Hyperliquid Tags
Shows the best performing tags on the Hyperliquid Blockchain during the selected time period.