Meme
1D
TODAY
7D
WTD
30D
MTD
90D
QTD
12M
YTD
Top Tokens
Shows price performance of the top tokens in the Meme Sector as percentage changes during the selected time period.
COLUMN
LINE
BUBBLE
| 2572 | 20.24% | 0.08% | 102% | $1.5M | $11K | Alright Buddy | Hyperliquid | |
| 648 | 1.24% | -13.43% | 92.66% | $32M | $1.4M | Gigachad | Solana | |
| 2298 | 2.82% | -12.90% | 88.41% | $2.1M | $1.3M | LOCK IN | Solana | |
| 383 | 5.24% | 0.12% | 83.84% | $69M | $10M | Useless Coin | Solana | |
| 444 | 19.03% | -8.68% | 68.99% | $56M | $2.3M | Purr | Hyperliquid | |
| 2167 | 4.03% | -7.21% | 63.88% | $2.5M | $639K | RETARDIO | Solana | |
| 1986 | 12.05% | -21.59% | 56.52% | $3.1M | $39K | Jeff | Hyperliquid | |
| 771 | 3.07% | -12.71% | 56.19% | $25M | $7.9M | Dogs | Other L1 | |
| 2141 | 7.00% | -18.87% | 43.68% | $2.6M | $45K | PiP | Hyperliquid | |
| 611 | -0.18% | 1.70% | 39.94% | $34M | $13M | Degen | Base | |
| 2936 | 7.14% | -3.12% | 35.70% | $1M | $81K | Mother Iggy | Solana | |
| 1077 | 8.65% | -17.89% | 31.41% | $13M | $1.1M | Bertram The Pome... | Solana | |
| 4325 | -9.90% | -14.21% | 25.34% | $298K | $719 | SAD HAMSTER | Solana | |
| 3175 | -9.01% | -14.03% | 24.92% | $818K | $92K | Shark Cat | Solana | |
| 913 | 2.44% | -19.59% | 22.15% | $19M | $1.9M | PONKE | Solana |
1–15 of 84 items
Equal vs. Standard Weight
Shows the difference between equal and standard weighted indices. The chart turns green when the equal-weighted index outperforms the standard-weighted one, typically during bull markets.
DIFF
ABS
Top Meme Blockchains
Shows the best performing blockchains in the Meme Sector during the selected time period.
Top Meme Tags
Shows the best performing tags in the Meme Sector during the selected time period.