Layer 2
1D
TODAY
7D
WTD
30D
MTD
90D
QTD
12M
YTD
Top Tokens
Shows price performance of the top tokens in the Layer 2 Sector as percentage changes during the selected time period.
COLUMN
LINE
BUBBLE
| 2116 | 7.36% | 10.24% | 46.74% | $2.3M | $63K | Syscoin | Bitcoin | |
| 1380 | 1.02% | 3.28% | 25.50% | $6.8M | $590K | MAP Protocol | Bitcoin | |
| 74 | 1.89% | 9.73% | 7.96% | $868M | $59M | Polygon | Polygon | |
| 94 | -3.86% | 11.11% | 4.43% | $599M | $84M | Arbitrum | Arbitrum | |
| 743 | -7.19% | 10.92% | 1.66% | $24M | $30M | Blast | Other L1 | |
| 795 | -4.75% | -2.28% | 1.07% | $22M | $2.2M | Metis | Ethereum | |
| 736 | -5.18% | -8.01% | -2.40% | $24M | $8.3M | CyberConnect | Ethereum | |
| 398 | 4.58% | -1.07% | -3.57% | $58M | $15M | Linea | Ethereum | |
| 895 | -4.73% | -5.99% | -4.10% | $17M | $5.6M | Taiko | Ethereum | |
| 792 | -4.26% | -5.06% | -4.98% | $22M | $2.2M | Cartesi | Ethereum | |
| 7962 | -2.01% | -6.95% | -6.97% | $29K | $83 | SatoshiVM | Bitcoin | |
| 2519 | -0.66% | -3.62% | -7.88% | $1.4M | $247K | Mintlayer | Bitcoin | |
| 3070 | -5.15% | -11.31% | -8.10% | $834K | $57K | Myria | Ethereum | |
| 155 | -2.53% | -9.97% | -9.33% | $219M | $51M | Optimism | Optimism | |
| 3703 | -3.76% | -16.18% | -10.62% | $450K | $4.9 | Carbon | Cosmos |
1–15 of 28 items
Equal vs. Standard Weight
Shows the difference between equal and standard weighted indices. The chart turns green when the equal-weighted index outperforms the standard-weighted one, typically during bull markets.
DIFF
ABS
Top Layer 2 Blockchains
Shows the best performing blockchains in the Layer 2 Sector during the selected time period.
Top Layer 2 Tags
Shows the best performing tags in the Layer 2 Sector during the selected time period.