Wrapped Assets
Top Tokens
Shows price performance of the top tokens in the Wrapped Assets Sector as percentage changes during the selected time period.
65 | -2.11% | 5.78% | 15.98% | $2.2B | $612M | Tether Gold | Ethereum | |
91 | -3.14% | 6.19% | 15.75% | $1.4B | $1B | PAX Gold | Ethereum | |
86 | 6.68% | -1.17% | 10.88% | $1.4B | $936M | Wrapped BNB | BNB | |
244 | 2.27% | -0.69% | -7.00% | $307M | $139K | SolvBTC BBN | Ethereum | |
105 | 1.57% | -2.54% | -8.28% | $1.1B | $556K | SolvBTC | Other L1 | |
13 | 1.67% | -2.92% | -8.29% | $14B | $601M | Wrapped Bitcoin | Ethereum | |
93 | 1.32% | -3.01% | -8.41% | $1.3B | $13M | Lombard Staked B... | Ethereum | |
119 | 2.01% | -4.17% | -8.64% | $860M | $189M | Arbitrum WBTC | Arbitrum | |
29 | 1.88% | -4.31% | -8.87% | $7.3B | $550M | Coinbase BTC | Base | |
369 | 1.75% | -3.26% | -8.94% | $159M | $6.2M | Ether.fi Staked ... | Ethereum | |
547 | 1.45% | -1.17% | -9.38% | $84M | $4K | pumpBTC | Ethereum | |
164 | 3.34% | 3.62% | -14.12% | $512M | $127K | Swell Ethereum | Ethereum | |
112 | 4.27% | 4.09% | -14.13% | $952M | $3.4M | Mantle Staked Et... | Ethereum | |
182 | 3.78% | 4.16% | -14.60% | $469M | $15M | Mantle Restaked ... | Ethereum | |
185 | 3.62% | 3.79% | -14.71% | $453M | $70K | ether.fi Staked ... | Ethereum |
1–15 of 34 items
Equal vs. Standard Weight
Shows the difference between equal and standard weighted indices. The chart turns green when the equal-weighted index outperforms the standard-weighted one, typically during bull markets.
Top Wrapped Assets Blockchains
Shows the best performing blockchains in the Wrapped Assets Sector during the selected time period.
Top Wrapped Assets Tags
Shows the best performing tags in the Wrapped Assets Sector during the selected time period.