Perpetuals
Top Tokens
Shows price performance of the top tokens in the Perpetuals Sector as percentage changes during the selected time period.
2346 | -2.21% | -26.71% | 6.84% | $2.8M | $126K | |||
3268 | -1.81% | -4.51% | -7.03% | $1.1M | $61K | |||
689 | -0.69% | -5.20% | -10.00% | $44M | $4M | |||
1570 | -1.80% | 11.31% | -13.33% | $7.9M | $60K | |||
204 | 0.79% | -12.99% | -17.75% | $273M | $30M | |||
983 | 0.52% | -7.36% | -19.77% | $23M | $2.5M | |||
826 | 1.68% | -9.53% | -21.43% | $31M | $25M | |||
145 | 5.71% | -8.32% | -22.98% | $445M | $37M | |||
1724 | 4.85% | -10.52% | -24.52% | $6M | $6.9 | |||
n/a | 0.33% | -21.70% | -24.85% | $0 | $4 | |||
3023 | 1.11% | 9.67% | -24.95% | $1.4M | $10K | |||
2042 | 2.45% | -2.43% | -25.32% | $3.8M | $3.6M | |||
952 | 0.87% | -14.46% | -26.58% | $25M | $13M | |||
1719 | -5.38% | -21.22% | -26.92% | $6.1M | $60K | |||
410 | 0.81% | -17.21% | -29.65% | $102M | $36M |
1–15 of 25 items
Equal vs. Standard Weight
Shows the difference between equal and standard weighted indices. The chart turns green when the equal-weighted index outperforms the standard-weighted one, typically during bull markets.
Top Perpetuals Blockchains
Shows the best performing blockchains in the Perpetuals Sector during the selected time period.
Top Perpetuals Tags
Shows the best performing tags in the Perpetuals Sector during the selected time period.