Perpetuals
1D
TODAY
7D
WTD
30D
MTD
90D
QTD
12M
YTD
Top Tokens
Shows price performance of the top tokens in the Perpetuals Sector as percentage changes during the selected time period.
COLUMN
LINE
BUBBLE
| 1237 | -0.53% | 22.58% | 58.70% | $8.3M | $721 | MUX Protocol | Arbitrum | |
| 10 | -8.82% | -8.86% | 40.24% | $13B | $1.9B | Hyperliquid | Hyperliquid | |
| 98 | -3.84% | -20.69% | 34.96% | $515M | $185M | Injective | Other L1 | |
| 7612 | -2.14% | -0.39% | 2.44% | $31K | $1.3K | LogX | Arbitrum | |
| 115 | 0.00% | 0.00% | 0.00% | $701M | $0 | Lighter | Arbitrum | |
| 1556 | -10.91% | 0.00% | 0.00% | $4.9M | $1.1 | Pika Protocol | Optimism | |
| n/a | 0.00% | -4.02% | 0.00% | $0 | $1.5 | Vertex | Arbitrum | |
| 234 | -1.66% | -3.85% | -0.54% | $122M | $499K | Flying Tulip | Sonic | |
| 1642 | 2.02% | 29.67% | -0.57% | $4.4M | $87K | Pear Protocol | Arbitrum | |
| 8625 | -9.09% | -21.99% | -3.84% | $18K | $9.4 | Comdex | Cosmos | |
| 236 | -12.51% | -22.70% | -4.50% | $118M | $12M | dYdX | Cosmos | |
| 484 | -14.76% | 8.05% | -7.21% | $43M | $26M | MYX Finance | BNB | |
| 50 | -6.73% | -9.27% | -8.31% | $1.6B | $161M | Aster | BNB | |
| 530 | -5.19% | -16.70% | -10.24% | $37M | $2.3M | ApeX | Other L2 | |
| 5106 | -3.15% | -5.40% | -12.84% | $139K | $650 | Level Finance | BNB |
1–15 of 26 items
Equal vs. Standard Weight
Shows the difference between equal and standard weighted indices. The chart turns green when the equal-weighted index outperforms the standard-weighted one, typically during bull markets.
DIFF
ABS
Top Perpetuals Blockchains
Shows the best performing blockchains in the Perpetuals Sector during the selected time period.
Top Perpetuals Tags
Shows the best performing tags in the Perpetuals Sector during the selected time period.