CEX
Top Tokens
Shows price performance of the top tokens in the CEX Sector as percentage changes during the selected time period.
271 | -0.27% | 27.67% | 18.09% | $227M | $1.4M | BTSE Token | Ethereum | |
283 | 2.91% | 6.63% | 12.44% | $210M | $796K | SwissBorg | Ethereum | |
40 | -1.50% | 2.76% | 6.03% | $3.2B | $7.7M | OKB | Ethereum | |
248 | -2.60% | 14.46% | 4.44% | $255M | $141M | Arkham | Ethereum | |
33 | -0.67% | 3.89% | 1.43% | $4.2B | $12M | WhiteBit | Ethereum | |
467 | -2.26% | 9.74% | -0.83% | $96M | $393K | OKT Chain | Cosmos | |
226 | -0.49% | 4.42% | -1.61% | $274M | $5.1M | MX | Other L1 | |
46 | -2.02% | -1.11% | -2.02% | $2.8B | $8.2M | Gate | Other L1 | |
5 | -0.40% | 2.42% | -2.08% | $89B | $633M | BNB | BNB | |
76 | 0.30% | 8.23% | -5.88% | $1.3B | $31K | KuCoin | Other L1 | |
18 | 0.27% | -2.63% | -6.54% | $8.3B | $4.8M | LEO Token | Ethereum | |
27 | -0.62% | -0.21% | -8.36% | $5.2B | $45M | Bitget Token | Ethereum | |
51 | -2.06% | -4.93% | -12.88% | $2.6B | $19M | Tokenize Xchange | Ethereum | |
670 | 5.46% | -9.68% | -16.57% | $53M | $144K | Huobi | Ethereum |
1–14 of 14 items
Equal vs. Standard Weight
Shows the difference between equal and standard weighted indices. The chart turns green when the equal-weighted index outperforms the standard-weighted one, typically during bull markets.
Top CEX Blockchains
Shows the best performing blockchains in the CEX Sector during the selected time period.
Top CEX Tags
Shows the best performing tags in the CEX Sector during the selected time period.