Bridges
Top Tokens
Shows price performance of the top tokens in the Bridges Sector as percentage changes during the selected time period.
387 | -9.10% | -15.59% | 34.74% | $155M | $42M | Omni Network | Other L1 | |
3046 | -10.72% | 4.89% | 22.87% | $2.5M | $16K | Darwinia Network | Polkadot | |
646 | -11.25% | 34.41% | 22.04% | $72M | $35M | Polyhedra Networ... | Ethereum | |
4410 | -5.40% | 1.00% | 12.92% | $826K | $14K | Hop Protocol | Ethereum | |
n/a | -1.57% | 9.26% | 6.59% | $0 | $1.3K | Router Protocol | Ethereum | |
495 | -9.08% | 5.94% | 5.83% | $108M | $19M | Across Protocol | Ethereum | |
1096 | -7.61% | -3.22% | 4.16% | $29M | $8.4M | Synapse | Ethereum | |
363 | -8.55% | 8.45% | 0.54% | $169M | $9.9M | Stargate Finance | Other L1 | |
136 | -10.16% | 6.17% | -1.01% | $806M | $71M | JasmyCoin | Ethereum | |
3698 | 2.25% | 3.86% | -4.04% | $1.4M | $294 | Allbridge | Near | |
411 | -7.03% | -1.28% | -4.25% | $141M | $4.5M | ICON | Other L1 | |
366 | -7.36% | -3.79% | -4.27% | $167M | $6.9M | Threshold Networ... | Ethereum | |
226 | -10.44% | -2.18% | -4.83% | $381M | $42M | Wormhole | Solana | |
303 | -9.26% | 13.93% | -6.11% | $235M | $81M | LayerZero | Other L1 | |
2650 | -13.48% | 5.85% | -6.66% | $3.7M | $2.4M | Multibit | Bitcoin |
1–15 of 21 items
Equal vs. Standard Weight
Shows the difference between equal and standard weighted indices. The chart turns green when the equal-weighted index outperforms the standard-weighted one, typically during bull markets.
Top Bridges Blockchains
Shows the best performing blockchains in the Bridges Sector during the selected time period.
Top Bridges Tags
Shows the best performing tags in the Bridges Sector during the selected time period.