Bridges
Top Tokens
Shows price performance of the top tokens in the Bridges Sector as percentage changes during the selected time period.
272 | 6.81% | -1.63% | 137% | $226M | $6.3K | Entangle | Other L1 | |
547 | -6.44% | 95.12% | 88.16% | $76M | $52M | Synapse | Ethereum | |
98 | -3.98% | 17.16% | 43.46% | $877M | $62M | JasmyCoin | Ethereum | |
4190 | -1.74% | 7.96% | 32.94% | $527K | $8.1K | Hop Protocol | Ethereum | |
153 | -3.56% | 10.39% | 14.02% | $489M | $92M | THORChain | Cosmos | |
302 | -4.88% | 1.22% | 11.45% | $192M | $22M | Threshold Networ... | Ethereum | |
420 | -1.36% | 7.55% | 9.80% | $116M | $2.2M | ICON | Other L1 | |
3007 | -0.28% | -7.35% | 8.05% | $1.6M | $223 | Allbridge | Near | |
2002 | -2.75% | -10.57% | -2.57% | $4.7M | $2.6M | Multibit | Bitcoin | |
174 | -1.68% | 8.80% | -2.59% | $411M | $73M | Wormhole | Solana | |
389 | -0.03% | -1.96% | -3.87% | $130M | $6.4M | Polyhedra Networ... | Ethereum | |
2840 | -0.65% | 15.58% | -4.22% | $1.8M | $77K | Darwinia Network | Polkadot | |
290 | -3.89% | 5.96% | -4.28% | $205M | $6.2M | Stargate Finance | Other L1 | |
193 | -5.14% | 20.39% | -9.49% | $354M | $8.7M | Axelar Network | Cosmos | |
673 | -5.52% | 23.36% | -12.49% | $53M | $11M | Omni Network | Other L1 |
1–15 of 21 items
Equal vs. Standard Weight
Shows the difference between equal and standard weighted indices. The chart turns green when the equal-weighted index outperforms the standard-weighted one, typically during bull markets.
Top Bridges Blockchains
Shows the best performing blockchains in the Bridges Sector during the selected time period.
Top Bridges Tags
Shows the best performing tags in the Bridges Sector during the selected time period.