Price Chart
Shows Bridged USDC price over time. Chart turns green when price is above both 10-day and 50-day Simple Moving Averages (bullish trend), blue otherwise.
24H: +0.01% |
7D: +0.01% |
30D: -0.00%
1D
7D
30D
90D
ALL
Bridged USDC News
News feed displays recent Bridged USDC news headlines with sentiment analysis and estimated impact on market price.
Loading...
Description
#0
Bridged-USDC refers to USD Coin (USDC) that has been moved from its original blockchain to another blockchain through a process known as bridging. USDC is a stablecoin pegged 1:1 to the US dollar, providing a stable value for digital transactions.
| Sector: | Stablecoins |
| Blockchain: | Cosmos |
2024
Launch Year 2024
Market Data
Current market data including price, volume, marketcap, fully diluted value, and circulating supply. Also shows top trading pairs by volume.
Tile coloring: Green indicates positive changes, red indicates negative changes, and neutral indicates no significant trend or unavailable data.
Tile coloring: Green indicates positive changes, red indicates negative changes, and neutral indicates no significant trend or unavailable data.
Marketcap Rank (#) N/A
Price ($) 1.000 +0.01% (7d)
24h Volume ($) 349K -62.34% (7d)
Marketcap ($) 0
Fully Diluted Value ($) N/A
Circulating Supply N/A
Spot
Perp
![]() Osmosis (Cosmos) | 117K | 268/267 |
![]() Osmosis (Cosmos) | 6.9K | 2K/2K |
![]() Osmosis (Cosmos) | 2.2K | 180/179 |
![]() Osmosis (Cosmos) | 749 | 70/70 |
![]() Osmosis (Cosmos) | 526 | 121/120 |
![]() Osmosis (Cosmos) | 212 | 285/284 |
![]() Osmosis (Cosmos) | 184 | 289/288 |
![]() Osmosis (Cosmos) | 172 | 752/750 |
![]() Osmosis (Cosmos) | 103 | 2K/2K |
![]() Osmosis (Cosmos) | 57 | 123/123 |
![]() Osmosis (Cosmos) | 28 | 45/45 |
![]() Osmosis (Cosmos) | 7.3 | 30/30 |
![]() Osmosis (Cosmos) | 7.2 | 30/29 |
![]() Osmosis (Cosmos) | 4.6 | 58/58 |
![]() Osmosis (Cosmos) | 1.6 | 24/24 |
![]() Osmosis (Cosmos) | 1.3 | 103/103 |
![]() Osmosis (Cosmos) | 1 | 75/75 |
![]() Osmosis (Cosmos) | 0.73 | 58/58 |
![]() Osmosis (Cosmos) | 0.6 | 20/20 |
![]() Osmosis (Cosmos) | 0.56 | 406/404 |
![]() Osmosis (Cosmos) | 0.29 | 564/562 |
![]() Osmosis (Cosmos) | 0.13 | 23/23 |
