Bridged USDC (USDC)
Price Chart
Shows Bridged USDC price over time. Chart turns green when price is above both 10-day and 50-day Simple Moving Averages (bullish trend), blue otherwise.
24H:
+0.41% |
7D:
-0.30% |
30D:
+0.36%
Bridged USDC News
News feed displays recent Bridged USDC news headlines with sentiment analysis and estimated impact on market price.
Loading...
Description
#0
Bridged-USDC refers to USD Coin (USDC) that has been moved from its original blockchain to another blockchain through a process known as bridging. USDC is a stablecoin pegged 1:1 to the US dollar, providing a stable value for digital transactions.
| Sector: | Stablecoins |
| Blockchain: | Cosmos |
Market Data
Current market data including price, volume, marketcap, fully diluted value, and circulating supply. Also shows top trading pairs by volume.
Tile coloring: Green indicates positive changes, red indicates negative changes, and neutral indicates no significant trend or unavailable data.
Tile coloring: Green indicates positive changes, red indicates negative changes, and neutral indicates no significant trend or unavailable data.
Marketcap Rank (#)
N/A
Price ($)
1.00 -0.30% (7d)
24h Volume ($)
9.1M -38.58% (7d)
Marketcap ($)
0
Fully Diluted Value ($)
N/A
Circulating Supply
N/A
![]() Osmosis (Cosmos) | 303K | 4.1K/4K |
![]() Osmosis (Cosmos) | 221K | 1.8K/1.8K |
![]() Osmosis (Cosmos) | 214K | 2.2K/2.2K |
![]() Osmosis (Cosmos) | 56K | 1.8K/1.8K |
![]() Osmosis (Cosmos) | 54K | 2.5K/2.5K |
![]() Osmosis (Cosmos) | 26K | 519/517 |
![]() Osmosis (Cosmos) | 18K | 1.3K/1.3K |
![]() Osmosis (Cosmos) | 7.9K | 131/130 |
![]() Osmosis (Cosmos) | 6.3K | 2.2K/2.2K |
![]() Osmosis (Cosmos) | 6K | 4.6K/4.6K |
![]() Osmosis (Cosmos) | 2K | 286/285 |
![]() Osmosis (Cosmos) | 1.9K | 165/165 |
![]() Osmosis (Cosmos) | 1.3K | 595/594 |
![]() Osmosis (Cosmos) | 1.1K | 407/406 |
![]() Osmosis (Cosmos) | 646 | 88/88 |
![]() Osmosis (Cosmos) | 543 | 55/55 |
![]() Osmosis (Cosmos) | 352 | 1.9K/1.9K |
![]() Osmosis (Cosmos) | 340 | 319/318 |
![]() Osmosis (Cosmos) | 297 | 65/65 |
![]() Osmosis (Cosmos) | 273 | 2.2K/2.2K |
![]() Osmosis (Cosmos) | 93 | 82/82 |
![]() Osmosis (Cosmos) | 81 | 2K/2K |
![]() Osmosis (Cosmos) | 58 | 37/37 |
![]() Osmosis (Cosmos) | 54 | 66/66 |
