Payments
Top Tokens
Shows price performance of the top tokens in the Payments Sector as percentage changes during the selected time period.
16 | 1.53% | -2.11% | 24.54% | $9.8B | $159M | Bitcoin Cash | Other L1 | |
177 | 3.59% | 4.87% | 8.31% | $417M | $15M | Reserve Rights | Other L1 | |
673 | 2.83% | 6.15% | 7.96% | $54M | $235K | Railgun | Ethereum | |
4 | 2.59% | 2.60% | 4.83% | $134B | $898M | XRP | Other L1 | |
1 | 0.98% | 1.07% | 4.61% | $2.2T | $10B | Bitcoin | Bitcoin | |
1167 | 0.99% | -5.77% | 4.48% | $19M | $4.1M | Swell Network | Arbitrum | |
n/a | 0.14% | 1.72% | 3.34% | $0 | $288K | MimbleWimbleCoin | Other L1 | |
1556 | -0.23% | 0.75% | 1.40% | $10M | $339K | Ambire Wallet | Ethereum | |
27 | 0.17% | -0.58% | 0.50% | $6.6B | $205M | Litecoin | Other L1 | |
1725 | 0.13% | 0.18% | 0.41% | $7.8M | $3.9 | Peercoin | Other L1 | |
406 | 1.69% | 1.42% | 0.17% | $113M | $5.2M | SXP | BNB | |
n/a | 1.18% | 9.91% | 0.07% | $0 | $16 | BitCanna | Cosmos | |
3015 | -0.12% | 0.00% | 0.00% | $1.8M | $16 | XDEFI | Ethereum | |
30 | 1.85% | 2.81% | -1.16% | $5.9B | $54M | Monero | Other L1 | |
282 | 1.31% | -10.74% | -1.93% | $197M | $8.4M | Ravencoin | Other L1 |
1–15 of 30 items
Equal vs. Standard Weight
Shows the difference between equal and standard weighted indices. The chart turns green when the equal-weighted index outperforms the standard-weighted one, typically during bull markets.
Top Payments Blockchains
Shows the best performing blockchains in the Payments Sector during the selected time period.
Top Payments Tags
Shows the best performing tags in the Payments Sector during the selected time period.