ethereum:0x7420b4b9a0110cdc71fb720908340c03f9bc03ec
HTF breakout and retest โ๏ธ
Iโm adding to my spot bag https://t.co/ibjSTY9IDQ
Activity
Tokens tagged by the author per day over the selected time range. The most mentioned tokens have their own color, the rest add up in Other. A post that tags two tokens counts for both.
MENTIONS
ACTIVITY
TOTAL
Token Mentions
Tokens the author tagged in posts over the selected time range, most mentioned first: posts per token, the share of its classified posts that was bullish and the average engagement score of those posts, with price changes, market cap and volume as in the screener, plus price, sector and blockchain on wide screens.
| 24 | 15 | 87% | 1 | $67.89 | -2.13% | 9.64% | 35.59% | $5.4B | $34M | Payments | Other L1 | |
| 2 | 10 | 80% | 1.3 | $2,676 | -0.42% | -2.55% | 5.80% | $328B | $879M | Layer 1 | Ethereum | |
| 7 | 10 | 90% | 0.49 | $118.06 | -1.02% | 0.49% | 10.43% | $70B | $302M | Layer 1 | Solana | |
| 1 | 8 | 100% | 0.69 | $83,061 | -0.79% | -3.89% | 4.69% | $1.7T | $1.2B | Payments | Bitcoin | |
| 33 | 3 | 67% | 0.68 | $310.00 | 2.34% | -0.80% | 28.21% | $3.5B | $45M | AI & Compute | Bittensor | |
| 166 | 3 | 67% | 3 | $0.053 | -3.11% | 10.19% | 28.95% | $255M | $5.4M | DePIN | Other L1 | |
| 193 | 1 | 0% | 0.24 | $0.664 | 0.97% | -4.54% | 23.23% | $196M | $654K | AI & Compute | Cosmos | |
| 53 | 1 | 0% | 0.09 | $0.719 | 1.64% | -0.44% | 2.54% | $1.9B | $12M | Perpetuals | BNB | |
| 22 | 1 | 100% | 0.21 | $306.80 | -1.06% | -6.23% | 20.36% | $6.2B | $14M | Payments | Other L1 | |
| 12 | 1 | 100% | 0.095 | $0.093 | -1.12% | -6.19% | 8.06% | $15B | $67M | Meme | Other L1 |
1โ10 of 19 items
Latest Posts
The author's newest posts in the selected time range.
Crypto trading veteran, metal & commodity investor
| Handle: | @SilverBulletBTC |
| Location: | Freedom |
| Website: | t.me/SilverBullet_TA |
| Joined: | May 2013 |
Author Data
The author's audience and activity. Followers change over the selected time range. Posts and Avg Engagement (the average engagement score per post, as in the feed's Engagement Score sort) cover the selected time range. Engagement Rank ranks the authors who posted in the range by average engagement score. All of the author's posts count: the filter chips do not apply here.
Followers 179K +0.21% (30D)
Following 983
Posts (30D) 125
Avg Engagement (30D) 0.66
Engagement Rank #561 of 1116
Sentiment
Share of the author's classified posts that were bullish, neutral and bearish over the selected time range. Posts without a sentiment classification are not counted. All of the author's posts count: the filter chips do not apply here.
Top Post
The author's post with the highest engagement score in the selected time range.