Screener
Analysis
Tags
Blockchain
Sector
Tokens
Metadata
| 1 | $90,359 | -2.34% | 0.73% | -12.75% | $1.8T | $68B | Bitcoin | Payments | Bitcoin | |
| 2 | $3,090 | -4.81% | 1.69% | -10.40% | $373B | $25B | Ethereum | Layer 1 | Ethereum | |
| 3 | $1.00 | 0.00% | -0.01% | 0.02% | $186B | $74B | Tether | Stablecoins | Ethereum | |
| 4 | $887.15 | -0.52% | 0.29% | -8.41% | $121B | $1.2B | BNB | CEX | BNB | |
| 5 | $2.03 | -0.50% | -0.36% | -18.89% | $121B | $2.6B | XRP | Payments | Other L1 | |
| 6 | $1.000 | -0.01% | 0.01% | 0.01% | $78B | $11B | USD Coin | Stablecoins | Ethereum | |
| 7 | $132.84 | -4.45% | -0.10% | -15.31% | $74B | $5.8B | Solana | Layer 1 | Solana | |
| 8 | $3,090 | -4.82% | 1.66% | -10.59% | $27B | $28M | Lido Staked Ethe... | Wrapped Assets | Ethereum | |
| 9 | $0.274 | -2.02% | -4.24% | -7.01% | $26B | $537M | Tron | Layer 1 | Other L1 | |
| 10 | $0.138 | -2.23% | -1.79% | -21.09% | $21B | $1.1B | Dogecoin | Meme | Other L1 | |
| 11 | $0.410 | -3.08% | -1.61% | -26.77% | $15B | $738M | Cardano | Layer 1 | Other L1 | |
| 13 | $60.58 | -1.68% | -0.29% | 10.18% | $13B | $96M | WhiteBit | CEX | Ethereum | |
| 14 | $3,775 | -4.80% | 1.74% | -10.21% | $12B | $39M | Wrapped stETH | Wrapped Assets | Ethereum | |
| 15 | $575.78 | -0.77% | -0.28% | 9.25% | $12B | $352M | Bitcoin Cash | Payments | Other L1 | |
| 16 | $90,199 | -2.07% | 0.54% | -11.77% | $11B | $253M | Wrapped Bitcoin | Wrapped Assets | Ethereum | |
| 18 | $1.000 | 0.01% | 0.07% | 0.01% | $9.9B | $7.6M | USDS | Stablecoins | Ethereum | |
| 19 | $13.71 | -2.61% | 0.91% | -14.03% | $9.5B | $597M | Chainlink | Oracles | Ethereum | |
| 20 | $3,347 | -4.82% | 1.69% | -10.44% | $9.1B | $9.2M | Wrapped eETH | Wrapped Assets | Ethereum | |
| 21 | $1.000 | 0.02% | -0.04% | 0.03% | $9B | $1.4B | Binance Bridged ... | Stablecoins | BNB | |
| 22 | $9.50 | -0.08% | -0.70% | 3.70% | $8.8B | $583K | LEO Token | CEX | Ethereum | |
| 23 | $3,090 | -4.83% | 1.67% | -10.67% | $8B | $213M | Wrapped Ethereum | Wrapped Assets | Ethereum | |
| 24 | $28.26 | -4.08% | -9.60% | -28.61% | $7.7B | $313M | Hyperliquid | Perpetuals | Hyperliquid | |
| 25 | $0.238 | -2.48% | -0.78% | -17.96% | $7.7B | $140M | Stellar | Payments | Other L1 | |
| 26 | $466.00 | 3.05% | 32.25% | -9.46% | $7.5B | $756M | Zcash | Payments | Other L1 | |
| 27 | $407.28 | -1.67% | 3.50% | 2.37% | $7.5B | $163M | Monero | Payments | Other L1 |
1–25 of 870 items