Screener
Analysis
Tags
Blockchain
Sector
Tokens
Metadata
1 | $117,604 | 0.12% | 8.35% | 10.68% | $2.3T | $80B | Bitcoin | Payments | Bitcoin | |
2 | $3,114 | 5.59% | 20.11% | 21.22% | $378B | $43B | Ethereum | Layer 1 | Ethereum | |
3 | $2.91 | 1.35% | 25.69% | 33.63% | $172B | $7.6B | XRP | Payments | Other L1 | |
4 | $1.000 | -0.00% | -0.01% | -0.01% | $160B | $149B | Tether | Stablecoins | Ethereum | |
5 | $686.88 | 0.64% | 3.74% | 5.30% | $101B | $1.5B | BNB | CEX | BNB | |
6 | $162.56 | 1.55% | 7.58% | 3.59% | $88B | $13B | Solana | Layer 1 | Solana | |
7 | $1.000 | -0.00% | -0.00% | 0.01% | $62B | $17B | USD Coin | Stablecoins | Ethereum | |
8 | $0.197 | 2.57% | 14.98% | 11.25% | $30B | $6.2B | Dogecoin | Meme | Other L1 | |
9 | $3,113 | 5.56% | 20.17% | 21.22% | $29B | $31M | Lido Staked Ethe... | Wrapped Assets | Ethereum | |
10 | $0.301 | 0.28% | 4.63% | 11.23% | $28B | $2.4B | Tron | Layer 1 | Other L1 | |
11 | $0.738 | 2.84% | 26.14% | 15.92% | $27B | $1.4B | Cardano | Layer 1 | Other L1 | |
12 | $47.47 | -1.55% | 21.46% | 10.60% | $16B | $386M | Hyperliquid | Perpetuals | Hyperliquid | |
13 | $117,354 | 0.07% | 8.31% | 10.56% | $15B | $357M | Wrapped Bitcoin | Wrapped Assets | Ethereum | |
14 | $4.00 | 1.14% | 37.00% | 30.31% | $14B | $2.9B | Sui | Layer 1 | Sui | |
15 | $0.456 | 1.79% | 73.20% | 75.39% | $14B | $1.5B | Stellar | Payments | Other L1 | |
16 | $3,757 | 5.38% | 19.55% | 21.14% | $13B | $22M | Wrapped stETH | Wrapped Assets | Ethereum | |
17 | $15.96 | 3.73% | 14.59% | 18.69% | $11B | $731M | Chainlink | Oracles | Ethereum | |
18 | $497.28 | 1.04% | -2.11% | 9.51% | $9.9B | $290M | Bitcoin Cash | Payments | Other L1 | |
19 | $0.233 | -0.76% | 44.03% | 49.31% | $9.8B | $749M | Hedera | Layer 1 | Other L1 | |
20 | $21.91 | 5.51% | 19.98% | 12.90% | $9.5B | $1B | Avalanche | Layer 1 | Avalanche | |
21 | $3,333 | 5.46% | 20.01% | 21.21% | $8.5B | $72M | Wrapped eETH | Wrapped Assets | Ethereum | |
22 | $8.84 | -1.86% | -3.06% | -4.62% | $8.2B | $4M | LEO Token | CEX | Ethereum | |
23 | $0.04 13 | 5.28% | 15.13% | 12.38% | $8.1B | $330M | Shiba Inu | Meme | Ethereum | |
24 | $3.09 | 3.46% | 9.72% | 2.93% | $7.6B | $247M | Toncoin | Payments | Other L1 | |
25 | $3,116 | 5.59% | 20.20% | 21.21% | $7.6B | $79M | Wrapped Ethereum | Wrapped Assets | Ethereum |
1–25 of 837 items