Screener
Analysis
Tags
Blockchain
Sector
Tokens
Metadata
1 | $115,721 | -0.93% | 2.04% | -0.55% | $2.3T | $40B | Bitcoin | Payments | Bitcoin | |
2 | $4,522 | 0.69% | 4.73% | 3.82% | $544B | $28B | Ethereum | Layer 1 | Ethereum | |
3 | $3.04 | -0.40% | 1.99% | -1.34% | $181B | $4.4B | XRP | Payments | Other L1 | |
4 | $1.00 | 0.02% | 0.01% | -0.00% | $171B | $84B | Tether | Stablecoins | Ethereum | |
5 | $956.59 | 0.19% | 7.43% | 13.22% | $133B | $1.9B | BNB | CEX | BNB | |
6 | $238.92 | 0.37% | 7.80% | 30.33% | $129B | $7.6B | Solana | Layer 1 | Solana | |
7 | $1.000 | -0.01% | -0.01% | -0.01% | $74B | $15B | USD Coin | Stablecoins | Ethereum | |
8 | $0.273 | 1.65% | 13.75% | 21.91% | $41B | $4B | Dogecoin | Meme | Other L1 | |
9 | $4,514 | 0.70% | 4.71% | 3.79% | $39B | $33M | Lido Staked Ethe... | Wrapped Assets | Ethereum | |
10 | $0.341 | -0.39% | 0.75% | -2.43% | $32B | $724M | Tron | Layer 1 | Other L1 | |
11 | $0.883 | 0.63% | 0.85% | -3.97% | $32B | $1.5B | Cardano | Layer 1 | Other L1 | |
12 | $5,398 | -0.59% | 2.57% | 2.33% | $17B | $20M | Wrapped stETH | Wrapped Assets | Ethereum | |
13 | $23.47 | -0.43% | 0.73% | -7.96% | $16B | $675M | Chainlink | Oracles | Ethereum | |
15 | $115,788 | -0.82% | 2.27% | -0.49% | $15B | $218M | Wrapped Bitcoin | Wrapped Assets | Ethereum | |
16 | $55.48 | 3.05% | 2.33% | 27.28% | $15B | $493M | Hyperliquid | Perpetuals | Hyperliquid | |
17 | $1.00 | 0.38% | -0.01% | -0.01% | $14B | $235M | Ethena USDe | Stablecoins | Ethereum | |
18 | $3.68 | 1.32% | 3.50% | 1.47% | $13B | $1.1B | Sui | Layer 1 | Sui | |
19 | $30.08 | 0.18% | 5.50% | 26.23% | $13B | $1B | Avalanche | Layer 1 | Avalanche | |
21 | $0.390 | 1.13% | 2.83% | -6.10% | $12B | $252M | Stellar | Payments | Other L1 | |
22 | $4,774 | -0.88% | 2.26% | 1.94% | $12B | $20M | Wrapped eETH | Wrapped Assets | Ethereum | |
23 | $600.03 | -0.20% | 3.47% | 5.15% | $12B | $300M | Bitcoin Cash | Payments | Other L1 | |
24 | $4,516 | 0.60% | 3.53% | 3.42% | $11B | $241M | Wrapped Ethereum | Wrapped Assets | Ethereum | |
25 | $0.238 | -0.02% | 3.27% | -2.86% | $10B | $185M | Hedera | Layer 1 | Other L1 | |
26 | $9.52 | -0.01% | -0.34% | 0.37% | $8.8B | $389K | LEO Token | CEX | Ethereum | |
27 | $115.01 | -0.15% | -0.25% | -2.53% | $8.8B | $525M | Litecoin | Payments | Other L1 |
1–25 of 836 items