Screener
Analysis
Tags
Blockchain
Sector
Tokens
Metadata
1 | $102,561 | 1.15% | 5.46% | 31.33% | $2T | $50B | Bitcoin | Payments | Bitcoin | |
2 | $2,300 | 11.02% | 23.44% | 54.82% | $265B | $36B | Ethereum | Layer 1 | Ethereum | |
3 | $1.00 | -0.01% | -0.05% | 0.09% | $149B | $48B | Tether | Stablecoins | Ethereum | |
4 | $2.34 | 3.62% | 5.08% | 25.50% | $136B | $4.7B | XRP | Payments | Other L1 | |
5 | $632.10 | 1.65% | 5.36% | 11.71% | $92B | $1.3B | BNB | CEX | BNB | |
6 | $169.20 | 5.70% | 12.82% | 56.63% | $85B | $7.6B | Solana | Layer 1 | Solana | |
7 | $1.000 | 0.01% | 0.00% | 0.01% | $61B | $13B | USD Coin | Stablecoins | Ethereum | |
8 | $0.202 | 5.92% | 10.81% | 35.80% | $29B | $2.2B | Dogecoin | Meme | Other L1 | |
9 | $0.782 | 6.80% | 10.26% | 37.13% | $28B | $1.4B | Cardano | Layer 1 | Other L1 | |
10 | $0.261 | 2.22% | 5.64% | 13.02% | $24B | $868M | Tron | Layer 1 | Other L1 | |
11 | $2,299 | 13.02% | 23.77% | 54.53% | $20B | $77M | Lido Staked Ethe... | Wrapped Assets | Ethereum | |
12 | $3.88 | -1.20% | 12.39% | 95.81% | $13B | $3.4B | Sui | Layer 1 | Sui | |
13 | $102,934 | 3.63% | 5.41% | 33.69% | $13B | $530M | Wrapped Bitcoin | Wrapped Assets | Ethereum | |
14 | $15.84 | 3.76% | 6.41% | 38.06% | $10B | $732M | Chainlink | Oracles | Ethereum | |
15 | $22.88 | 7.38% | 6.43% | 32.23% | $9.3B | $558M | Avalanche | Layer 1 | Avalanche | |
16 | $2,759 | 11.39% | 23.80% | 54.69% | $9.1B | $67M | Wrapped stETH | Wrapped Assets | Ethereum | |
17 | $0.294 | 3.72% | 7.02% | 31.88% | $9B | $310M | Stellar | Payments | Other L1 | |
18 | $0.0414 | 5.82% | 8.87% | 33.03% | $8.4B | $360M | Shiba Inu | Meme | Ethereum | |
19 | $407.23 | -2.93% | 6.85% | 48.75% | $8.3B | $616M | Bitcoin Cash | Payments | Other L1 | |
20 | $0.200 | 3.81% | 6.24% | 33.65% | $8.2B | $258M | Hedera | Layer 1 | Other L1 | |
21 | $8.69 | -1.35% | -2.73% | -5.17% | $8.2B | $5.4M | LEO Token | CEX | Ethereum | |
22 | $1.00 | 0.01% | 0.01% | 0.01% | $8B | $18M | USDS | Stablecoins | Ethereum | |
23 | $3.23 | 0.56% | 2.24% | 5.86% | $8B | $247M | Toncoin | Payments | Other L1 | |
24 | $24.75 | 13.06% | 17.19% | 92.01% | $7.8B | $215M | Hyperliquid | Layer 1 | Hyperliquid | |
25 | $98.34 | 5.18% | 10.57% | 37.72% | $7.2B | $769M | Litecoin | Payments | Other L1 |
1–25 of 796 items