Screener
Analysis
Tags
Blockchain
Sector
Tokens
Metadata
1 | $109,629 | 1.20% | -0.92% | -2.77% | $2.1T | $84B | Bitcoin | Payments | Bitcoin | |
2 | $3,884 | 1.11% | -0.67% | -7.18% | $459B | $42B | Ethereum | Layer 1 | Ethereum | |
3 | $1.00 | -0.01% | -0.04% | -0.01% | $182B | $137B | Tether | Stablecoins | Ethereum | |
4 | $1,137 | 5.23% | 0.14% | 11.05% | $149B | $2.5B | BNB | CEX | BNB | |
5 | $2.41 | 0.50% | 2.10% | -16.22% | $142B | $4.1B | XRP | Payments | Other L1 | |
6 | $191.55 | 4.12% | 1.67% | -12.64% | $98B | $7.3B | Solana | Layer 1 | Solana | |
7 | $1.000 | -0.01% | -0.01% | 0.02% | $77B | $12B | USD Coin | Stablecoins | Ethereum | |
8 | $3,879 | 1.07% | -1.16% | -7.21% | $32B | $88M | Lido Staked Ethe... | Wrapped Assets | Ethereum | |
9 | $0.320 | -0.31% | -0.54% | -4.43% | $31B | $1B | Tron | Layer 1 | Other L1 | |
10 | $0.196 | 1.84% | 2.66% | -18.69% | $29B | $2.4B | Dogecoin | Meme | Other L1 | |
11 | $0.645 | 1.41% | -1.64% | -21.47% | $23B | $1.3B | Cardano | Layer 1 | Other L1 | |
12 | $4,675 | 0.79% | -4.33% | -7.95% | $15B | $47M | Wrapped stETH | Wrapped Assets | Ethereum | |
13 | $109,298 | 1.15% | -1.00% | -3.16% | $14B | $359M | Wrapped Bitcoin | Wrapped Assets | Ethereum | |
16 | $17.45 | -0.39% | -1.78% | -20.19% | $12B | $952M | Chainlink | Oracles | Ethereum | |
17 | $0.999 | -0.04% | 0.02% | -0.20% | $11B | $454M | Ethena USDe | Stablecoins | Ethereum | |
18 | $4,157 | -0.02% | -4.29% | -7.88% | $10B | $9.1M | Wrapped eETH | Wrapped Assets | Ethereum | |
19 | $0.313 | 0.25% | -1.32% | -15.56% | $9.9B | $213M | Stellar | Payments | Other L1 | |
20 | $40.51 | 12.69% | 5.23% | -14.52% | $9.8B | $623M | Hyperliquid | Perpetuals | Hyperliquid | |
21 | $484.90 | 2.24% | -5.35% | -13.42% | $9.4B | $242M | Bitcoin Cash | Payments | Other L1 | |
22 | $1.00 | -0.12% | -0.04% | -0.04% | $9B | $3B | Binance Bridged ... | Stablecoins | BNB | |
23 | $1.000 | -0.11% | -0.02% | 0.02% | $8.9B | $29M | USDS | Stablecoins | Ethereum | |
24 | $2.45 | 0.65% | -7.94% | -27.27% | $8.6B | $1.2B | Sui | Layer 1 | Sui | |
25 | $8.97 | 0.13% | -6.97% | -5.51% | $8.3B | $573K | LEO Token | CEX | Ethereum | |
26 | $3,851 | -0.09% | -4.34% | -8.14% | $8.2B | $319M | Wrapped Ethereum | Wrapped Assets | Ethereum | |
27 | $19.57 | 0.05% | -8.15% | -44.67% | $8.1B | $551M | Avalanche | Layer 1 | Avalanche |
1–25 of 854 items