Screener
1D
TODAY
7D
WTD
30D
MTD
90D
QTD
12M
YTD
Analysis
Tags
Blockchain
Sector
Perp Exchange
Tokens
Metadata
| 1 | $64,144 | -0.09% | -2.34% | -16.41% | $1.3T | $26B | Bitcoin | Payments | Bitcoin | |
| 2 | $1,731 | -0.27% | -2.10% | -18.35% | $208B | $13B | Ethereum | Layer 1 | Ethereum | |
| 3 | $0.999 | 0.01% | -0.05% | 0.02% | $186B | $48B | Tether | Stablecoins | Ethereum | |
| 4 | $591.80 | 0.15% | -3.28% | -9.93% | $79B | $558M | BNB | CEX | BNB | |
| 5 | $1.000 | -0.01% | -0.00% | -0.00% | $74B | $11B | USD Coin | Stablecoins | Ethereum | |
| 6 | $1.13 | -0.70% | -7.36% | -17.03% | $70B | $1.4B | XRP | Payments | Other L1 | |
| 7 | $71.90 | -2.53% | -1.54% | -16.25% | $42B | $2.4B | Solana | Layer 1 | Solana | |
| 8 | $0.333 | 1.66% | 4.88% | -7.92% | $32B | $596M | Tron | Layer 1 | Other L1 | |
| 10 | $67.13 | -1.62% | -0.45% | 11.90% | $15B | $636M | Hyperliquid | Perpetuals | Hyperliquid | |
| 11 | $0.082 | -1.37% | -5.54% | -20.23% | $13B | $477M | Dogecoin | Meme | Other L1 | |
| 12 | $1.000 | -0.00% | -0.01% | 0.01% | $10B | $82M | USDS | Stablecoins | Ethereum | |
| 14 | $9.57 | -0.26% | -1.90% | -5.07% | $8.8B | $727K | LEO Token | CEX | Ethereum | |
| 15 | $441.55 | -1.35% | -14.09% | -30.95% | $7.4B | $343M | Zcash | Payments | Other L1 | |
| 16 | $0.201 | -5.17% | -7.76% | 35.41% | $6.8B | $225M | Stellar | Payments | Other L1 | |
| 17 | $52.37 | -0.50% | -2.91% | -7.63% | $6.2B | $58M | WhiteBit | CEX | Ethereum | |
| 18 | $316.93 | -1.10% | -9.23% | -18.13% | $6B | $131M | Monero | Payments | Other L1 | |
| 20 | $0.158 | -1.76% | -11.01% | -35.79% | $5.9B | $313M | Cardano | Layer 1 | Other L1 | |
| 21 | $7.85 | -1.34% | -5.18% | -18.10% | $5.9B | $210M | Chainlink | Oracles | Ethereum | |
| 23 | $0.999 | -0.08% | -0.09% | -0.00% | $4.8B | $1.1B | USD1 | Stablecoins | BNB | |
| 25 | $1.65 | 1.02% | -2.74% | -8.60% | $4.6B | $16M | Toncoin | Payments | Other L1 | |
| 26 | $0.999 | -0.01% | -0.06% | -0.02% | $4.5B | $90M | Ethena USDe | Stablecoins | Ethereum | |
| 27 | $196.07 | -0.73% | -12.82% | -44.87% | $4B | $161M | Bitcoin Cash | Payments | Other L1 | |
| 29 | $44.49 | -0.66% | -2.65% | -16.65% | $3.4B | $193M | Litecoin | Payments | Other L1 | |
| 30 | $0.079 | -0.44% | -3.88% | -12.16% | $3.4B | $51M | Hedera | Layer 1 | Other L1 | |
| 32 | $0.725 | 2.71% | -7.30% | -31.95% | $2.9B | $348M | Sui | Layer 1 | Sui |
1–25 of 853 items