Screener
Analysis
Tags
Blockchain
Sector
Tokens
Metadata
| 1 | $111,278 | 2.14% | 2.64% | -1.23% | $2.2T | $56B | Bitcoin | Payments | Bitcoin | |
| 2 | $3,978 | 3.37% | 1.99% | -4.69% | $466B | $32B | Ethereum | Layer 1 | Ethereum | |
| 3 | $1.00 | 0.00% | -0.01% | 0.02% | $183B | $104B | Tether | Stablecoins | Ethereum | |
| 4 | $1,141 | 3.97% | 1.00% | 12.43% | $157B | $4.7B | BNB | CEX | BNB | |
| 5 | $2.44 | 1.96% | 4.52% | -14.59% | $144B | $2.8B | XRP | Payments | Other L1 | |
| 6 | $193.38 | 4.71% | 4.10% | -7.92% | $105B | $6.3B | Solana | Layer 1 | Solana | |
| 7 | $1.000 | -0.01% | 0.00% | 0.02% | $76B | $12B | USD Coin | Stablecoins | Ethereum | |
| 8 | $3,980 | 3.45% | 2.10% | -4.54% | $33B | $67M | Lido Staked Ethe... | Wrapped Assets | Ethereum | |
| 9 | $0.312 | -3.08% | -1.34% | -7.04% | $30B | $778M | Tron | Layer 1 | Other L1 | |
| 10 | $0.198 | 3.08% | 5.11% | -17.19% | $30B | $1.6B | Dogecoin | Meme | Other L1 | |
| 11 | $0.640 | 2.05% | -1.69% | -20.18% | $24B | $741M | Cardano | Layer 1 | Other L1 | |
| 12 | $4,795 | 2.68% | 0.74% | -4.65% | $15B | $20M | Wrapped stETH | Wrapped Assets | Ethereum | |
| 13 | $111,179 | 2.19% | 2.52% | -1.23% | $14B | $341M | Wrapped Bitcoin | Wrapped Assets | Ethereum | |
| 16 | $17.70 | 1.86% | 2.33% | -18.40% | $12B | $693M | Chainlink | Oracles | Ethereum | |
| 17 | $40.46 | 6.78% | 9.90% | -9.17% | $11B | $705M | Hyperliquid | Perpetuals | Hyperliquid | |
| 18 | $1.000 | 0.02% | -0.01% | -0.13% | $11B | $466M | Ethena USDe | Stablecoins | Ethereum | |
| 19 | $4,189 | 1.41% | -1.33% | -6.20% | $10B | $3.4M | Wrapped eETH | Wrapped Assets | Ethereum | |
| 20 | $0.311 | 0.63% | -0.92% | -13.92% | $10B | $125M | Stellar | Payments | Other L1 | |
| 21 | $488.55 | 0.22% | -2.62% | -12.95% | $9.6B | $606M | Bitcoin Cash | Payments | Other L1 | |
| 22 | $1.00 | -0.00% | 0.05% | -0.09% | $9B | $3.9B | Binance Bridged ... | Stablecoins | BNB | |
| 23 | $1.00 | 0.03% | 0.10% | 0.07% | $8.9B | $1.9M | USDS | Stablecoins | Ethereum | |
| 24 | $2.48 | 2.08% | -1.07% | -26.24% | $8.8B | $769M | Sui | Layer 1 | Sui | |
| 25 | $3,979 | 3.38% | 2.06% | -4.63% | $8.4B | $68M | Wrapped Ethereum | Wrapped Assets | Ethereum | |
| 26 | $8.97 | 0.04% | -6.90% | -5.78% | $8.3B | $519K | LEO Token | CEX | Ethereum | |
| 27 | $19.63 | 1.72% | -4.69% | -42.37% | $8.1B | $425M | Avalanche | Layer 1 | Avalanche |
1–25 of 854 items