Screener
Analysis
Tags
Blockchain
Sector
Tokens
Metadata
1 | $104,283 | 0.82% | -3.34% | 7.44% | $2.1T | $20B | Bitcoin | Payments | Bitcoin | |
2 | $2,514 | 0.64% | 0.58% | 36.39% | $305B | $13B | Ethereum | Layer 1 | Ethereum | |
3 | $1.00 | 0.01% | 0.01% | 0.02% | $153B | $20B | Tether | Stablecoins | Ethereum | |
4 | $2.16 | 2.37% | -6.61% | -3.03% | $128B | $2.3B | XRP | Payments | Other L1 | |
5 | $656.27 | 1.03% | -1.32% | 8.82% | $96B | $590M | BNB | CEX | BNB | |
6 | $155.07 | 1.39% | -9.98% | 2.86% | $82B | $3.1B | Solana | Layer 1 | Solana | |
7 | $1.000 | 0.00% | 0.00% | -0.02% | $61B | $6.2B | USD Coin | Stablecoins | Ethereum | |
8 | $0.190 | -0.06% | -14.77% | 3.14% | $29B | $1.5B | Dogecoin | Meme | Other L1 | |
9 | $0.267 | 0.96% | -0.86% | 9.16% | $25B | $596M | Tron | Layer 1 | Other L1 | |
10 | $0.678 | 1.22% | -8.37% | -5.96% | $25B | $721M | Cardano | Layer 1 | Other L1 | |
11 | $2,517 | 0.83% | 0.78% | 36.63% | $23B | $13M | Lido Staked Ethe... | Wrapped Assets | Ethereum | |
12 | $104,671 | 0.73% | -2.70% | 8.47% | $13B | $161M | Wrapped Bitcoin | Wrapped Assets | Ethereum | |
13 | $32.57 | 4.24% | -4.00% | 60.73% | $11B | $230M | Hyperliquid | Layer 1 | Hyperliquid | |
14 | $3.24 | 4.37% | -10.14% | -8.31% | $11B | $1.1B | Sui | Layer 1 | Sui | |
15 | $3,048 | 0.51% | 0.14% | 37.96% | $11B | $14M | Wrapped stETH | Wrapped Assets | Ethereum | |
16 | $13.88 | 2.07% | -9.48% | -7.41% | $9.2B | $435M | Chainlink | Oracles | Ethereum | |
17 | $20.70 | 3.46% | -9.20% | -5.80% | $8.8B | $407M | Avalanche | Layer 1 | Avalanche | |
18 | $413.00 | 4.45% | -1.52% | 11.67% | $8.2B | $231M | Bitcoin Cash | Payments | Other L1 | |
19 | $0.264 | 0.83% | -7.27% | -5.08% | $8.2B | $170M | Stellar | Payments | Other L1 | |
20 | $8.69 | -0.54% | -1.68% | -2.84% | $8B | $3.1M | LEO Token | CEX | Ethereum | |
21 | $3.17 | 5.12% | 4.58% | -2.49% | $7.8B | $104M | Toncoin | Payments | Other L1 | |
22 | $0.0412 | 2.18% | -10.91% | -6.58% | $7.6B | $217M | Shiba Inu | Meme | Ethereum | |
23 | $1.000 | -0.00% | 0.00% | -0.01% | $7.1B | $4.9M | USDS | Stablecoins | Ethereum | |
24 | $0.167 | 2.54% | -10.61% | -10.75% | $7.1B | $172M | Hedera | Layer 1 | Other L1 | |
25 | $2,537 | 0.37% | 0.36% | 38.04% | $6.6B | $48M | Wrapped Ethereum | Wrapped Assets | Ethereum |
1–25 of 813 items