Screener
1D
TODAY
7D
WTD
30D
MTD
90D
QTD
12M
YTD
Analysis
Tags
Blockchain
Sector
Perp Exchange
Tokens
Metadata
| 1 | $78,414 | -0.03% | 1.34% | 22.73% | $1.6T | $1.1B | Bitcoin | Payments | Bitcoin | |
| 2 | $2,481 | -0.22% | 3.61% | 32.49% | $304B | $650M | Ethereum | Layer 1 | Ethereum | |
| 3 | $1.000 | -0.01% | 0.02% | 0.03% | $183B | $113M | Tether | Stablecoins | Ethereum | |
| 4 | $740.01 | -1.24% | 7.69% | 23.29% | $100B | $109M | BNB | CEX | BNB | |
| 5 | $1.42 | -0.92% | 5.62% | 39.29% | $89B | $192M | XRP | Payments | Other L1 | |
| 6 | $1.00 | 0.00% | -0.02% | -0.08% | $75B | $2.8B | USD Coin | Stablecoins | Ethereum | |
| 7 | $103.27 | -0.11% | 3.77% | 36.20% | $61B | $196M | Solana | Layer 1 | Solana | |
| 8 | $0.340 | 0.29% | 4.68% | 2.72% | $32B | $26M | Tron | Layer 1 | Other L1 | |
| 10 | $1,272 | 9.60% | 56.53% | 156% | $20B | $314M | Zcash | Payments | Other L1 | |
| 11 | $85.95 | 1.82% | 5.21% | 56.40% | $19B | $30M | Hyperliquid | Perpetuals | Hyperliquid | |
| 12 | $0.089 | -1.07% | 8.73% | 27.05% | $14B | $65M | Dogecoin | Meme | Other L1 | |
| 14 | $1.00 | 0.00% | -0.01% | -0.06% | $9.8B | $79K | USDS | Stablecoins | Ethereum | |
| 15 | $81.09 | -0.43% | 14.95% | 46.49% | $9.6B | $83K | WhiteBit | CEX | Ethereum | |
| 16 | $11.93 | -5.57% | 7.15% | 44.79% | $9.4B | $42M | Chainlink | Oracles | Ethereum | |
| 17 | $509.09 | 1.57% | -3.56% | 30.00% | $9.4B | $6M | Monero | Payments | Other L1 | |
| 18 | $9.20 | -0.28% | -0.94% | -5.30% | $8.5B | $5.5K | LEO Token | CEX | Ethereum | |
| 19 | $0.217 | -2.21% | 9.99% | 11.93% | $8.3B | $38M | Cardano | Layer 1 | Other L1 | |
| 20 | $0.185 | -2.07% | 6.26% | 13.85% | $6.6B | $16M | Stellar | Payments | Other L1 | |
| 21 | $257.60 | 0.35% | 5.40% | 20.66% | $5.2B | $7.5M | Bitcoin Cash | Payments | Other L1 | |
| 23 | $1.00 | 0.00% | 0.00% | -0.06% | $4.4B | $1.2M | Ethena USDe | Stablecoins | Ethereum | |
| 25 | $1.000 | -0.01% | -0.01% | -0.06% | $4.3B | $159M | USD1 | Stablecoins | BNB | |
| 26 | $6.60 | -3.34% | 13.74% | 68.22% | $4.2B | $49M | Uniswap | DEX | Ethereum | |
| 27 | $54.14 | 0.28% | 8.89% | 20.10% | $4.2B | $18M | Litecoin | Payments | Other L1 | |
| 28 | $1.38 | -2.07% | 3.62% | 3.85% | $3.9B | $7M | Toncoin | Payments | Other L1 | |
| 29 | $0.078 | -1.93% | 5.34% | 14.41% | $3.5B | $7.9M | Hedera | Layer 1 | Other L1 |
1–25 of 852 items