Screener
Analysis
Tags
Blockchain
Sector
Tokens
Metadata
1 | $102,937 | 4.31% | 6.43% | 34.36% | $2T | $50B | Bitcoin | Payments | Bitcoin | |
2 | $2,211 | 17.16% | 19.62% | 56.00% | $265B | $36B | Ethereum | Layer 1 | Ethereum | |
3 | $1.000 | -0.03% | -0.05% | 0.06% | $149B | $48B | Tether | Stablecoins | Ethereum | |
4 | $2.30 | 5.37% | 3.72% | 27.23% | $136B | $4.7B | XRP | Payments | Other L1 | |
5 | $626.84 | 2.84% | 4.66% | 14.21% | $92B | $1.3B | BNB | CEX | BNB | |
6 | $162.67 | 8.34% | 8.73% | 54.49% | $85B | $7.6B | Solana | Layer 1 | Solana | |
7 | $1.000 | 0.00% | -0.00% | -0.00% | $61B | $13B | USD Coin | Stablecoins | Ethereum | |
8 | $0.195 | 8.54% | 8.32% | 36.21% | $29B | $2.2B | Dogecoin | Meme | Other L1 | |
9 | $0.761 | 8.71% | 7.15% | 34.54% | $28B | $1.4B | Cardano | Layer 1 | Other L1 | |
10 | $0.254 | 1.74% | 4.06% | 11.95% | $24B | $868M | Tron | Layer 1 | Other L1 | |
11 | $2,208 | 16.47% | 19.44% | 55.12% | $20B | $77M | Lido Staked Ethe... | Wrapped Assets | Ethereum | |
12 | $3.90 | 8.97% | 12.63% | 102% | $13B | $3.4B | Sui | Layer 1 | Sui | |
13 | $102,607 | 3.91% | 5.60% | 36.86% | $13B | $530M | Wrapped Bitcoin | Wrapped Assets | Ethereum | |
14 | $15.67 | 8.07% | 6.50% | 42.06% | $10B | $732M | Chainlink | Oracles | Ethereum | |
15 | $22.28 | 8.76% | 2.72% | 34.33% | $9.3B | $558M | Avalanche | Layer 1 | Avalanche | |
16 | $2,656 | 17.48% | 19.67% | 56.19% | $9.1B | $67M | Wrapped stETH | Wrapped Assets | Ethereum | |
17 | $0.292 | 8.76% | 6.09% | 32.63% | $9B | $310M | Stellar | Payments | Other L1 | |
18 | $0.0414 | 8.08% | 6.12% | 32.07% | $8.4B | $360M | Shiba Inu | Meme | Ethereum | |
19 | $417.13 | 0.09% | 13.30% | 53.15% | $8.3B | $616M | Bitcoin Cash | Payments | Other L1 | |
20 | $0.195 | 6.22% | 4.26% | 29.17% | $8.2B | $258M | Hedera | Layer 1 | Other L1 | |
21 | $8.87 | 0.72% | -0.91% | -3.24% | $8.2B | $5.4M | LEO Token | CEX | Ethereum | |
22 | $1.000 | 0.00% | -0.01% | -0.00% | $8B | $18M | USDS | Stablecoins | Ethereum | |
23 | $3.24 | 4.52% | 0.33% | 8.49% | $8B | $247M | Toncoin | Payments | Other L1 | |
24 | $24.33 | 14.18% | 19.74% | 99.50% | $7.8B | $215M | Hyperliquid | Layer 1 | Hyperliquid | |
25 | $95.18 | 3.83% | 7.30% | 36.66% | $7.2B | $769M | Litecoin | Payments | Other L1 |
1–25 of 796 items