Screener
Analysis
Tags
Blockchain
Sector
Tokens
Metadata
| 1 | $71,827 | 2.10% | 4.80% | 8.02% | $1.4T | $43B | Bitcoin | Payments | Bitcoin | |
| 2 | $2,128 | 2.75% | 7.60% | 10.30% | $252B | $20B | Ethereum | Layer 1 | Ethereum | |
| 3 | $1.00 | 0.02% | 0.01% | 0.05% | $184B | $69B | Tether | Stablecoins | Ethereum | |
| 4 | $662.20 | 1.87% | 5.46% | 11.59% | $89B | $849M | BNB | CEX | BNB | |
| 5 | $1.41 | 2.51% | 4.38% | 4.41% | $85B | $1.9B | XRP | Payments | Other L1 | |
| 6 | $1.000 | 0.01% | -0.00% | 0.00% | $79B | $6.8B | USD Coin | Stablecoins | Ethereum | |
| 7 | $89.70 | 3.34% | 6.07% | 12.35% | $50B | $3.7B | Solana | Layer 1 | Solana | |
| 8 | $0.290 | 0.04% | 1.55% | 5.27% | $27B | $378M | Tron | Layer 1 | Other L1 | |
| 10 | $0.098 | 4.19% | 8.67% | 10.15% | $15B | $1.1B | Dogecoin | Meme | Other L1 | |
| 11 | $56.54 | 2.14% | 3.68% | 12.57% | $12B | $54M | WhiteBit | CEX | Ethereum | |
| 12 | $1.000 | -0.05% | -0.01% | 0.02% | $11B | $16M | USDS | Stablecoins | Ethereum | |
| 13 | $0.272 | 3.63% | 5.80% | 7.33% | $9.7B | $353M | Cardano | Layer 1 | Other L1 | |
| 14 | $464.06 | 1.74% | 4.70% | -9.13% | $9.1B | $166M | Bitcoin Cash | Payments | Other L1 | |
| 15 | $36.30 | -2.96% | 21.58% | 25.66% | $8.9B | $369M | Hyperliquid | Perpetuals | Hyperliquid | |
| 16 | $9.07 | -0.03% | 0.16% | 7.87% | $8.3B | $1.6M | LEO Token | CEX | Ethereum | |
| 17 | $353.83 | 0.56% | 2.57% | 5.44% | $6.5B | $80M | Monero | Payments | Other L1 | |
| 18 | $9.27 | 2.63% | 5.63% | 12.57% | $6.4B | $316M | Chainlink | Oracles | Ethereum | |
| 19 | $1.00 | 0.06% | 0.07% | 0.11% | $5.9B | $80M | Ethena USDe | Stablecoins | Ethereum | |
| 21 | $0.163 | 2.94% | 7.78% | 7.97% | $5.3B | $84M | Stellar | Payments | Other L1 | |
| 22 | $0.999 | 0.02% | -0.05% | -0.07% | $4.6B | $1.4B | USD1 | Stablecoins | BNB | |
| 25 | $55.42 | 2.09% | 3.34% | 8.12% | $4.2B | $263M | Litecoin | Payments | Other L1 | |
| 26 | $9.91 | 3.39% | 10.40% | 16.42% | $4.2B | $244M | Avalanche | Layer 1 | Avalanche | |
| 27 | $1.000 | 0.02% | -0.03% | -0.03% | $4.1B | $115M | PayPal USD | Stablecoins | Ethereum | |
| 28 | $0.097 | 3.51% | 0.59% | 10.86% | $4.1B | $67M | Hedera | Layer 1 | Other L1 | |
| 29 | $1.02 | 4.73% | 12.80% | 14.94% | $3.9B | $436M | Sui | Layer 1 | Sui |
1–25 of 873 items