Screener
Analysis
Tags
Blockchain
Sector
Tokens
Metadata
1 | $115,975 | -0.16% | 5.22% | -2.04% | $2.3T | $51B | Bitcoin | Payments | Bitcoin | |
2 | $4,669 | -0.85% | 9.27% | 2.38% | $564B | $39B | Ethereum | Layer 1 | Ethereum | |
3 | $3.12 | 0.45% | 11.05% | 1.15% | $186B | $6.4B | XRP | Payments | Other L1 | |
4 | $1.00 | -0.01% | 0.02% | -0.01% | $170B | $111B | Tether | Stablecoins | Ethereum | |
5 | $242.57 | 0.13% | 21.17% | 25.83% | $132B | $13B | Solana | Layer 1 | Solana | |
6 | $933.21 | 0.60% | 8.29% | 11.26% | $130B | $1.6B | BNB | CEX | BNB | |
7 | $1.000 | 0.00% | -0.00% | -0.00% | $73B | $19B | USD Coin | Stablecoins | Ethereum | |
8 | $0.289 | 5.02% | 33.89% | 29.08% | $44B | $4.3B | Dogecoin | Meme | Other L1 | |
9 | $4,658 | -1.00% | 9.14% | 2.67% | $40B | $47M | Lido Staked Ethe... | Wrapped Assets | Ethereum | |
10 | $0.930 | 1.46% | 13.67% | 0.63% | $34B | $1.5B | Cardano | Layer 1 | Other L1 | |
11 | $0.350 | -0.79% | 11.24% | -2.29% | $33B | $751M | Tron | Layer 1 | Other L1 | |
12 | $5,654 | -0.99% | 9.22% | 2.42% | $18B | $71M | Wrapped stETH | Wrapped Assets | Ethereum | |
13 | $24.89 | -0.98% | 12.08% | 10.67% | $17B | $1.2B | Chainlink | Oracles | Ethereum | |
15 | $116,090 | -0.05% | 5.38% | -1.87% | $15B | $244M | Wrapped Bitcoin | Wrapped Assets | Ethereum | |
16 | $54.51 | -1.27% | 18.30% | 19.86% | $15B | $686M | Hyperliquid | Perpetuals | Hyperliquid | |
17 | $3.82 | 2.52% | 14.37% | 1.56% | $14B | $1.1B | Sui | Layer 1 | Sui | |
18 | $1.00 | -0.05% | 0.08% | 0.01% | $13B | $280M | Ethena USDe | Stablecoins | Ethereum | |
19 | $0.405 | 0.03% | 13.83% | -4.37% | $13B | $287M | Stellar | Payments | Other L1 | |
20 | $29.96 | 3.43% | 22.63% | 24.86% | $13B | $849M | Avalanche | Layer 1 | Avalanche | |
21 | $5,014 | -0.97% | 9.30% | 2.93% | $13B | $54M | Wrapped eETH | Wrapped Assets | Ethereum | |
23 | $598.69 | -0.00% | 0.56% | 0.80% | $12B | $356M | Bitcoin Cash | Payments | Other L1 | |
24 | $4,669 | -0.94% | 9.24% | 2.64% | $11B | $316M | Wrapped Ethereum | Wrapped Assets | Ethereum | |
25 | $0.248 | 1.08% | 15.69% | -0.22% | $11B | $282M | Hedera | Layer 1 | Other L1 | |
26 | $119.28 | 0.98% | 6.32% | -1.71% | $9.1B | $704M | Litecoin | Payments | Other L1 | |
27 | $9.59 | 0.02% | 0.21% | 3.31% | $8.8B | $777K | LEO Token | CEX | Ethereum |
1–25 of 836 items