Screener
Analysis
Tags
Blockchain
Sector
Tokens
Metadata
1 | $104,134 | 0.60% | -2.89% | 7.40% | $2.1T | $20B | Bitcoin | Payments | Bitcoin | |
2 | $2,501 | -0.72% | 0.19% | 36.31% | $305B | $13B | Ethereum | Layer 1 | Ethereum | |
3 | $1.00 | 0.01% | 0.02% | 0.01% | $153B | $20B | Tether | Stablecoins | Ethereum | |
4 | $2.15 | 0.37% | -6.36% | -3.19% | $128B | $2.3B | XRP | Payments | Other L1 | |
5 | $650.73 | -0.46% | -1.70% | 8.69% | $96B | $590M | BNB | CEX | BNB | |
6 | $152.10 | -0.70% | -11.38% | 0.86% | $82B | $3.1B | Solana | Layer 1 | Solana | |
7 | $1.000 | 0.00% | 0.01% | -0.02% | $61B | $6.2B | USD Coin | Stablecoins | Ethereum | |
8 | $0.189 | 1.58% | -13.52% | 4.61% | $29B | $1.5B | Dogecoin | Meme | Other L1 | |
9 | $0.269 | -0.04% | -1.35% | 9.56% | $25B | $596M | Tron | Layer 1 | Other L1 | |
10 | $0.664 | -0.01% | -10.04% | -6.04% | $25B | $721M | Cardano | Layer 1 | Other L1 | |
11 | $2,498 | -0.80% | 0.08% | 36.28% | $23B | $13M | Lido Staked Ethe... | Wrapped Assets | Ethereum | |
12 | $104,021 | 0.54% | -2.76% | 7.38% | $13B | $161M | Wrapped Bitcoin | Wrapped Assets | Ethereum | |
13 | $31.92 | 1.16% | -11.28% | 58.15% | $11B | $230M | Hyperliquid | Layer 1 | Hyperliquid | |
14 | $3.25 | 3.83% | -7.06% | -5.78% | $11B | $1.1B | Sui | Layer 1 | Sui | |
15 | $3,005 | -1.03% | 0.25% | 36.62% | $11B | $14M | Wrapped stETH | Wrapped Assets | Ethereum | |
16 | $13.82 | 1.15% | -8.70% | -5.37% | $9.2B | $435M | Chainlink | Oracles | Ethereum | |
17 | $20.45 | 1.28% | -8.49% | -4.08% | $8.8B | $407M | Avalanche | Layer 1 | Avalanche | |
18 | $402.12 | -0.82% | -2.57% | 9.06% | $8.2B | $231M | Bitcoin Cash | Payments | Other L1 | |
19 | $0.264 | 1.78% | -6.15% | -4.21% | $8.2B | $170M | Stellar | Payments | Other L1 | |
20 | $8.67 | -0.92% | -2.14% | -2.28% | $8B | $3.1M | LEO Token | CEX | Ethereum | |
21 | $3.13 | 2.37% | 4.93% | -1.72% | $7.8B | $104M | Toncoin | Payments | Other L1 | |
22 | $0.0412 | 3.61% | -10.32% | -4.65% | $7.6B | $217M | Shiba Inu | Meme | Ethereum | |
23 | $1.000 | -0.01% | 0.00% | -0.04% | $7.1B | $4.9M | USDS | Stablecoins | Ethereum | |
24 | $0.167 | 3.07% | -9.36% | -10.45% | $7.1B | $172M | Hedera | Layer 1 | Other L1 | |
25 | $2,502 | -0.63% | 0.20% | 36.44% | $6.6B | $48M | Wrapped Ethereum | Wrapped Assets | Ethereum |
1–25 of 813 items