Screener
Analysis
Tags
Blockchain
Sector
Tokens
Metadata
1 | $114,911 | -1.06% | 2.56% | -2.13% | $2.3T | $27B | Bitcoin | Payments | Bitcoin | |
2 | $4,526 | -3.08% | 4.84% | 2.66% | $556B | $24B | Ethereum | Layer 1 | Ethereum | |
3 | $2.98 | -3.67% | 1.55% | -5.11% | $181B | $4.7B | XRP | Payments | Other L1 | |
4 | $1.00 | -0.03% | 0.04% | -0.03% | $170B | $76B | Tether | Stablecoins | Ethereum | |
5 | $235.29 | -4.99% | 11.73% | 26.07% | $130B | $9.6B | Solana | Layer 1 | Solana | |
6 | $917.66 | -2.47% | 4.77% | 10.27% | $129B | $1.3B | BNB | CEX | BNB | |
7 | $1.000 | -0.01% | -0.01% | -0.01% | $73B | $13B | USD Coin | Stablecoins | Ethereum | |
8 | $0.263 | -9.53% | 12.69% | 13.42% | $42B | $5.5B | Dogecoin | Meme | Other L1 | |
9 | $4,519 | -2.98% | 4.86% | 2.21% | $40B | $62M | Lido Staked Ethe... | Wrapped Assets | Ethereum | |
10 | $0.347 | -1.06% | 4.22% | -2.01% | $33B | $571M | Tron | Layer 1 | Other L1 | |
11 | $0.861 | -6.30% | 1.51% | -7.69% | $32B | $1.7B | Cardano | Layer 1 | Other L1 | |
12 | $5,577 | -1.02% | 7.32% | 4.16% | $17B | $49M | Wrapped stETH | Wrapped Assets | Ethereum | |
13 | $23.42 | -5.14% | 2.56% | 8.11% | $16B | $720M | Chainlink | Oracles | Ethereum | |
15 | $114,798 | -0.87% | 2.87% | -2.41% | $15B | $119M | Wrapped Bitcoin | Wrapped Assets | Ethereum | |
16 | $53.54 | -1.74% | 5.87% | 14.03% | $15B | $484M | Hyperliquid | Perpetuals | Hyperliquid | |
17 | $1.00 | -0.06% | 0.03% | -0.03% | $14B | $218M | Ethena USDe | Stablecoins | Ethereum | |
18 | $3.55 | -6.64% | 2.64% | -4.53% | $13B | $1.1B | Sui | Layer 1 | Sui | |
19 | $28.59 | -5.37% | 13.20% | 20.29% | $12B | $1B | Avalanche | Layer 1 | Avalanche | |
21 | $0.379 | -4.46% | 2.76% | -11.54% | $12B | $230M | Stellar | Payments | Other L1 | |
22 | $4,859 | -3.13% | 5.00% | 2.14% | $12B | $27M | Wrapped eETH | Wrapped Assets | Ethereum | |
23 | $595.53 | 0.18% | -0.30% | 0.44% | $12B | $493M | Bitcoin Cash | Payments | Other L1 | |
24 | $4,525 | -3.10% | 4.79% | 2.16% | $11B | $524M | Wrapped Ethereum | Wrapped Assets | Ethereum | |
25 | $0.234 | -4.38% | 4.82% | -6.46% | $10B | $228M | Hedera | Layer 1 | Other L1 | |
26 | $9.52 | -0.22% | -0.26% | -0.86% | $8.8B | $592K | LEO Token | CEX | Ethereum | |
27 | $113.69 | -2.80% | 0.19% | -4.29% | $8.8B | $645M | Litecoin | Payments | Other L1 |
1–25 of 836 items