Screener
1D
TODAY
7D
WTD
30D
MTD
90D
QTD
12M
YTD
Analysis
Tags
Blockchain
Sector
Perp Exchange
Tokens
Metadata
| 1 | $77,170 | -0.22% | -3.22% | 21.69% | $1.6T | $721M | Bitcoin | Payments | Bitcoin | |
| 2 | $2,521 | -0.40% | 1.75% | 33.63% | $307B | $463M | Ethereum | Layer 1 | Ethereum | |
| 3 | $1.000 | -0.01% | -0.03% | 0.08% | $183B | $92M | Tether | Stablecoins | Ethereum | |
| 4 | $726.43 | 0.03% | -5.70% | 19.00% | $97B | $65M | BNB | CEX | BNB | |
| 5 | $1.36 | 0.16% | -3.56% | 35.22% | $85B | $73M | XRP | Payments | Other L1 | |
| 6 | $1.00 | -0.01% | 0.02% | -0.08% | $74B | $1.1B | USD Coin | Stablecoins | Ethereum | |
| 7 | $101.37 | -1.07% | -1.80% | 33.00% | $60B | $126M | Solana | Layer 1 | Solana | |
| 8 | $0.340 | 0.41% | 1.58% | 1.64% | $32B | $33M | Tron | Layer 1 | Other L1 | |
| 10 | $1,123 | -5.07% | 11.32% | 131% | $20B | $255M | Zcash | Payments | Other L1 | |
| 11 | $79.81 | -1.04% | -6.38% | 38.79% | $18B | $21M | Hyperliquid | Perpetuals | Hyperliquid | |
| 12 | $0.085 | 0.47% | -6.51% | 20.80% | $13B | $25M | Dogecoin | Meme | Other L1 | |
| 14 | $536.66 | 3.43% | -1.93% | 35.26% | $9.8B | $3.5M | Monero | Payments | Other L1 | |
| 15 | $1.00 | 0.00% | 0.05% | -0.08% | $9.8B | $89K | USDS | Stablecoins | Ethereum | |
| 16 | $80.03 | -0.16% | 8.94% | 46.57% | $9.5B | $59K | WhiteBit | CEX | Ethereum | |
| 17 | $11.51 | -0.68% | -4.29% | 30.15% | $8.6B | $12M | Chainlink | Oracles | Ethereum | |
| 18 | $9.15 | -0.01% | -1.38% | -3.61% | $8.4B | $9.9K | LEO Token | CEX | Ethereum | |
| 19 | $0.208 | 0.97% | -5.11% | 14.11% | $7.7B | $14M | Cardano | Layer 1 | Other L1 | |
| 20 | $0.180 | 0.73% | -2.33% | 12.72% | $6.2B | $6.7M | Stellar | Payments | Other L1 | |
| 21 | $1.00 | -0.01% | 0.02% | -0.07% | $4.6B | $105K | Ethena USDe | Stablecoins | Ethereum | |
| 23 | $225.20 | -1.70% | -11.79% | 9.59% | $4.6B | $8.1M | Bitcoin Cash | Payments | Other L1 | |
| 24 | $1.00 | 0.00% | 0.04% | 0.01% | $4.3B | $99M | USD1 | Stablecoins | BNB | |
| 25 | $53.68 | 0.17% | -0.37% | 19.93% | $4.1B | $7.5M | Litecoin | Payments | Other L1 | |
| 27 | $1.38 | 0.80% | -3.22% | 3.21% | $3.8B | $5.2M | Toncoin | Payments | Other L1 | |
| 28 | $6.33 | 4.39% | -11.24% | 81.96% | $3.8B | $36M | Uniswap | DEX | Ethereum | |
| 30 | $7.39 | -0.93% | -2.62% | 15.08% | $3.3B | $8.6M | Avalanche | Layer 1 | Avalanche |
1–25 of 853 items