Screener
Analysis
Tags
Blockchain
Sector
Tokens
Metadata
| 1 | $85,831 | -4.28% | -4.54% | -10.35% | $1.7T | $51B | Bitcoin | Payments | Bitcoin | |
| 2 | $2,938 | -5.52% | -6.10% | -8.18% | $358B | $31B | Ethereum | Layer 1 | Ethereum | |
| 3 | $1.000 | -0.02% | -0.01% | 0.05% | $186B | $85B | Tether | Stablecoins | Ethereum | |
| 4 | $854.56 | -3.92% | -4.09% | -9.11% | $118B | $1.8B | BNB | CEX | BNB | |
| 5 | $1.87 | -6.25% | -9.55% | -16.75% | $115B | $3.4B | XRP | Payments | Other L1 | |
| 6 | $1.00 | -0.00% | 0.02% | 0.03% | $78B | $13B | USD Coin | Stablecoins | Ethereum | |
| 7 | $125.96 | -4.50% | -5.02% | -10.66% | $72B | $5.7B | Solana | Layer 1 | Solana | |
| 8 | $0.278 | -0.89% | -0.96% | -6.11% | $26B | $823M | Tron | Layer 1 | Other L1 | |
| 9 | $2,934 | -5.65% | -6.19% | -8.29% | $26B | $44M | Lido Staked Ethe... | Wrapped Assets | Ethereum | |
| 10 | $0.129 | -5.27% | -8.75% | -21.11% | $22B | $1.3B | Dogecoin | Meme | Other L1 | |
| 12 | $0.383 | -4.71% | -11.41% | -24.05% | $14B | $672M | Cardano | Layer 1 | Other L1 | |
| 13 | $57.62 | -3.66% | -5.44% | 8.85% | $12B | $82M | WhiteBit | CEX | Ethereum | |
| 14 | $3,587 | -5.68% | -6.02% | -7.92% | $11B | $65M | Wrapped stETH | Wrapped Assets | Ethereum | |
| 15 | $85,619 | -3.81% | -5.13% | -10.57% | $11B | $231M | Wrapped Bitcoin | Wrapped Assets | Ethereum | |
| 16 | $532.35 | -6.38% | -7.10% | 6.69% | $11B | $326M | Bitcoin Cash | Payments | Other L1 | |
| 18 | $1.00 | 0.01% | 0.09% | 0.01% | $9.9B | $13M | USDS | Stablecoins | Ethereum | |
| 19 | $1.00 | -0.00% | 0.03% | 0.05% | $9B | $1.6B | Binance Bridged ... | Stablecoins | BNB | |
| 20 | $12.75 | -5.84% | -6.92% | -10.00% | $9B | $673M | Chainlink | Oracles | Ethereum | |
| 21 | $3,178 | -5.71% | -6.20% | -8.07% | $8.8B | $23M | Wrapped eETH | Wrapped Assets | Ethereum | |
| 22 | $9.25 | 0.41% | -3.99% | 0.83% | $8.5B | $393K | LEO Token | CEX | Ethereum | |
| 23 | $2,935 | -5.64% | -6.15% | -8.18% | $7.7B | $81M | Wrapped Ethereum | Wrapped Assets | Ethereum | |
| 24 | $410.44 | 1.98% | 10.91% | -3.28% | $7.6B | $164M | Monero | Payments | Other L1 | |
| 25 | $26.26 | -9.47% | -5.89% | -32.07% | $7.5B | $340M | Hyperliquid | Perpetuals | Hyperliquid | |
| 26 | $0.218 | -5.92% | -9.01% | -16.52% | $7.1B | $127M | Stellar | Payments | Other L1 | |
| 27 | $397.44 | -1.26% | 0.16% | -40.76% | $6.8B | $948M | Zcash | Payments | Other L1 |
1–25 of 870 items