Screener
Analysis
Tags
Blockchain
Sector
Tokens
Metadata
1 | $102,735 | 3.67% | 5.97% | 34.57% | $2T | $50B | Bitcoin | Payments | Bitcoin | |
2 | $2,211 | 17.16% | 19.62% | 56.00% | $265B | $36B | Ethereum | Layer 1 | Ethereum | |
3 | $1.000 | -0.03% | -0.05% | 0.06% | $149B | $48B | Tether | Stablecoins | Ethereum | |
4 | $2.30 | 5.23% | 3.40% | 28.79% | $136B | $4.7B | XRP | Payments | Other L1 | |
5 | $625.07 | 2.59% | 4.24% | 14.05% | $92B | $1.3B | BNB | CEX | BNB | |
6 | $161.75 | 7.09% | 7.65% | 53.98% | $85B | $7.6B | Solana | Layer 1 | Solana | |
7 | $1.000 | -0.03% | -0.02% | -0.02% | $61B | $13B | USD Coin | Stablecoins | Ethereum | |
8 | $0.194 | 7.68% | 7.08% | 36.55% | $29B | $2.2B | Dogecoin | Meme | Other L1 | |
9 | $0.758 | 8.09% | 6.77% | 35.54% | $28B | $1.4B | Cardano | Layer 1 | Other L1 | |
10 | $0.254 | 1.68% | 3.87% | 12.11% | $24B | $868M | Tron | Layer 1 | Other L1 | |
11 | $2,208 | 16.47% | 19.44% | 55.12% | $20B | $77M | Lido Staked Ethe... | Wrapped Assets | Ethereum | |
12 | $3.89 | 8.18% | 11.35% | 101% | $13B | $3.4B | Sui | Layer 1 | Sui | |
13 | $102,607 | 3.91% | 5.60% | 36.86% | $13B | $530M | Wrapped Bitcoin | Wrapped Assets | Ethereum | |
14 | $15.61 | 7.60% | 5.78% | 42.45% | $10B | $732M | Chainlink | Oracles | Ethereum | |
15 | $22.07 | 7.47% | 1.08% | 35.01% | $9.3B | $558M | Avalanche | Layer 1 | Avalanche | |
16 | $2,656 | 17.48% | 19.67% | 56.19% | $9.1B | $67M | Wrapped stETH | Wrapped Assets | Ethereum | |
17 | $0.291 | 8.47% | 5.38% | 32.77% | $9B | $310M | Stellar | Payments | Other L1 | |
18 | $0.0414 | 7.07% | 5.42% | 32.61% | $8.4B | $360M | Shiba Inu | Meme | Ethereum | |
19 | $416.81 | 0.46% | 13.32% | 54.14% | $8.3B | $616M | Bitcoin Cash | Payments | Other L1 | |
20 | $0.194 | 6.49% | 2.87% | 34.88% | $8.2B | $258M | Hedera | Layer 1 | Other L1 | |
21 | $8.86 | 0.87% | -0.88% | -3.33% | $8.2B | $5.4M | LEO Token | CEX | Ethereum | |
22 | $1.000 | 0.01% | -0.00% | 0.01% | $8B | $18M | USDS | Stablecoins | Ethereum | |
23 | $3.21 | 3.40% | -0.56% | 7.88% | $8B | $247M | Toncoin | Payments | Other L1 | |
24 | $23.82 | 12.29% | 16.40% | 98.27% | $7.8B | $215M | Hyperliquid | Layer 1 | Hyperliquid | |
25 | $94.80 | 3.15% | 6.29% | 36.38% | $7.2B | $769M | Litecoin | Payments | Other L1 |
1–25 of 796 items