Sui
1D
TODAY
7D
WTD
30D
MTD
90D
QTD
12M
YTD
Top Tokens
Shows price performance of the top tokens on the Sui Blockchain as percentage changes during the selected time period.
COLUMN
LINE
BUBBLE
| 2038 | -5.27% | -10.82% | 11.47% | $2.9M | $1.3M | Scallop | Lending | |
| 2652 | -2.14% | -10.12% | 11.00% | $1.4M | $3.3M | MemeFi | Gaming | |
| 1367 | 0.37% | -13.53% | 5.88% | $7.5M | $145K | NAVI Protocol | Lending | |
| 31 | -1.97% | -15.94% | 1.03% | $3.7B | $658M | Sui | Layer 1 | |
| 830 | -0.48% | -16.16% | -15.67% | $22M | $2.3M | Cetus Protocol | DEX | |
| 1784 | -0.29% | -16.70% | -29.68% | $4.2M | $93K | Suilend | Lending | |
| 1576 | 5.59% | -18.54% | -32.63% | $5.5M | $704K | Overtake | AI & Compute |
1–7 of 7 items
Equal vs. Standard Weight
Shows the difference between equal and standard weighted indices. The chart turns green when the equal-weighted index outperforms the standard-weighted one, typically during bull markets.
DIFF
ABS
Top Sui Sectors
Shows the best performing sectors on the Sui Blockchain during the selected time period.
Top Sui Tags
Shows the best performing tags on the Sui Blockchain during the selected time period.