Screener
Analysis
Tags
Blockchain
Sector
Tokens
Metadata
1 | $105,781 | -1.39% | 0.10% | 0.97% | $2.1T | $22B | Bitcoin | Payments | Bitcoin | |
2 | $2,424 | -2.05% | -0.62% | -3.92% | $301B | $16B | Ethereum | Layer 1 | Ethereum | |
3 | $1.00 | -0.00% | -0.02% | -0.02% | $158B | $20B | Tether | Stablecoins | Ethereum | |
4 | $2.17 | -2.96% | -1.28% | 0.59% | $132B | $3.7B | XRP | Payments | Other L1 | |
5 | $645.29 | -1.85% | 0.37% | -1.25% | $96B | $695M | BNB | CEX | BNB | |
6 | $146.26 | -6.13% | 1.61% | -5.45% | $83B | $5.8B | Solana | Layer 1 | Solana | |
7 | $1.000 | 0.01% | -0.00% | 0.01% | $61B | $3.6B | USD Coin | Stablecoins | Ethereum | |
8 | $0.279 | 0.12% | 2.34% | 3.99% | $27B | $465M | Tron | Layer 1 | Other L1 | |
9 | $0.158 | -3.94% | -3.66% | -17.00% | $25B | $946M | Dogecoin | Meme | Other L1 | |
10 | $2,424 | -2.00% | -0.64% | -3.78% | $23B | $15M | Lido Staked Ethe... | Wrapped Assets | Ethereum | |
11 | $0.542 | -5.57% | -7.02% | -19.89% | $21B | $686M | Cardano | Layer 1 | Other L1 | |
12 | $105,836 | -1.57% | 0.53% | 1.05% | $14B | $168M | Wrapped Bitcoin | Wrapped Assets | Ethereum | |
13 | $37.72 | -6.13% | -0.21% | 15.43% | $13B | $277M | Hyperliquid | Layer 1 | Hyperliquid | |
14 | $2,925 | -1.93% | -0.21% | -3.39% | $10B | $11M | Wrapped stETH | Wrapped Assets | Ethereum | |
15 | $518.29 | 0.82% | 14.90% | 28.91% | $10B | $370M | Bitcoin Cash | Payments | Other L1 | |
16 | $2.67 | -4.34% | -3.37% | -18.25% | $9.5B | $788M | Sui | Layer 1 | Sui | |
17 | $12.87 | -3.41% | -4.10% | -7.20% | $9.1B | $374M | Chainlink | Oracles | Ethereum | |
18 | $8.91 | -2.19% | -2.34% | 3.45% | $8.4B | $2.1M | LEO Token | CEX | Ethereum | |
19 | $17.14 | -4.34% | -5.33% | -16.53% | $7.6B | $295M | Avalanche | Layer 1 | Avalanche | |
20 | $0.225 | -4.75% | -9.01% | -15.19% | $7.4B | $190M | Stellar | Payments | Other L1 | |
21 | $1.000 | -0.00% | -0.02% | -0.00% | $7.2B | $3.8M | USDS | Stablecoins | Ethereum | |
22 | $2.80 | -4.94% | -3.33% | -10.18% | $7.2B | $121M | Toncoin | Payments | Other L1 | |
23 | $0.04 11 | -2.29% | -3.95% | -13.27% | $6.7B | $131M | Shiba Inu | Meme | Ethereum | |
24 | $2,424 | -2.06% | -0.55% | -3.88% | $6.7B | $45M | Wrapped Ethereum | Wrapped Assets | Ethereum | |
25 | $83.90 | -2.55% | -0.87% | -3.94% | $6.5B | $307M | Litecoin | Payments | Other L1 |
1–25 of 850 items