Screener
Analysis
Tags
Blockchain
Sector
Tokens
Metadata
1 | $105,671 | -1.37% | -0.34% | -0.03% | $2.1T | $22B | Bitcoin | Payments | Bitcoin | |
2 | $2,406 | -3.29% | -1.71% | -5.23% | $290B | $16B | Ethereum | Layer 1 | Ethereum | |
3 | $1.00 | -0.01% | -0.03% | -0.03% | $158B | $20B | Tether | Stablecoins | Ethereum | |
4 | $2.17 | -3.00% | -0.83% | -0.39% | $128B | $3.7B | XRP | Payments | Other L1 | |
5 | $646.43 | -1.61% | 0.34% | -2.23% | $94B | $695M | BNB | CEX | BNB | |
6 | $146.86 | -5.23% | 0.64% | -6.86% | $79B | $5.8B | Solana | Layer 1 | Solana | |
7 | $1.000 | -0.00% | -0.01% | 0.00% | $62B | $3.6B | USD Coin | Stablecoins | Ethereum | |
8 | $0.279 | -0.40% | 1.78% | 2.83% | $26B | $465M | Tron | Layer 1 | Other L1 | |
9 | $0.158 | -4.52% | -4.80% | -18.65% | $24B | $946M | Dogecoin | Meme | Other L1 | |
10 | $2,404 | -3.29% | -1.76% | -5.20% | $22B | $15M | Lido Staked Ethe... | Wrapped Assets | Ethereum | |
11 | $0.542 | -5.25% | -7.72% | -20.91% | $20B | $686M | Cardano | Layer 1 | Other L1 | |
12 | $105,614 | -1.26% | -0.31% | 0.15% | $14B | $168M | Wrapped Bitcoin | Wrapped Assets | Ethereum | |
13 | $36.93 | -6.35% | -1.51% | 8.13% | $12B | $277M | Hyperliquid | Layer 1 | Hyperliquid | |
14 | $500.45 | -1.10% | 10.26% | 23.83% | $10B | $370M | Bitcoin Cash | Payments | Other L1 | |
15 | $2,917 | -3.45% | -0.26% | -3.73% | $9.9B | $11M | Wrapped stETH | Wrapped Assets | Ethereum | |
16 | $2.67 | -3.76% | -4.45% | -20.17% | $9.2B | $788M | Sui | Layer 1 | Sui | |
17 | $12.89 | -3.64% | -3.81% | -8.32% | $8.7B | $374M | Chainlink | Oracles | Ethereum | |
18 | $8.91 | -1.48% | -0.89% | 3.18% | $8.2B | $2.1M | LEO Token | CEX | Ethereum | |
19 | $1.000 | 0.00% | -0.01% | -0.01% | $7.3B | $3.8M | USDS | Stablecoins | Ethereum | |
20 | $17.11 | -4.82% | -6.14% | -18.06% | $7.2B | $295M | Avalanche | Layer 1 | Avalanche | |
21 | $0.225 | -5.40% | -9.37% | -15.68% | $7B | $190M | Stellar | Payments | Other L1 | |
22 | $2.79 | -4.27% | -4.01% | -12.89% | $6.9B | $121M | Toncoin | Payments | Other L1 | |
23 | $0.04 11 | -2.07% | -4.40% | -13.69% | $6.6B | $131M | Shiba Inu | Meme | Ethereum | |
24 | $2,407 | -3.22% | -1.63% | -5.17% | $6.5B | $45M | Wrapped Ethereum | Wrapped Assets | Ethereum | |
25 | $44.05 | -0.90% | -8.48% | 40.83% | $6.4B | $73M | WhiteBit | CEX | Ethereum |
1–25 of 850 items