Screener
Analysis
Tags
Blockchain
Sector
Tokens
Metadata
1 | $103,918 | 1.54% | 6.63% | 23.09% | $2.1T | $43B | Bitcoin | Payments | Bitcoin | |
2 | $2,690 | 9.08% | 45.96% | 66.86% | $324B | $32B | Ethereum | Layer 1 | Ethereum | |
3 | $2.57 | 2.90% | 18.59% | 20.07% | $151B | $11B | XRP | Payments | Other L1 | |
4 | $1.00 | 0.01% | 0.01% | 0.04% | $150B | $67B | Tether | Stablecoins | Ethereum | |
5 | $662.79 | 1.08% | 9.52% | 13.12% | $97B | $2B | BNB | CEX | BNB | |
6 | $182.54 | 6.10% | 22.28% | 39.83% | $96B | $8B | Solana | Layer 1 | Solana | |
7 | $1.00 | 0.01% | 0.01% | 0.00% | $61B | $16B | USD Coin | Stablecoins | Ethereum | |
8 | $0.239 | 5.85% | 37.99% | 45.20% | $36B | $5.1B | Dogecoin | Meme | Other L1 | |
9 | $0.827 | 2.69% | 20.35% | 28.38% | $30B | $1.9B | Cardano | Layer 1 | Other L1 | |
10 | $0.270 | 0.35% | 10.21% | 5.82% | $26B | $2.3B | Tron | Layer 1 | Other L1 | |
11 | $2,694 | 9.34% | 46.24% | 67.09% | $24B | $43M | Lido Staked Ethe... | Wrapped Assets | Ethereum | |
12 | $4.03 | 3.03% | 17.74% | 78.89% | $14B | $2.8B | Sui | Layer 1 | Sui | |
13 | $104,028 | 1.14% | 7.63% | 24.42% | $13B | $382M | Wrapped Bitcoin | Wrapped Assets | Ethereum | |
14 | $17.36 | 5.22% | 24.29% | 35.69% | $11B | $926M | Chainlink | Oracles | Ethereum | |
15 | $3,222 | 7.53% | 48.01% | 69.13% | $11B | $39M | Wrapped stETH | Wrapped Assets | Ethereum | |
16 | $25.82 | 5.53% | 28.18% | 29.78% | $11B | $856M | Avalanche | Layer 1 | Avalanche | |
17 | $0.313 | 1.70% | 19.22% | 30.33% | $9.8B | $668M | Stellar | Payments | Other L1 | |
18 | $0.0416 | 5.31% | 26.01% | 33.28% | $9.6B | $869M | Shiba Inu | Meme | Ethereum | |
19 | $0.215 | 2.19% | 20.81% | 28.47% | $9.1B | $596M | Hedera | Layer 1 | Other L1 | |
21 | $25.62 | 4.80% | 21.29% | 63.81% | $8.6B | $207M | Hyperliquid | Layer 1 | Hyperliquid | |
22 | $3.41 | 3.06% | 12.17% | 20.15% | $8.5B | $300M | Toncoin | Payments | Other L1 | |
23 | $411.21 | 1.37% | 8.53% | 17.41% | $8.2B | $312M | Bitcoin Cash | Payments | Other L1 | |
24 | $8.71 | 1.36% | -0.10% | -7.30% | $8B | $12M | LEO Token | CEX | Ethereum | |
25 | $5.22 | 4.40% | 30.64% | 40.54% | $7.9B | $395M | Polkadot | Layer 1 | Polkadot | |
26 | $103.16 | 0.78% | 11.02% | 31.69% | $7.8B | $843M | Litecoin | Payments | Other L1 |
1–25 of 797 items