Screener
Analysis
Tags
Blockchain
Sector
Tokens
Metadata
1 | $103,776 | 4.71% | 7.57% | 33.54% | $2T | $50B | Bitcoin | Payments | Bitcoin | |
2 | $2,302 | 20.65% | 25.74% | 57.37% | $265B | $36B | Ethereum | Layer 1 | Ethereum | |
3 | $1.000 | -0.01% | -0.03% | 0.07% | $149B | $48B | Tether | Stablecoins | Ethereum | |
4 | $2.34 | 7.66% | 5.92% | 29.81% | $136B | $4.7B | XRP | Payments | Other L1 | |
5 | $632.33 | 3.43% | 5.86% | 14.80% | $92B | $1.3B | BNB | CEX | BNB | |
6 | $164.64 | 9.36% | 10.59% | 55.48% | $85B | $7.6B | Solana | Layer 1 | Solana | |
7 | $1.000 | 0.00% | -0.00% | -0.00% | $61B | $13B | USD Coin | Stablecoins | Ethereum | |
8 | $0.206 | 13.69% | 14.02% | 41.93% | $29B | $2.2B | Dogecoin | Meme | Other L1 | |
9 | $0.784 | 11.13% | 10.21% | 38.23% | $28B | $1.4B | Cardano | Layer 1 | Other L1 | |
10 | $0.256 | 2.50% | 4.62% | 12.10% | $24B | $868M | Tron | Layer 1 | Other L1 | |
11 | $2,250 | 18.06% | 23.06% | 54.02% | $20B | $77M | Lido Staked Ethe... | Wrapped Assets | Ethereum | |
12 | $3.99 | 9.94% | 15.37% | 105% | $13B | $3.4B | Sui | Layer 1 | Sui | |
13 | $103,546 | 4.63% | 7.34% | 34.70% | $13B | $530M | Wrapped Bitcoin | Wrapped Assets | Ethereum | |
14 | $15.94 | 9.52% | 8.24% | 42.19% | $10B | $732M | Chainlink | Oracles | Ethereum | |
15 | $22.64 | 9.51% | 5.29% | 36.50% | $9.3B | $558M | Avalanche | Layer 1 | Avalanche | |
16 | $2,656 | 17.48% | 19.67% | 56.19% | $9.1B | $67M | Wrapped stETH | Wrapped Assets | Ethereum | |
17 | $0.297 | 10.37% | 7.83% | 34.30% | $9B | $310M | Stellar | Payments | Other L1 | |
18 | $0.0414 | 10.38% | 9.42% | 34.72% | $8.4B | $360M | Shiba Inu | Meme | Ethereum | |
19 | $422.40 | 0.96% | 14.12% | 54.15% | $8.3B | $616M | Bitcoin Cash | Payments | Other L1 | |
20 | $0.199 | 8.19% | 6.10% | 30.49% | $8.2B | $258M | Hedera | Layer 1 | Other L1 | |
21 | $8.88 | 1.14% | -0.76% | -2.86% | $8.2B | $5.4M | LEO Token | CEX | Ethereum | |
22 | $1.000 | 0.01% | -0.01% | 0.00% | $8B | $18M | USDS | Stablecoins | Ethereum | |
23 | $3.28 | 5.67% | 2.16% | 8.10% | $8B | $247M | Toncoin | Payments | Other L1 | |
24 | $24.85 | 14.80% | 23.81% | 102% | $7.8B | $215M | Hyperliquid | Layer 1 | Hyperliquid | |
25 | $97.21 | 6.01% | 9.91% | 38.93% | $7.2B | $769M | Litecoin | Payments | Other L1 |
1–25 of 796 items