Screener
Analysis
Tags
Blockchain
Sector
Tokens
Metadata
1 | $106,119 | -1.38% | 0.07% | 0.88% | $2.1T | $22B | Bitcoin | Payments | Bitcoin | |
2 | $2,424 | -2.05% | -0.62% | -3.92% | $301B | $16B | Ethereum | Layer 1 | Ethereum | |
3 | $1.00 | -0.00% | -0.02% | -0.02% | $158B | $20B | Tether | Stablecoins | Ethereum | |
4 | $2.20 | -0.24% | -0.38% | 1.16% | $132B | $3.7B | XRP | Payments | Other L1 | |
5 | $646.51 | -1.77% | 0.51% | -1.54% | $96B | $695M | BNB | CEX | BNB | |
6 | $148.18 | -5.53% | 1.62% | -5.18% | $83B | $5.8B | Solana | Layer 1 | Solana | |
7 | $1.000 | 0.01% | -0.00% | 0.01% | $61B | $3.6B | USD Coin | Stablecoins | Ethereum | |
8 | $0.279 | 0.12% | 2.34% | 3.99% | $27B | $465M | Tron | Layer 1 | Other L1 | |
9 | $0.159 | -3.40% | -3.85% | -17.77% | $25B | $946M | Dogecoin | Meme | Other L1 | |
10 | $2,424 | -2.00% | -0.64% | -3.78% | $23B | $15M | Lido Staked Ethe... | Wrapped Assets | Ethereum | |
11 | $0.548 | -3.47% | -7.22% | -19.83% | $21B | $686M | Cardano | Layer 1 | Other L1 | |
12 | $105,836 | -1.57% | 0.53% | 1.05% | $14B | $168M | Wrapped Bitcoin | Wrapped Assets | Ethereum | |
13 | $39.01 | -3.20% | 1.53% | 17.78% | $13B | $277M | Hyperliquid | Layer 1 | Hyperliquid | |
14 | $2,925 | -1.93% | -0.21% | -3.39% | $10B | $11M | Wrapped stETH | Wrapped Assets | Ethereum | |
15 | $518.29 | 0.82% | 14.90% | 28.91% | $10B | $370M | Bitcoin Cash | Payments | Other L1 | |
16 | $2.70 | -3.92% | -4.23% | -18.53% | $9.5B | $788M | Sui | Layer 1 | Sui | |
17 | $12.99 | -2.58% | -4.77% | -7.63% | $9.1B | $374M | Chainlink | Oracles | Ethereum | |
18 | $8.93 | -2.09% | -2.29% | 3.60% | $8.4B | $2.1M | LEO Token | CEX | Ethereum | |
19 | $17.26 | -4.12% | -4.96% | -16.95% | $7.6B | $295M | Avalanche | Layer 1 | Avalanche | |
20 | $0.229 | -2.73% | -8.14% | -14.29% | $7.4B | $190M | Stellar | Payments | Other L1 | |
21 | $1.000 | -0.00% | -0.02% | -0.00% | $7.2B | $3.8M | USDS | Stablecoins | Ethereum | |
22 | $2.79 | -5.66% | -4.64% | -11.29% | $7.2B | $121M | Toncoin | Payments | Other L1 | |
23 | $0.04 11 | -2.47% | -4.92% | -14.06% | $6.7B | $131M | Shiba Inu | Meme | Ethereum | |
24 | $2,424 | -2.06% | -0.55% | -3.88% | $6.7B | $45M | Wrapped Ethereum | Wrapped Assets | Ethereum | |
25 | $84.34 | -1.84% | -0.70% | -4.36% | $6.5B | $307M | Litecoin | Payments | Other L1 |
1–25 of 850 items