Screener
Analysis
Tags
Blockchain
Sector
Tokens
Metadata
1 | $105,241 | 3.86% | -0.34% | -1.85% | $2.1T | $50B | Bitcoin | Payments | Bitcoin | |
2 | $2,410 | 6.94% | -5.46% | -3.43% | $292B | $25B | Ethereum | Layer 1 | Ethereum | |
3 | $1.00 | 0.04% | 0.05% | 0.04% | $156B | $31B | Tether | Stablecoins | Ethereum | |
4 | $2.18 | 9.06% | -0.44% | -4.73% | $127B | $4B | XRP | Payments | Other L1 | |
5 | $638.23 | 3.38% | -2.33% | -3.59% | $94B | $1B | BNB | CEX | BNB | |
6 | $144.46 | 7.66% | -3.96% | -15.83% | $77B | $6.8B | Solana | Layer 1 | Solana | |
7 | $1.000 | 0.01% | 0.01% | 0.02% | $62B | $6.9B | USD Coin | Stablecoins | Ethereum | |
8 | $0.273 | 2.11% | -2.08% | 0.11% | $26B | $1B | Tron | Layer 1 | Other L1 | |
9 | $0.164 | 7.53% | -4.44% | -25.31% | $25B | $1.5B | Dogecoin | Meme | Other L1 | |
10 | $2,410 | 6.97% | -5.50% | -3.43% | $22B | $28M | Lido Staked Ethe... | Wrapped Assets | Ethereum | |
11 | $0.585 | 7.61% | -5.94% | -20.81% | $21B | $923M | Cardano | Layer 1 | Other L1 | |
12 | $105,245 | 3.90% | -0.45% | -1.61% | $14B | $408M | Wrapped Bitcoin | Wrapped Assets | Ethereum | |
13 | $37.12 | 5.72% | -7.76% | 3.16% | $13B | $524M | Hyperliquid | Layer 1 | Hyperliquid | |
14 | $2,908 | 6.89% | -5.24% | -3.00% | $10B | $16M | Wrapped stETH | Wrapped Assets | Ethereum | |
15 | $2.80 | 12.28% | -3.70% | -19.91% | $9.6B | $1.7B | Sui | Layer 1 | Sui | |
16 | $465.61 | 2.69% | 0.03% | 12.82% | $9.2B | $384M | Bitcoin Cash | Payments | Other L1 | |
17 | $13.15 | 11.01% | -0.68% | -13.11% | $8.7B | $545M | Chainlink | Oracles | Ethereum | |
18 | $9.15 | 0.98% | -0.53% | 3.19% | $8.4B | $3.4M | LEO Token | CEX | Ethereum | |
19 | $0.248 | 7.91% | -3.40% | -12.13% | $7.7B | $202M | Stellar | Payments | Other L1 | |
20 | $18.13 | 7.42% | -4.13% | -18.84% | $7.6B | $544M | Avalanche | Layer 1 | Avalanche | |
21 | $1.000 | -0.00% | 0.00% | 0.01% | $7.3B | $6.7M | USDS | Stablecoins | Ethereum | |
22 | $2.90 | 4.49% | -2.34% | -2.65% | $7.2B | $194M | Toncoin | Payments | Other L1 | |
23 | $48.51 | 1.94% | -4.03% | 53.36% | $6.9B | $78M | WhiteBit | CEX | Ethereum | |
24 | $0.04 11 | 7.97% | -0.17% | -18.25% | $6.8B | $216M | Shiba Inu | Meme | Ethereum | |
25 | $84.38 | 4.42% | -0.80% | -10.67% | $6.5B | $376M | Litecoin | Payments | Other L1 |
1–25 of 841 items