Screener
Analysis
Tags
Blockchain
Sector
Tokens
Metadata
1 | $105,800 | -1.28% | -0.22% | 0.32% | $2.1T | $22B | Bitcoin | Payments | Bitcoin | |
2 | $2,415 | -3.87% | -0.59% | -4.31% | $301B | $16B | Ethereum | Layer 1 | Ethereum | |
3 | $1.00 | -0.00% | -0.04% | -0.04% | $158B | $20B | Tether | Stablecoins | Ethereum | |
4 | $2.17 | -4.37% | -1.33% | 0.10% | $132B | $3.7B | XRP | Payments | Other L1 | |
5 | $646.48 | -1.64% | 0.44% | -1.74% | $96B | $695M | BNB | CEX | BNB | |
6 | $146.54 | -6.03% | 0.82% | -6.55% | $83B | $5.8B | Solana | Layer 1 | Solana | |
7 | $1.000 | -0.00% | -0.01% | 0.01% | $61B | $3.6B | USD Coin | Stablecoins | Ethereum | |
8 | $0.279 | -0.05% | 1.86% | 3.63% | $27B | $465M | Tron | Layer 1 | Other L1 | |
9 | $0.158 | -4.54% | -4.08% | -17.97% | $25B | $946M | Dogecoin | Meme | Other L1 | |
10 | $2,414 | -3.90% | -0.61% | -4.25% | $23B | $15M | Lido Staked Ethe... | Wrapped Assets | Ethereum | |
11 | $0.542 | -6.07% | -7.62% | -20.46% | $21B | $686M | Cardano | Layer 1 | Other L1 | |
12 | $105,451 | -1.94% | 0.08% | 0.39% | $14B | $168M | Wrapped Bitcoin | Wrapped Assets | Ethereum | |
13 | $37.13 | -8.58% | -0.77% | 10.45% | $13B | $277M | Hyperliquid | Layer 1 | Hyperliquid | |
14 | $2,917 | -3.45% | -0.26% | -3.73% | $10B | $11M | Wrapped stETH | Wrapped Assets | Ethereum | |
15 | $513.29 | -0.77% | 13.58% | 26.57% | $10B | $370M | Bitcoin Cash | Payments | Other L1 | |
16 | $2.69 | -3.37% | -3.83% | -18.51% | $9.5B | $788M | Sui | Layer 1 | Sui | |
17 | $12.85 | -4.28% | -3.89% | -8.32% | $9.1B | $374M | Chainlink | Oracles | Ethereum | |
18 | $8.91 | -1.34% | -1.02% | 3.49% | $8.4B | $2.1M | LEO Token | CEX | Ethereum | |
19 | $17.05 | -4.96% | -6.30% | -18.13% | $7.6B | $295M | Avalanche | Layer 1 | Avalanche | |
20 | $0.226 | -5.68% | -9.18% | -15.54% | $7.4B | $190M | Stellar | Payments | Other L1 | |
21 | $1.000 | -0.02% | -0.02% | 0.00% | $7.2B | $3.8M | USDS | Stablecoins | Ethereum | |
22 | $2.79 | -4.52% | -3.87% | -12.35% | $7.2B | $121M | Toncoin | Payments | Other L1 | |
23 | $0.04 11 | -2.14% | -3.83% | -13.64% | $6.7B | $131M | Shiba Inu | Meme | Ethereum | |
24 | $2,415 | -3.87% | -0.45% | -4.23% | $6.7B | $45M | Wrapped Ethereum | Wrapped Assets | Ethereum | |
25 | $82.77 | -4.75% | -2.72% | -6.15% | $6.5B | $307M | Litecoin | Payments | Other L1 |
1–25 of 850 items