Screener
Analysis
Tags
Blockchain
Sector
Tokens
Metadata
1 | $105,994 | -1.43% | 0.63% | 1.18% | $2.1T | $22B | Bitcoin | Payments | Bitcoin | |
2 | $2,424 | -2.05% | -0.62% | -3.92% | $301B | $16B | Ethereum | Layer 1 | Ethereum | |
3 | $1.00 | -0.00% | -0.02% | -0.02% | $158B | $20B | Tether | Stablecoins | Ethereum | |
4 | $2.19 | -0.17% | 0.05% | 1.69% | $132B | $3.7B | XRP | Payments | Other L1 | |
5 | $646.12 | -1.56% | 0.99% | -1.20% | $96B | $695M | BNB | CEX | BNB | |
6 | $147.35 | -6.83% | 2.09% | -4.45% | $83B | $5.8B | Solana | Layer 1 | Solana | |
7 | $1.000 | 0.01% | -0.00% | 0.01% | $61B | $3.6B | USD Coin | Stablecoins | Ethereum | |
8 | $0.279 | 0.12% | 2.34% | 3.99% | $27B | $465M | Tron | Layer 1 | Other L1 | |
9 | $0.159 | -3.45% | -2.60% | -16.93% | $25B | $946M | Dogecoin | Meme | Other L1 | |
10 | $2,424 | -2.00% | -0.64% | -3.78% | $23B | $15M | Lido Staked Ethe... | Wrapped Assets | Ethereum | |
11 | $0.547 | -3.60% | -6.29% | -18.85% | $21B | $686M | Cardano | Layer 1 | Other L1 | |
12 | $105,836 | -1.57% | 0.53% | 1.05% | $14B | $168M | Wrapped Bitcoin | Wrapped Assets | Ethereum | |
13 | $39.00 | -2.37% | 3.18% | 20.38% | $13B | $277M | Hyperliquid | Layer 1 | Hyperliquid | |
14 | $2,925 | -1.93% | -0.21% | -3.39% | $10B | $11M | Wrapped stETH | Wrapped Assets | Ethereum | |
15 | $518.29 | 0.82% | 14.90% | 28.91% | $10B | $370M | Bitcoin Cash | Payments | Other L1 | |
16 | $2.69 | -3.57% | -2.94% | -18.20% | $9.5B | $788M | Sui | Layer 1 | Sui | |
17 | $13.01 | -2.70% | -2.63% | -6.72% | $9.1B | $374M | Chainlink | Oracles | Ethereum | |
18 | $8.91 | -2.11% | -2.57% | 3.01% | $8.4B | $2.1M | LEO Token | CEX | Ethereum | |
19 | $17.26 | -4.23% | -5.08% | -16.69% | $7.6B | $295M | Avalanche | Layer 1 | Avalanche | |
20 | $0.231 | -1.88% | -6.59% | -13.04% | $7.4B | $190M | Stellar | Payments | Other L1 | |
21 | $1.000 | -0.00% | -0.02% | -0.00% | $7.2B | $3.8M | USDS | Stablecoins | Ethereum | |
22 | $2.78 | -5.49% | -4.57% | -11.24% | $7.2B | $121M | Toncoin | Payments | Other L1 | |
23 | $0.04 11 | -2.04% | -4.01% | -13.72% | $6.7B | $131M | Shiba Inu | Meme | Ethereum | |
24 | $2,424 | -2.06% | -0.55% | -3.88% | $6.7B | $45M | Wrapped Ethereum | Wrapped Assets | Ethereum | |
25 | $84.33 | -1.87% | -0.07% | -3.84% | $6.5B | $307M | Litecoin | Payments | Other L1 |
1–25 of 850 items