Screener
Analysis
Tags
Blockchain
Sector
Tokens
Metadata
1 | $105,139 | 0.36% | -2.39% | 8.41% | $2.1T | $20B | Bitcoin | Payments | Bitcoin | |
2 | $2,524 | -0.65% | -0.02% | 37.16% | $305B | $13B | Ethereum | Layer 1 | Ethereum | |
3 | $1.00 | -0.00% | 0.01% | -0.00% | $153B | $20B | Tether | Stablecoins | Ethereum | |
4 | $2.17 | -1.37% | -6.16% | -1.87% | $128B | $2.3B | XRP | Payments | Other L1 | |
5 | $654.55 | -0.78% | -2.02% | 9.33% | $96B | $590M | BNB | CEX | BNB | |
6 | $155.74 | -1.22% | -9.58% | 5.25% | $82B | $3.1B | Solana | Layer 1 | Solana | |
7 | $1.000 | -0.00% | -0.00% | -0.02% | $61B | $6.2B | USD Coin | Stablecoins | Ethereum | |
8 | $0.192 | -1.63% | -13.04% | 6.37% | $29B | $1.5B | Dogecoin | Meme | Other L1 | |
9 | $0.269 | 0.98% | -0.73% | 8.85% | $25B | $596M | Tron | Layer 1 | Other L1 | |
10 | $0.678 | -1.76% | -9.43% | -1.88% | $25B | $721M | Cardano | Layer 1 | Other L1 | |
11 | $2,521 | -0.62% | -0.07% | 37.33% | $23B | $13M | Lido Staked Ethe... | Wrapped Assets | Ethereum | |
12 | $105,041 | 0.32% | -2.27% | 8.50% | $13B | $161M | Wrapped Bitcoin | Wrapped Assets | Ethereum | |
13 | $33.19 | 0.73% | -14.69% | 58.21% | $11B | $230M | Hyperliquid | Layer 1 | Hyperliquid | |
14 | $3.28 | 0.76% | -7.20% | -3.89% | $11B | $1.1B | Sui | Layer 1 | Sui | |
15 | $3,030 | -0.79% | -0.07% | 37.28% | $11B | $14M | Wrapped stETH | Wrapped Assets | Ethereum | |
16 | $13.98 | -1.12% | -7.57% | -4.57% | $9.2B | $435M | Chainlink | Oracles | Ethereum | |
17 | $20.64 | -1.36% | -8.20% | -1.94% | $8.8B | $407M | Avalanche | Layer 1 | Avalanche | |
18 | $405.55 | -2.73% | -2.29% | 7.33% | $8.2B | $231M | Bitcoin Cash | Payments | Other L1 | |
19 | $0.267 | -0.04% | -6.02% | -1.86% | $8.2B | $170M | Stellar | Payments | Other L1 | |
20 | $8.61 | -0.07% | -3.27% | -2.99% | $8B | $3.1M | LEO Token | CEX | Ethereum | |
21 | $3.15 | 0.21% | 6.13% | 0.21% | $7.8B | $104M | Toncoin | Payments | Other L1 | |
22 | $0.0412 | 0.53% | -8.74% | -3.06% | $7.6B | $217M | Shiba Inu | Meme | Ethereum | |
23 | $1.000 | -0.01% | -0.00% | -0.02% | $7.1B | $4.9M | USDS | Stablecoins | Ethereum | |
24 | $0.168 | -0.08% | -9.24% | -8.85% | $7.1B | $172M | Hedera | Layer 1 | Other L1 | |
25 | $2,522 | -0.84% | -0.20% | 37.30% | $6.6B | $48M | Wrapped Ethereum | Wrapped Assets | Ethereum |
1–25 of 813 items