About 6 million BTC has a public key visible onchain, and a visible public key is what leaves a coin exposed to a future quantum attack.
Roughly 3.7 million of that BTC can still be moved by its owners. That window gives holders time to act before Q...
BitGo
1D
TODAY
7D
WTD
30D
MTD
90D
QTD
12M
YTD
Activity
Tokens tagged by the author per day over the selected time range. The most mentioned tokens have their own color, the rest add up in Other. A post that tags two tokens counts for both.
MENTIONS
ACTIVITY
TOTAL
Token Mentions
Tokens the author tagged in posts over the selected time range, most mentioned first: posts per token, the share of its classified posts that was bullish and the average engagement score of those posts, with price changes, market cap and volume as in the screener, plus price and sector on wide screens.
| 1 | 24 | 42% | 0.97 | $60,827 | 1.24% | -5.78% | -25.50% | $1.2T | $1.2B | Payments | |
| 5 | 8 | 50% | 0.53 | $1.00 | -0.04% | 0.10% | 0.03% | $68B | $1.1B | Stablecoins | |
| 174 | 4 | 25% | 0.46 | $0.013 | -5.17% | -16.18% | -41.75% | $157M | $25K | Layer 1 | |
| 3140 | 2 | 50% | 0.27 | $0.03 71 | -4.42% | -5.68% | -43.47% | $722K | $57K | DePIN | |
| 2 | 2 | 0% | 0.98 | $1,715 | 1.93% | -5.50% | -28.85% | $206B | $396M | Layer 1 | |
| 7 | 2 | 100% | 2.3 | $70.37 | -0.38% | -1.51% | -32.68% | $42B | $133M | Layer 1 | |
| 117 | 1 | 100% | 7.1 | $0.378 | 0.67% | -15.67% | -50.25% | $330M | $2.7M | Layer 1 | |
| 88 | 1 | 100% | 2.3 | $6.22 | 0.96% | -10.01% | -21.02% | $594M | $10M | Perpetuals | |
| 98 | 1 | 100% | 7.4 | $0.259 | 4.35% | -2.92% | -19.73% | $474M | $1M | Layer 2 | |
| 30 | 1 | 0% | 4.9 | $1.00 | 0.01% | 0.20% | 0.09% | $2.9B | $119M | Stablecoins |
1–10 of 12 items
Latest Posts
The author's newest posts in the selected time range.
BitGo is the first public, federally chartered digital asset bank. Est. 2013. Founded by @mikebelshe and @billlee NYSE: $BTGO | Fortune 500 Company
| Handle: | @BitGo |
| Location: | Worldwide |
| Website: | www.bitgo.com |
| Joined: | January 2014 |
Author Data
The author's audience and activity. Followers change over the selected time range. Posts and Avg Engagement (the average engagement score per post, as in the feed's Engagement Score sort) cover the selected time range. Engagement Rank ranks the authors who posted in the range by average engagement score. All of the author's posts count: the filter chips do not apply here.
Followers 82K +0.40% (30D)
Following 535
Posts (30D) 119
Avg Engagement (30D) 0.74
Engagement Rank #653 of 1241
Sentiment
Share of the author's classified posts that were bullish, neutral and bearish over the selected time range. Posts without a sentiment classification are not counted. All of the author's posts count: the filter chips do not apply here.
Top Post
The author's post with the highest engagement score in the selected time range.