i put in an order for the anthropic ipo, mostly for the $17b quarterly revenue, up from $1.4b a year earlier
at $78 it would be worth about $1.4t, 17x its $81b run rate, so a lot of the growth is already priced in
825m shares are being sold, about ...
Abhi | AP Collective
1D
TODAY
7D
WTD
30D
MTD
90D
QTD
12M
YTD
Activity
Tokens tagged by the author per day over the selected time range. The most mentioned tokens have their own color, the rest add up in Other. A post that tags two tokens counts for both.
MENTIONS
ACTIVITY
TOTAL
Token Mentions
Tokens the author tagged in posts over the selected time range, most mentioned first: posts per token, the share of its classified posts that was bullish and the average engagement score of those posts, with price changes, market cap and volume as in the screener, plus price and sector on wide screens.
| 3 | 4 | 0% | 6.2 | $0.999 | -0.05% | -0.05% | -0.02% | $175B | $44M | Stablecoins | |
| 1 | 1 | 0% | 2.1 | $64,088 | -1.50% | -13.26% | -22.41% | $1.3T | $1.3B | Payments | |
| 4 | 1 | 0% | 1.9 | $589.38 | -0.81% | -13.48% | -19.09% | $79B | $81M | CEX | |
| 2 | 1 | 0% | 2.1 | $1,795 | -1.54% | -12.56% | -25.93% | $223B | $571M | Layer 1 | |
| 10 | 1 | 0% | 5.2 | $68.60 | -1.39% | -5.42% | -13.85% | $17B | $37M | Perpetuals | |
| 166 | 1 | 100% | 2 | $0.015 | -4.06% | -9.32% | -28.84% | $182M | $11K | Layer 1 | |
| 230 | 1 | 0% | 5.6 | $160.27 | 1.21% | -8.85% | -26.73% | $113M | $3.6M | Tokenized Stocks | |
| 95 | 1 | 0% | 1.9 | $1.61 | -2.25% | -12.22% | -25.95% | $550M | $1.5M | DEX | |
| — | 1 | 0% | 4.4 | $0.00000 | — | — | — | $0 | $0 | Gambling | |
| 7 | 1 | 0% | 2.6 | $74.29 | 0.84% | -11.49% | -29.44% | $44B | $197M | Layer 1 |
1–10 of 10 items
Latest Posts
The author's newest posts in the selected time range.
Founder @apcollective | full-stack growth for blockchain, crypto, ai | end-to-end design, development, distribution, and marketing | amb @mexc
| Handle: | @0xAbhiP |
| Location: | work with us |
| Website: | apcollective.io |
| Joined: | April 2022 |
Author Data
The author's audience and activity. Followers change over the selected time range. Posts and Avg Engagement (the average engagement score per post, as in the feed's Engagement Score sort) cover the selected time range. Engagement Rank ranks the authors who posted in the range by average engagement score. All of the author's posts count: the filter chips do not apply here.
Followers 58K -1.21% (30D)
Following 3.5K
Posts (30D) 91
Avg Engagement (30D) 4.4
Engagement Rank #248 of 1257
Sentiment
Share of the author's classified posts that were bullish, neutral and bearish over the selected time range. Posts without a sentiment classification are not counted. All of the author's posts count: the filter chips do not apply here.
Top Post
The author's post with the highest engagement score in the selected time range.