It looks like the #Bitget hacker withdrew $1.23M from #Binance 11 hours ago.
Wallet 0x4885 withdrew 257.6 $ETH ($692K) and 545K $USDT from #Binance, then swapped the 545K $USDT for 200.2 $ETH.
It then transferred all 457.9 $ETH ($1.23M) to the #Bit...
Activity
The author's classified posts per day by sentiment (columns) and the engagement score of all their posts that day (line) over the selected time range, up to the last 12 months.
ACTIVITY
MENTIONS
Token Mentions
Tokens the author tagged in posts over the selected time range: posts per token, the share of its classified posts that was bullish, the average engagement score of those posts and the token's price change over 7 days.
ETH | 72 | 51% | 6.2 | 2.22% |
BTC | 56 | 52% | 6 | 3.77% |
HYPE | 27 | 63% | 6.7 | 0.87% |
SOL | 15 | 67% | 10 | 9.75% |
ZEC | 14 | 29% | 7.8 | 14.55% |
USDC | 13 | 62% | 4.8 | -0.01% |
UNI | 7 | 71% | 3.1 | 14.95% |
| | 3 | 67% | 4.4 | 1.62% |
PUMP | 3 | 33% | 19 | 4.81% |
USDT | 3 | 67% | 4.7 | -0.05% |
USELESS | 3 | 33% | 3.9 | 12.71% |
TRX | 2 | 100% | 1.6 | -1.44% |
ARC | 1 | 100% | 2.3 | 18.41% |
| ARGUS | 1 | 100% | 2.3 | — |
ASTR | 1 | 100% | 0.9 | -3.29% |
BONK | 1 | 0% | 0.78 | 20.53% |
CRO | 1 | 0% | 4 | 13.33% |
ENA | 1 | 100% | 8.1 | 35.12% |
FRIEND | 1 | 100% | 4 | -15.32% |
GT | 1 | 100% | 5.3 | 5.52% |
LTC | 1 | 0% | 3.3 | 25.78% |
NEAR | 1 | 100% | 1.3 | 41.84% |
SAFE | 1 | 0% | 1.6 | 11.98% |
| | 1 | 100% | 1.6 | -23.71% |
USD1 | 1 | 100% | 1.5 | -0.00% |
VVV | 1 | 100% | 18 | 17.77% |
Mentioned Tokens
The tokens the author tagged in posts over the selected time range, most mentioned first, with price changes, market data, sector and blockchain as in the screener.
| 2 | $2,686 | 0.18% | 2.22% | 7.28% | $329B | $229M | Layer 1 | Ethereum | |
| 1 | $84,159 | 0.44% | 3.77% | 4.96% | $1.7T | $637M | Payments | Bitcoin | |
| 11 | $92.20 | 0.51% | 0.87% | 8.77% | $21B | $17M | Perpetuals | Hyperliquid | |
| 7 | $121.32 | 0.26% | 9.75% | 11.58% | $72B | $224M | Layer 1 | Solana | |
| 9 | $1,684 | 10.08% | 14.55% | 108% | $26B | $220M | Payments | Other L1 | |
| 6 | $1.00 | -0.00% | -0.01% | 0.02% | $75B | $814M | Stablecoins | Ethereum | |
| 23 | $9.80 | 3.88% | 14.95% | 112% | $6B | $53M | DEX | Ethereum | |
| 4 | $772.08 | -0.10% | 1.62% | 8.65% | $104B | $47M | CEX | BNB | |
| 52 | $0.004 | 7.15% | 4.81% | -10.08% | $2B | $32M | Launchpads | Solana | |
| 3 | $0.999 | -0.05% | -0.05% | -0.08% | $184B | $15M | Stablecoins | Ethereum |
1–10 of 26 items
Latest Posts
The author's newest posts in the selected time range.
Looking for smartmoney onchain!
| Location: | Onchain |
| Website: | linktr.ee/Lookonchain |
| Joined: | November 2021 |
Author Data
The author's audience and activity. Followers change over the selected time range. Posts and Avg Engagement (the average engagement score per post, as in the feed's Engagement Score sort) cover the selected time range. Engagement Rank ranks the authors who posted in the range by average engagement score.
Followers 710K +0.76% (30D)
Following 327
Posts (30D) 201
Avg Engagement (30D) 5.9
Engagement Rank #117 of 1118
Sentiment
Share of the author's classified posts that were bullish, neutral and bearish over the selected time range. Posts without a sentiment classification are not counted.
Top Post
The author's post with the highest engagement score in the selected time range.