Ever wonder why we are always at awe when we see art done by men but never by art done by AI?
It’s because art done by men has soul while art done by AI doesn’t have soul
As we move towards an extreme AI world, human art will be a rarer & more ...
Activity
Tokens tagged by the author per day over the selected time range. The most mentioned tokens have their own color, the rest add up in Other. A post that tags two tokens counts for both.
MENTIONS
ACTIVITY
TOTAL
Token Mentions
Tokens the author tagged in posts over the selected time range, most mentioned first: posts per token, the share of its classified posts that was bullish and the average engagement score of those posts, with price changes, market cap and volume as in the screener, plus price, sector and blockchain on wide screens.
| 2 | 19 | 47% | 6.5 | $2,690 | -0.12% | 2.93% | 8.81% | $329B | $377M | Layer 1 | Ethereum | |
| 101 | 3 | 33% | 4.9 | $0.010 | -1.34% | 31.12% | 8.77% | $616M | $15M | NFT | Solana | |
| 507 | 2 | 0% | 5.6 | $0.079 | -2.05% | 17.72% | 30.29% | $48M | $384K | NFT | Solana | |
| — | 1 | 100% | 4.2 | $0.00000 | — | — | — | $0 | $0 | Layer 2 | Ethereum | |
| 2114 | 1 | 0% | 2.1 | $0.003 | -2.02% | 8.53% | 248% | $2.9M | $58K | DePIN | Ethereum | |
| 1 | 1 | 0% | 2.2 | $84,463 | 0.37% | 4.39% | 7.83% | $1.7T | $881M | Payments | Bitcoin | |
| 11 | 1 | 0% | 2.3 | $91.41 | -1.21% | -0.64% | 11.82% | $21B | $15M | Perpetuals | Hyperliquid | |
| — | 1 | 0% | 1.3 | $0.00000 | — | — | — | $0 | $0 | Gambling | Polygon | |
| — | 1 | 0% | 3.4 | $2,690 | -0.12% | 2.93% | 8.81% | $5.7B | $18M | Wrapped Assets | Ethereum |
1–9 of 9 items
Latest Posts
The author's newest posts in the selected time range.
NFT maxi, burger patty, & basketball junkie | @BorednHungry & @baykada caretaker | Views are my own
| Handle: | @jbondwagon |
| Location: | jbondwagon.eth |
| Website: | bayc.com/jbond |
| Joined: | June 2009 |
Author Data
The author's audience and activity. Followers change over the selected time range. Posts and Avg Engagement (the average engagement score per post, as in the feed's Engagement Score sort) cover the selected time range. Engagement Rank ranks the authors who posted in the range by average engagement score. All of the author's posts count: the filter chips do not apply here.
Followers 85K +0.69% (30D)
Following 12K
Posts (30D) 64
Avg Engagement (30D) 4.1
Engagement Rank #194 of 1113
Sentiment
Share of the author's classified posts that were bullish, neutral and bearish over the selected time range. Posts without a sentiment classification are not counted. All of the author's posts count: the filter chips do not apply here.
Top Post
The author's post with the highest engagement score in the selected time range.