🇨🇳HUGE: Elon Musk says China will solve its AI chip shortage "faster than most people expect."
"My rough guess would be that China addresses the compute constraints with lithography and chipmaking in about 2 or 3 years," he told Chinese state TV. ...
Activity
The author's classified posts per day by sentiment (columns) and the engagement score of all their posts that day (line) over the selected time range, up to the last 12 months.
ACTIVITY
MENTIONS
Token Mentions
Tokens the author tagged in posts over the selected time range: posts per token, the share of its classified posts that was bullish, the average engagement score of those posts and the token's price change over 7 days.
BTC | 35 | 60% | 5.6 | 3.92% |
ETH | 5 | 60% | 6.8 | 2.42% |
USDT | 5 | 20% | 4.6 | -0.05% |
USDC | 4 | 50% | 4.7 | -0.01% |
ZEC | 4 | 50% | 6.2 | 12.38% |
HYPE | 3 | 33% | 7.8 | 0.44% |
AAPL | 2 | 0% | 0.41 | 1.50% |
ZRO | 2 | 50% | 7.8 | 43.10% |
SOL | 2 | 100% | 14 | 9.32% |
ARC | 1 | 100% | 3.2 | 19.58% |
ARKM | 1 | 100% | 8.6 | 22.16% |
AVAX | 1 | 100% | 17 | 7.41% |
BCH | 1 | 100% | 7.8 | 31.86% |
ADA | 1 | 0% | 3.4 | 11.50% |
LINK | 1 | 100% | 15 | 13.92% |
CRO | 1 | 0% | 18 | 14.29% |
DRIFT | 1 | 0% | 6.9 | 17.64% |
FRONT | 1 | 0% | 0.61 | -26.24% |
| | 1 | 0% | 0.58 | 1.64% |
ME | 1 | 0% | 2.6 | 13.82% |
XMR | 1 | 0% | 0.87 | 2.28% |
NVDA | 1 | 100% | 1.4 | 1.11% |
| POLY | 1 | 0% | 0.34 | — |
STRK | 1 | 100% | 1.6 | -9.37% |
STRD | 1 | 100% | 1.6 | 33.96% |
TSLA | 1 | 0% | 0.41 | 1.97% |
TRX | 1 | 0% | 0.61 | -1.65% |
UNI | 1 | 100% | 7.8 | 11.85% |
VIRTUAL | 1 | 0% | 0.3 | 17.24% |
| | 1 | 0% | 0.61 | 24.60% |
XRP | 1 | 0% | 19 | 8.30% |
Mentioned Tokens
The tokens the author tagged in posts over the selected time range, most mentioned first, with price changes, market data, sector and blockchain as in the screener.
| 1 | $84,433 | 0.40% | 3.92% | 5.21% | $1.7T | $678M | Payments | Bitcoin | |
| 2 | $2,696 | 0.18% | 2.42% | 7.38% | $329B | $232M | Layer 1 | Ethereum | |
| 3 | $0.999 | -0.05% | -0.05% | -0.08% | $184B | $14M | Stablecoins | Ethereum | |
| 6 | $1.00 | 0.00% | -0.01% | 0.03% | $75B | $875M | Stablecoins | Ethereum | |
| 9 | $1,653 | 6.26% | 12.38% | 104% | $28B | $246M | Payments | Other L1 | |
| 11 | $92.59 | 0.18% | 0.44% | 9.37% | $21B | $16M | Perpetuals | Hyperliquid | |
| 1082 | $341.29 | -0.33% | 1.50% | 8.12% | $14M | $9.9K | Tokenized Stocks | Solana | |
| 106 | $1.60 | -1.54% | 43.10% | 34.65% | $563M | $12M | Bridges | Other L1 | |
| 7 | $121.41 | -0.61% | 9.32% | 11.24% | $71B | $221M | Layer 1 | Solana | |
| 2114 | $0.003 | 9.67% | 19.58% | 255% | $2.9M | $65K | DePIN | Ethereum |
1–10 of 31 items
Latest Posts
The author's newest posts in the selected time range.
Official Coin Bureau X account: covering breaking news, insights & in-depth analysis across Fintech, Macro & AI.
| Location: | Dubai |
| Website: | t.me/CoinBureau |
| Joined: | September 2017 |
Author Data
The author's audience and activity. Followers change over the selected time range. Posts and Avg Engagement (the average engagement score per post, as in the feed's Engagement Score sort) cover the selected time range. Engagement Rank ranks the authors who posted in the range by average engagement score.
Followers 1.1M +0.57% (30D)
Following 431
Posts (30D) 331
Avg Engagement (30D) 4.2
Engagement Rank #182 of 1118
Sentiment
Share of the author's classified posts that were bullish, neutral and bearish over the selected time range. Posts without a sentiment classification are not counted.
Top Post
The author's post with the highest engagement score in the selected time range.