ethereum:0x57e114b691db790c35207b2e685d4a43181e6061 with the double off the bottom in 2 weeks https://t.co/jmA0YPOfeV
Activity
The author's classified posts per day by sentiment (columns) and the engagement score of all their posts that day (line) over the selected time range, up to the last 12 months.
ACTIVITY
MENTIONS
Token Mentions
Tokens the author tagged in posts over the selected time range, most mentioned first: posts per token, the share of its classified posts that was bullish and the average engagement score of those posts, with price, price changes, market cap and volume as in the screener, plus sector and blockchain on wide screens.
| 1 | 33 | 82% | 2.5 | $84,495 | 0.50% | 4.19% | 4.96% | $1.7T | $654M | Payments | Bitcoin | |
| 52 | 23 | 74% | 2.4 | $0.004 | 4.24% | 7.29% | -7.77% | $2B | $32M | Launchpads | Solana | |
| 2 | 21 | 95% | 2.7 | $2,702 | 0.33% | 3.12% | 7.53% | $329B | $244M | Layer 1 | Ethereum | |
| 7 | 20 | 85% | 4 | $121.43 | -0.51% | 10.23% | 12.59% | $71B | $215M | Layer 1 | Solana | |
| 11 | 19 | 74% | 2.4 | $93.29 | 1.20% | 1.73% | 11.07% | $21B | $16M | Perpetuals | Hyperliquid | |
| 2114 | 4 | 75% | 0.37 | $0.003 | 12.76% | 10.65% | 250% | $2.9M | $64K | DePIN | Ethereum | |
| 22 | 4 | 75% | 0.76 | $5.11 | 3.52% | 43.60% | 165% | $6.6B | $132M | Layer 1 | Near | |
| 9 | 3 | 67% | 3.3 | $1,647 | 6.72% | 11.72% | 105% | $28B | $254M | Payments | Other L1 | |
| โ | 2 | 0% | 0.75 | $0.00000 | โ | โ | โ | $0 | $0 | Identity | Ethereum | |
| 42 | 2 | 50% | 1.4 | $0.538 | -0.96% | 30.30% | 41.65% | $2.6B | $22M | RWA | Ethereum |
1โ10 of 17 items
Latest Posts
The author's newest posts in the selected time range.
Crypto news & analysis + Prediction Markets | Fomo Hour Daily at 10 am ET @TylerD on Pumpfun App
| Location: | Chicago |
| Website: | join.pump.fun/HSag/znzialax |
| Joined: | May 2009 |
Author Data
The author's audience and activity. Followers change over the selected time range. Posts and Avg Engagement (the average engagement score per post, as in the feed's Engagement Score sort) cover the selected time range. Engagement Rank ranks the authors who posted in the range by average engagement score.
Followers 65K +0.76% (30D)
Following 4.9K
Posts (30D) 151
Avg Engagement (30D) 2.6
Engagement Rank #301 of 1116
Sentiment
Share of the author's classified posts that were bullish, neutral and bearish over the selected time range. Posts without a sentiment classification are not counted.
Top Post
The author's post with the highest engagement score in the selected time range.