Joseph Chalom says every revolution ends with a few winners capturing the value, but because we can see the agentic one coming, we can write the rules to make consumers win.
"Every step-function innovation follows the same path. Massive innovation, ...
Activity
The author's classified posts per day by sentiment (columns) and the engagement score of all their posts that day (line) over the selected time range, up to the last 12 months.
ACTIVITY
MENTIONS
Token Mentions
Tokens the author tagged in posts over the selected time range: posts per token, the share of its classified posts that was bullish, the average engagement score of those posts and the token's price change over 7 days.
BTC | 30 | 60% | 0.78 | 3.71% |
ZEC | 19 | 79% | 1.8 | 11.62% |
ETH | 15 | 67% | 1.7 | 2.52% |
ARC | 11 | 73% | 1.5 | 18.28% |
HYPE | 11 | 73% | 2.7 | 0.62% |
AAVE | 6 | 67% | 1.1 | 10.54% |
AVAX | 5 | 60% | 0.88 | 4.74% |
NEAR | 4 | 75% | 2.5 | 42.43% |
ARB | 3 | 33% | 0.32 | 11.68% |
PUMP | 3 | 100% | 0.95 | 3.69% |
LINK | 2 | 100% | 7.6 | 13.42% |
PLUME | 2 | 0% | 0.11 | 24.93% |
USDC | 2 | 100% | 2.6 | -0.01% |
VVV | 2 | 100% | 1.5 | 14.17% |
DOGE | 1 | 100% | 1.5 | 9.98% |
ENA | 1 | 100% | 1.5 | 29.27% |
FRAX | 1 | 0% | 0.37 | 0.06% |
LIT | 1 | 0% | 0.28 | -0.39% |
LTC | 1 | 100% | 2.1 | 23.94% |
LUNA | 1 | 0% | 0.15 | 15.30% |
| | 1 | 0% | 0.13 | 4.54% |
NEO | 1 | 100% | 0.58 | 6.74% |
| POLY | 1 | 0% | 0.18 | — |
SOL | 1 | 100% | 7.7 | 8.90% |
SWARMS | 1 | 0% | 0.073 | 8.38% |
UNI | 1 | 100% | 2.8 | 13.13% |
Mentioned Tokens
The tokens the author tagged in posts over the selected time range, most mentioned first, with price changes, market data, sector and blockchain as in the screener.
| 1 | $84,306 | 0.47% | 3.71% | 4.63% | $1.7T | $661M | Payments | Bitcoin | |
| 9 | $1,645 | 6.86% | 11.62% | 103% | $28B | $247M | Payments | Other L1 | |
| 2 | $2,694 | 0.23% | 2.52% | 7.07% | $329B | $229M | Layer 1 | Ethereum | |
| 2114 | $0.003 | 11.36% | 18.28% | 261% | $2.9M | $65K | DePIN | Ethereum | |
| 11 | $92.83 | 1.16% | 0.62% | 10.33% | $21B | $17M | Perpetuals | Hyperliquid | |
| 46 | $155.16 | -0.29% | 10.54% | 20.32% | $2.4B | $17M | Lending | Ethereum | |
| 27 | $10.82 | 2.15% | 4.74% | 43.88% | $4.8B | $48M | Layer 1 | Avalanche | |
| 22 | $5.06 | 3.16% | 42.43% | 161% | $6.6B | $132M | Layer 1 | Near | |
| 63 | $0.226 | 0.80% | 11.68% | 145% | $1.5B | $22M | Layer 2 | Arbitrum | |
| 52 | $0.004 | 5.44% | 3.69% | -9.06% | $2B | $32M | Launchpads | Solana |
1–10 of 26 items
Latest Posts
The author's newest posts in the selected time range.
Where digital assets and finance converge. Live from the financial capital of the world. Hosted by @andyyy & @robbieklages
| Website: | therollup.co |
| Joined: | September 2019 |
Author Data
The author's audience and activity. Followers change over the selected time range. Posts and Avg Engagement (the average engagement score per post, as in the feed's Engagement Score sort) cover the selected time range. Engagement Rank ranks the authors who posted in the range by average engagement score.
Followers 61K +2.74% (30D)
Following 4.3K
Posts (30D) 221
Avg Engagement (30D) 1.1
Engagement Rank #491 of 1118
Sentiment
Share of the author's classified posts that were bullish, neutral and bearish over the selected time range. Posts without a sentiment classification are not counted.
Top Post
The author's post with the highest engagement score in the selected time range.
