be careful not to place anyone on such a high pedestal that they become compelled to look elsewhere for the affection that you smother them with.
Activity
Tokens tagged by the author per day over the selected time range. The most mentioned tokens have their own color, the rest add up in Other. A post that tags two tokens counts for both.
MENTIONS
ACTIVITY
TOTAL
Token Mentions
Tokens the author tagged in posts over the selected time range, most mentioned first: posts per token, the share of its classified posts that was bullish and the average engagement score of those posts, with price changes, market cap and volume as in the screener, plus price and sector on wide screens.
| 7 | 7 | 14% | 1.4 | $108.57 | -7.04% | -7.51% | 4.08% | $68B | $296M | Layer 1 | |
| โ | 2 | 0% | 1.1 | $0.00000 | โ | โ | โ | $0 | $0 | Asset Management | |
| 2683 | 1 | 0% | 0.6 | $0.016 | -3.75% | -4.15% | 1.80% | $1.5M | $7.6 | Asset Management | |
| 74 | 1 | 0% | 1.2 | $10.39 | -4.15% | -6.23% | 13.68% | $1.1B | $543K | CEX | |
| 21 | 1 | 100% | 1.1 | $4.63 | -8.00% | -5.80% | 91.92% | $7B | $280M | Layer 1 | |
| 42 | 1 | 100% | 6.5 | $0.005 | -12.93% | -0.96% | 24.22% | $2.9B | $66M | Launchpads | |
| โ | 1 | 0% | 0.39 | $0.00000 | โ | โ | โ | $0 | $0 | DEX | |
| 71 | 1 | 0% | 0.21 | $21.81 | -14.87% | -19.58% | -12.14% | $1.2B | $3.5M | AI & Compute | |
| 195 | 1 | 0% | 0.54 | $0.073 | -6.55% | -7.80% | 42.89% | $196M | $4.6M | Bridges | |
| 10 | 1 | 0% | 0.33 | $1,115 | -15.96% | -19.08% | -5.70% | $23B | $268M | Payments |
1โ10 of 10 items
Latest Posts
The author's newest posts in the selected time range.
๐ช Growth Marketer | ๐ค Beta Nerd | ๐ผ๏ธ Collector | ๐จโ๐ป Nomad | Bhai cabal | Angel Investor | ๐ช @indiadefi ๐
| Handle: | @iamgaurangdesai |
| Website: | debank.com/profile/0x0040daac32d83c78546ae36da42a496b28ab09e1 |
| Joined: | May 2010 |
Author Data
The author's audience and activity. Followers change over the selected time range. Posts and Avg Engagement (the average engagement score per post, as in the feed's Engagement Score sort) cover the selected time range. Engagement Rank ranks the authors who posted in the range by average engagement score. All of the author's posts count: the filter chips do not apply here.
Followers 13K +1.05% (30D)
Following 12K
Posts (30D) 81
Avg Engagement (30D) 0.87
Engagement Rank #529 of 1125
Sentiment
Share of the author's classified posts that were bullish, neutral and bearish over the selected time range. Posts without a sentiment classification are not counted. All of the author's posts count: the filter chips do not apply here.
Top Post
The author's post with the highest engagement score in the selected time range.