$17 TRILLION wiped this week 👀
stocks, crypto, gold, silver… evrything bled 2ghtr
taiwan's worst week since 1991
S&P ~4 std devs below its 50dma, most oversold in ~20 yrs
n $BTC quietly bounced back over $59k
when evry1 is this scared at once… r w...
VΣGΣƬΛ
1D
TODAY
7D
WTD
30D
MTD
90D
QTD
12M
YTD
Activity
Tokens tagged by the author per day over the selected time range. The most mentioned tokens have their own color, the rest add up in Other. A post that tags two tokens counts for both.
MENTIONS
ACTIVITY
TOTAL
Token Mentions
Tokens the author tagged in posts over the selected time range, most mentioned first: posts per token, the share of its classified posts that was bullish and the average engagement score of those posts, with price changes, market cap and volume as in the screener, plus price and sector on wide screens.
| 1 | 16 | 13% | 0.28 | $60,852 | 3.38% | -7.11% | -25.56% | $1.2T | $1.6B | Payments | |
| 223 | 9 | 67% | 0.13 | $132.97 | 3.58% | -17.48% | -37.44% | $111M | $543K | Tokenized Stocks | |
| 2 | 4 | 0% | 0.3 | $1,707 | 2.62% | -7.01% | -28.96% | $206B | $508M | Layer 1 | |
| 10 | 2 | 0% | 0.24 | $62.98 | 5.56% | -7.86% | -19.03% | $15B | $35M | Perpetuals | |
| 270 | 2 | 0% | 0.21 | $82.36 | 5.13% | -18.34% | -43.32% | $83M | $171K | Tokenized Stocks | |
| 7 | 2 | 0% | 0.36 | $70.23 | 1.42% | -3.64% | -32.78% | $42B | $173M | Layer 1 | |
| 3 | 2 | 0% | 0.38 | $0.999 | -0.00% | -0.04% | 0.02% | $175B | $16M | Stablecoins | |
| 6 | 2 | 50% | 0.36 | $0.923 | 1.98% | -4.66% | -29.94% | $59B | $90M | Payments | |
| 58 | 1 | 0% | 0.44 | $0.500 | 4.04% | -5.87% | -29.37% | $1.2B | $8.5M | Perpetuals | |
| 291 | 1 | 100% | 0.061 | $3.22 | -2.37% | 5.60% | -39.08% | $75M | $2.1M | Launchpads |
1–10 of 13 items
Latest Posts
The author's newest posts in the selected time range.
| Not financial advice, Evry tweet is fictional, if anything relates to real world it is purely coincidence | Tg - VegetaXBT
| Handle: | @VegetaCrypto1 |
| Location: | Planet Vegeta |
| Website: | bitval.com/sign-up?ref=vegeta |
| Joined: | December 2019 |
Author Data
The author's audience and activity. Followers change over the selected time range. Posts and Avg Engagement (the average engagement score per post, as in the feed's Engagement Score sort) cover the selected time range. Engagement Rank ranks the authors who posted in the range by average engagement score. All of the author's posts count: the filter chips do not apply here.
Followers 88K -3.27% (30D)
Following 675
Posts (30D) 90
Avg Engagement (30D) 0.13
Engagement Rank #740 of 1242
Sentiment
Share of the author's classified posts that were bullish, neutral and bearish over the selected time range. Posts without a sentiment classification are not counted. All of the author's posts count: the filter chips do not apply here.
Top Post
The author's post with the highest engagement score in the selected time range.